JIVE experiment schedules

The latest three months of schedules

Current UTC: 2012-05-17 05:58:40

ExperimentStartEnd
EG058D 2012-03-20 08:59:552012-03-21 05:45:00
FR012A 2012-04-12 08:00:002012-04-12 13:00:00
FR012B 2012-04-12 08:00:002012-04-12 13:00:00
EG064 2012-04-17 08:59:552012-04-18 03:59:50
TE062 2012-05-09 13:00:002012-05-09 20:44:00
EG065A 2012-05-15 08:59:552012-05-16 12:59:45
Between jobs
N12X22012-05-24 12:00:002012-05-24 14:59:00
ET024B2012-05-24 16:00:002012-05-25 02:00:00
EP075B2012-05-27 13:00:002012-05-27 19:00:00
N12C22012-05-31 12:00:002012-05-31 15:00:00
EY018B2012-05-31 18:30:002012-06-01 06:32:00
em095a2012-06-01 10:29:552012-06-02 01:28:30
GF018A2012-06-03 11:30:002012-06-04 11:30:00
EP075C2012-06-04 13:30:002012-06-04 17:30:00
EG049E2012-06-05 03:00:002012-06-05 07:00:00
N12K32012-06-06 12:30:002012-06-06 15:30:00
EG061B2012-06-06 17:00:002012-06-07 04:59:32
EE008D2012-06-07 08:00:002012-06-07 16:00:00
em095b2012-06-08 09:59:552012-06-09 00:54:00
em095c2012-06-09 09:59:552012-06-10 01:00:00
ed038a2012-06-10 20:15:002012-06-10 22:45:00
ed038a_a2012-06-10 20:15:002012-06-10 22:45:00
N12L22012-06-12 10:00:002012-06-12 13:00:00
EY013E2012-06-12 14:00:002012-06-12 20:00:00
GF018B2012-06-13 01:00:002012-06-14 01:00:00
EY015C2012-06-14 02:00:002012-06-14 08:00:00
EP075D2012-06-14 13:00:002012-06-14 16:59:00