Vex file -- Integration time: 2s -- Start of the integration: 2011y304d12h23m06s0ms
N11L4 Auto correlations Cross correlations
BdEfHhJbMcOdOnShSvTrUrWbZcBd-EfEf-HhEf-JbEf-McEf-OdEf-OnEf-ShEf-SvEf-TrEf-UrEf-WbEf-Zc
1634.49MHz, LSB, Rcp-Rcp 1 1 2 2 2 1 2 1 5 1 2 2 1 77.25 A P
offset: 11
55.45 A P
offset: -5
404.2 A P
offset: -6
92.77 A P
offset: -5
105.5 A P
offset: -20
103.7 A P
offset: -7
41.51 A P
offset: -16
4.509 A P
offset: 60
157 A P
offset: -9
28.16 A P
offset: -14
335 A P
offset: -7
119.2 A P
offset: -15
1634.49MHz, LSB, Rcp-Lcp Cross hands3.644 A P
offset: 45
5.408 A P
offset: -4
15.22 A P
offset: -6
12.08 A P
offset: -5
6.077 A P
offset: -47
6.793 A P
offset: -34
4.73 A P
offset: -123
4.11 A P
offset: 29
15.19 A P
offset: -9
15.83 A P
offset: -14
7.766 A P
offset: -7
4.711 A P
offset: 45
1634.49MHz, LSB, Lcp-Lcp 2 5 1 1 1 5 1 2 10 2 1 1 9 91.47 A P
offset: 11
56.73 A P
offset: -5
381.1 A P
offset: -6
118.6 A P
offset: -5
138.2 A P
offset: -20
107.1 A P
offset: -7
39.22 A P
offset: -16
5.151 A P
offset: -12
139.6 A P
offset: -9
105.2 A P
offset: -14
318.3 A P
offset: -7
109.9 A P
offset: -15
1634.49MHz, LSB, Lcp-Rcp Cross hands6.87 A P
offset: 11
6.054 A P
offset: -5
23.75 A P
offset: -6
8.102 A P
offset: -5
5.189 A P
offset: 62
5.892 A P
offset: 39
4.4 A P
offset: 20
4.497 A P
offset: -151
15.57 A P
offset: -9
6.245 A P
offset: 88
11 A P
offset: -7
7.852 A P
offset: -15
1634.49MHz, USB, Rcp-Rcp 1 1 2 2 2 1 2 1 5 1 2 2 1 74.37 A P
offset: -11
51.58 A P
offset: 5
423.4 A P
offset: 6
91.76 A P
offset: 5
106.7 A P
offset: 20
109.8 A P
offset: 7
42.17 A P
offset: 16
74.56 A P
offset: 10
152 A P
offset: 9
30.64 A P
offset: 14
376.2 A P
offset: 7
124 A P
offset: 14
1634.49MHz, USB, Rcp-Lcp Cross hands5.182 A P
offset: 106
5.722 A P
offset: 12
7.682 A P
offset: 6
18.84 A P
offset: 5
4.088 A P
offset: 136
4.687 A P
offset: 122
4.516 A P
offset: -129
24.39 A P
offset: 10
15.47 A P
offset: 9
12.9 A P
offset: 14
12.08 A P
offset: 7
6.922 A P
offset: 15
1634.49MHz, USB, Lcp-Lcp 2 5 1 1 1 5 1 2 10 2 1 1 9 91.06 A P
offset: -11
53.8 A P
offset: 5
408.3 A P
offset: 6
122.8 A P
offset: 5
140.2 A P
offset: 20
118.7 A P
offset: 7
32.72 A P
offset: 16
156.2 A P
offset: 10
143.8 A P
offset: 9
112.2 A P
offset: 14
347.8 A P
offset: 6
120 A P
offset: 14
1634.49MHz, USB, Lcp-Rcp Cross hands4.666 A P
offset: -11
5.912 A P
offset: -44
23.53 A P
offset: 6
7.318 A P
offset: 5
4.433 A P
offset: 53
5.07 A P
offset: -60
4.282 A P
offset: -23
16.28 A P
offset: 10
14.46 A P
offset: 9
4.881 A P
offset: -56
15.72 A P
offset: 7
14.19 A P
offset: 14
1650.49MHz, LSB, Rcp-Rcp 3 2 4 4 4 2 4 3 6 3 4 4 2 92.85 A P
offset: 11
51.24 A P
offset: -5
502.8 A P
offset: -6
77.56 A P
offset: -6
104.7 A P
offset: -20
104.9 A P
offset: -7
45.39 A P
offset: -16
4.898 A P
offset: -113
141.3 A P
offset: -9
124.8 A P
offset: -14
396 A P
offset: -7
102.9 A P
offset: -15
1650.49MHz, LSB, Rcp-Lcp Cross hands4.746 A P
offset: 13
5.203 A P
offset: -1
4.517 A P
offset: 116
14.12 A P
offset: -5
8.345 A P
offset: -20
5.077 A P
offset: -7
4.466 A P
offset: 186
4.315 A P
offset: -138
9.243 A P
offset: -9
9.196 A P
offset: -14
9.142 A P
offset: -7
6.42 A P
offset: 29
1650.49MHz, LSB, Lcp-Lcp 6 6 3 3 3 6 3 4 11 4 3 3 10 99.85 A P
offset: 11
56.47 A P
offset: -5
331.1 A P
offset: -6
114.4 A P
offset: -5
147.1 A P
offset: -20
121.4 A P
offset: -7
40.92 A P
offset: -16
4.378 A P
offset: 12
134.4 A P
offset: -9
120.4 A P
offset: -14
378.9 A P
offset: -6
122.9 A P
offset: -14
1650.49MHz, LSB, Lcp-Rcp Cross hands5.564 A P
offset: 11
4.567 A P
offset: -101
29.46 A P
offset: -6
6.923 A P
offset: -4
4.682 A P
offset: 127
4.213 A P
offset: 91
5.824 A P
offset: 8
4.558 A P
offset: -18
13.93 A P
offset: -9
11.26 A P
offset: -14
20.76 A P
offset: -7
5.709 A P
offset: -18
1650.49MHz, USB, Rcp-Rcp 3 2 4 4 4 2 4 3 6 3 4 4 2 72.47 A P
offset: -12
53.61 A P
offset: 5
520.8 A P
offset: 6
84.53 A P
offset: 6
112.1 A P
offset: 20
110.7 A P
offset: 7
42.65 A P
offset: 16
137.9 A P
offset: 10
129.8 A P
offset: 9
119.6 A P
offset: 14
381.8 A P
offset: 7
90.25 A P
offset: 15
1650.49MHz, USB, Rcp-Lcp Cross hands5.18 A P
offset: 115
4.379 A P
offset: -59
12.51 A P
offset: 6
16.46 A P
offset: 6
5.906 A P
offset: 19
5.195 A P
offset: 7
5.315 A P
offset: -20
18.01 A P
offset: 10
12.5 A P
offset: 9
10.53 A P
offset: 14
16.75 A P
offset: 7
5.035 A P
offset: 15
1650.49MHz, USB, Lcp-Lcp 6 6 3 3 3 6 3 4 11 4 3 3 10 92.17 A P
offset: -11
56.8 A P
offset: 5
407.5 A P
offset: 6
121.5 A P
offset: 5
141 A P
offset: 20
120.3 A P
offset: 7
38.52 A P
offset: 16
127.1 A P
offset: 10
133.1 A P
offset: 9
121.3 A P
offset: 14
347 A P
offset: 6
115.7 A P
offset: 14
1650.49MHz, USB, Lcp-Rcp Cross hands7.323 A P
offset: -11
4.07 A P
offset: -120
27.54 A P
offset: 6
12.03 A P
offset: 5
5.882 A P
offset: -13
5.184 A P
offset: 6
4.64 A P
offset: 26
25.15 A P
offset: 10
13.12 A P
offset: 9
6.549 A P
offset: 14
20.59 A P
offset: 7
12.46 A P
offset: 14
1666.49MHz, LSB, Rcp-Rcp 4 3 6 6 6 3 6 5 7 5 6 6 3 81.94 A P
offset: 11
53.63 A P
offset: -5
519.4 A P
offset: -6
87.18 A P
offset: -6
108.9 A P
offset: -20
116.4 A P
offset: -7
39.09 A P
offset: -16
4.447 A P
offset: 72
136 A P
offset: -9
120.7 A P
offset: -14
422 A P
offset: -7
127.2 A P
offset: -15
1666.49MHz, LSB, Rcp-Lcp Cross hands5.371 A P
offset: 11
5.117 A P
offset: -37
22.94 A P
offset: -6
17.65 A P
offset: -5
9.25 A P
offset: -20
8.549 A P
offset: -7
4.52 A P
offset: 139
4.569 A P
offset: -63
5.224 A P
offset: -66
8.149 A P
offset: -14
10.1 A P
offset: -7
4.997 A P
offset: -15
1666.49MHz, LSB, Lcp-Lcp 7 7 5 5 5 7 5 6 12 6 5 5 11 90.43 A P
offset: 11
55.33 A P
offset: -5
465.7 A P
offset: -6
117.8 A P
offset: -5
142.2 A P
offset: -20
121.7 A P
offset: -7
33.66 A P
offset: -16
4.924 A P
offset: -83
5.537 A P
offset: -110
122 A P
offset: -14
333.6 A P
offset: -7
117.7 A P
offset: -14
1666.49MHz, LSB, Lcp-Rcp Cross hands5.353 A P
offset: 12
4.351 A P
offset: -35
20.83 A P
offset: -6
5.098 A P
offset: -5
4.409 A P
offset: -79
5.248 A P
offset: -160
4.869 A P
offset: -70
5.414 A P
offset: 19
12.12 A P
offset: -9
12.47 A P
offset: -14
9.977 A P
offset: -7
13.73 A P
offset: -14
1666.49MHz, USB, Rcp-Rcp 4 3 6 6 6 3 6 5 7 5 6 6 3 54.97 A P
offset: -12
56.25 A P
offset: 5
526.8 A P
offset: 6
81.28 A P
offset: 6
103.3 A P
offset: 20
110.8 A P
offset: 7
40.5 A P
offset: 16
143.2 A P
offset: 10
145.5 A P
offset: 9
109.9 A P
offset: 14
383.3 A P
offset: 7
113.8 A P
offset: 15
1666.49MHz, USB, Rcp-Lcp Cross hands9.281 A P
offset: -10
5.338 A P
offset: 3
6.203 A P
offset: 6
17.98 A P
offset: 6
7.153 A P
offset: 20
5.249 A P
offset: 7
5.04 A P
offset: -7
18.9 A P
offset: 10
4.648 A P
offset: -5
4.149 A P
offset: 107
9.193 A P
offset: 5
6.188 A P
offset: 15
1666.49MHz, USB, Lcp-Lcp 7 7 5 5 5 7 5 6 12 6 5 5 11 75.82 A P
offset: -11
59.89 A P
offset: 5
492.8 A P
offset: 6
118.1 A P
offset: 5
144.3 A P
offset: 20
118.9 A P
offset: 7
35.22 A P
offset: 16
150.1 A P
offset: 10
5.626 A P
offset: -17
119.9 A P
offset: 14
344.3 A P
offset: 6
126 A P
offset: 14
1666.49MHz, USB, Lcp-Rcp Cross hands6.167 A P
offset: -10
5.741 A P
offset: -17
13.74 A P
offset: 6
10.12 A P
offset: 5
4.588 A P
offset: -2
5.179 A P
offset: -9
5.562 A P
offset: 11
30.56 A P
offset: 10
14.11 A P
offset: 9
5.15 A P
offset: -52
14.4 A P
offset: 6
15.33 A P
offset: 14
1682.49MHz, LSB, Rcp-Rcp 5 4 8 8 8 4 8 7 8 7 8 8 4 85 A P
offset: 11
56.55 A P
offset: -5
284.8 A P
offset: -6
76.07 A P
offset: -6
100.6 A P
offset: -20
99.52 A P
offset: -7
40.85 A P
offset: -16
5.926 A P
offset: 16
130.1 A P
offset: -9
124.7 A P
offset: -14
407.3 A P
offset: -7
111.1 A P
offset: -14
1682.49MHz, LSB, Rcp-Lcp Cross hands6.216 A P
offset: 11
4.48 A P
offset: -17
8.331 A P
offset: -6
18.97 A P
offset: -5
8.673 A P
offset: -20
8.06 A P
offset: -7
4.395 A P
offset: -34
4.41 A P
offset: 31
13.62 A P
offset: -9
8.948 A P
offset: -14
25.5 A P
offset: -7
7.27 A P
offset: -15
1682.49MHz, LSB, Lcp-Lcp 8 8 7 7 7 8 7 8 13 8 7 7 12 98.02 A P
offset: 11
61.36 A P
offset: -5
259.9 A P
offset: -6
115 A P
offset: -5
130.5 A P
offset: -20
115.5 A P
offset: -6
43.42 A P
offset: -16
6.154 A P
offset: 48
126.5 A P
offset: -9
102.5 A P
offset: -14
370.6 A P
offset: -6
116.7 A P
offset: -14
1682.49MHz, LSB, Lcp-Rcp Cross hands5.179 A P
offset: 23
4.934 A P
offset: 23
11.02 A P
offset: -6
4.86 A P
offset: -5
5.329 A P
offset: -39
5.31 A P
offset: -26
5.068 A P
offset: 83
5.328 A P
offset: -105
9.234 A P
offset: -9
11.56 A P
offset: -14
20.53 A P
offset: -7
11.29 A P
offset: -14
1682.49MHz, USB, Rcp-Rcp 5 4 8 8 8 4 8 7 8 7 8 8 4 77.59 A P
offset: -11
55.74 A P
offset: 5
431.5 A P
offset: 6
81.31 A P
offset: 6
95.66 A P
offset: 20
95.27 A P
offset: 7
40.17 A P
offset: 16
136 A P
offset: 10
138.7 A P
offset: 9
119.6 A P
offset: 14
383.4 A P
offset: 7
137.9 A P
offset: 14
1682.49MHz, USB, Rcp-Lcp Cross hands5.328 A P
offset: 4
4.412 A P
offset: 153
13.99 A P
offset: 6
16.38 A P
offset: 5
5.353 A P
offset: 20
4.931 A P
offset: -11
3.636 A P
offset: -180
21.95 A P
offset: 10
17.02 A P
offset: 9
6.645 A P
offset: 14
6.671 A P
offset: 27
4.991 A P
offset: 15
1682.49MHz, USB, Lcp-Lcp 8 8 7 7 7 8 7 8 13 8 7 7 12 86.37 A P
offset: -11
61.09 A P
offset: 5
384 A P
offset: 6
101.2 A P
offset: 5
124.6 A P
offset: 20
111.5 A P
offset: 6
41.06 A P
offset: 16
150.6 A P
offset: 10
134.8 A P
offset: 9
90.49 A P
offset: 14
337.5 A P
offset: 6
116.5 A P
offset: 14
1682.49MHz, USB, Lcp-Rcp Cross hands5.144 A P
offset: 51
5.282 A P
offset: 11
27.55 A P
offset: 6
4.812 A P
offset: -113
4.008 A P
offset: 21
4.981 A P
offset: 6
4.714 A P
offset: 31
26.64 A P
offset: 10
19.01 A P
offset: 8
9.146 A P
offset: 14
12.63 A P
offset: 7
18.75 A P
offset: 14

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 21.44% 30.13% 27.88% 19.74% 0.7989% 0.4801 0.5027
1634.49MHz, LSB, Lcp 21.7% 28.49% 29.44% 19.58% 0.7989% 0.4941 0.4846
1634.49MHz, USB, Rcp 21.79% 29.56% 27.92% 19.93% 0.7989% 0.4823 0.4989
1634.49MHz, USB, Lcp 21.71% 29.9% 27.42% 20.18% 0.7989% 0.4798 0.5047
1650.49MHz, LSB, Rcp 21.97% 29.14% 27.26% 20.83% 0.7989% 0.4847 0.5037
1650.49MHz, LSB, Lcp 22.22% 29.58% 27.2% 20.21% 0.7989% 0.4778 0.5019
1650.49MHz, USB, Rcp 20.59% 29.09% 28.77% 20.75% 0.7989% 0.4992 0.5024
1650.49MHz, USB, Lcp 23.09% 28.98% 26.05% 21.08% 0.7989% 0.4751 0.5046
1666.49MHz, LSB, Rcp 23.14% 28.64% 26.75% 20.67% 0.7989% 0.478 0.497
1666.49MHz, LSB, Lcp 21.41% 30.37% 27.48% 19.93% 0.7989% 0.478 0.5071
1666.49MHz, USB, Rcp 21.99% 29.89% 27.54% 19.79% 0.7989% 0.4771 0.5008
1666.49MHz, USB, Lcp 20.8% 31.81% 26.46% 20.12% 0.7989% 0.4696 0.5236
1682.49MHz, LSB, Rcp 23.62% 27.57% 25.52% 22.49% 0.7989% 0.484 0.5046
1682.49MHz, LSB, Lcp 22.25% 29.95% 26.65% 20.35% 0.7989% 0.4737 0.507
1682.49MHz, USB, Rcp 22.7% 29.11% 26.34% 21.06% 0.7989% 0.4778 0.5057
1682.49MHz, USB, Lcp 22.43% 29.75% 25.73% 21.29% 0.7989% 0.4741 0.5145

Ef - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 15.85% 33.17% 33.68% 16.68% 0.6167% 0.5068 0.5016
1634.49MHz, LSB, Lcp 17.65% 31.47% 31.86% 18.41% 0.6167% 0.5058 0.5019
1634.49MHz, USB, Rcp 16.11% 33.15% 33.46% 16.66% 0.6167% 0.5043 0.5012
1634.49MHz, USB, Lcp 17.74% 31.58% 31.82% 18.24% 0.6167% 0.5038 0.5013
1650.49MHz, LSB, Rcp 15.94% 33.02% 33.56% 16.86% 0.6167% 0.5074 0.5019
1650.49MHz, LSB, Lcp 17.64% 31.4% 31.81% 18.53% 0.6167% 0.5066 0.5024
1650.49MHz, USB, Rcp 16.32% 32.95% 33.24% 16.88% 0.6167% 0.5042 0.5013
1650.49MHz, USB, Lcp 17.82% 31.48% 31.71% 18.37% 0.6167% 0.5039 0.5016
1666.49MHz, LSB, Rcp 15.72% 33.26% 33.79% 16.61% 0.6167% 0.5072 0.5018
1666.49MHz, LSB, Lcp 17.81% 31.2% 31.63% 18.74% 0.6167% 0.5069 0.5025
1666.49MHz, USB, Rcp 16.03% 33.24% 33.54% 16.58% 0.6167% 0.5042 0.5013
1666.49MHz, USB, Lcp 17.66% 31.6% 31.88% 18.25% 0.6167% 0.5044 0.5016
1682.49MHz, LSB, Rcp 15.77% 33.16% 33.71% 16.75% 0.6167% 0.5077 0.5022
1682.49MHz, LSB, Lcp 17.84% 31.1% 31.57% 18.87% 0.6167% 0.5075 0.5028
1682.49MHz, USB, Rcp 15.85% 33.35% 33.71% 16.48% 0.6167% 0.505 0.5014
1682.49MHz, USB, Lcp 17.9% 31.31% 31.6% 18.57% 0.6167% 0.5048 0.5019

Hh - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 17.69% 32.53% 31.79% 17.47% 0.5303% 0.4952 0.5026
1634.49MHz, LSB, Lcp 17% 33.16% 32.98% 16.33% 0.5303% 0.4957 0.4976
1634.49MHz, USB, Rcp 15.22% 35.01% 34.63% 14.61% 0.5303% 0.495 0.4989
1634.49MHz, USB, Lcp 17.41% 32.73% 32.37% 16.95% 0.5303% 0.4958 0.4995
1650.49MHz, LSB, Rcp 19.4% 30.41% 30.85% 18.81% 0.5303% 0.4992 0.4949
1650.49MHz, LSB, Lcp 18.12% 32.22% 31.51% 17.63% 0.5303% 0.494 0.5011
1650.49MHz, USB, Rcp 19.52% 30.7% 30.3% 18.95% 0.5303% 0.4951 0.4992
1650.49MHz, USB, Lcp 17.74% 32.12% 32.66% 16.95% 0.5303% 0.4987 0.4934
1666.49MHz, LSB, Rcp 18% 31.93% 31.44% 18.1% 0.5303% 0.4981 0.503
1666.49MHz, LSB, Lcp 16.9% 32.93% 32.64% 17% 0.5303% 0.4991 0.502
1666.49MHz, USB, Rcp 17.02% 32.84% 32.72% 16.9% 0.5303% 0.4988 0.5
1666.49MHz, USB, Lcp 16.84% 33.01% 32.45% 17.17% 0.5303% 0.4988 0.5045
1682.49MHz, LSB, Rcp 17.55% 32.45% 32.39% 17.07% 0.5303% 0.4973 0.4979
1682.49MHz, LSB, Lcp 17.88% 32.41% 32.17% 17% 0.5303% 0.4944 0.4968
1682.49MHz, USB, Rcp 17.61% 32.46% 32.61% 16.79% 0.5303% 0.4967 0.4951
1682.49MHz, USB, Lcp 17.85% 32.19% 32.19% 17.23% 0.5303% 0.4969 0.4969

Jb - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 18.53% 31.02% 30.87% 18.26% 1.318% 0.4979 0.4994
1634.49MHz, LSB, Lcp 16.09% 33.34% 33.32% 15.93% 1.318% 0.4991 0.4993
1634.49MHz, USB, Rcp 17.31% 32.35% 32.06% 16.97% 1.318% 0.4968 0.4997
1634.49MHz, USB, Lcp 17.41% 32.2% 31.95% 17.13% 1.318% 0.4974 0.4999
1650.49MHz, LSB, Rcp 16.55% 32.91% 32.84% 16.38% 1.318% 0.4988 0.4994
1650.49MHz, LSB, Lcp 17% 33.71% 31.4% 16.56% 1.318% 0.4861 0.5094
1650.49MHz, USB, Rcp 17.12% 32.27% 32.22% 17.08% 1.318% 0.4996 0.5001
1650.49MHz, USB, Lcp 18.18% 31.61% 30.58% 18.31% 1.318% 0.4954 0.5059
1666.49MHz, LSB, Rcp 14.93% 34.61% 34.64% 14.5% 1.318% 0.498 0.4977
1666.49MHz, LSB, Lcp 16.82% 32.42% 32.68% 16.76% 1.318% 0.501 0.4984
1666.49MHz, USB, Rcp 15.96% 33.68% 33.44% 15.6% 1.318% 0.4969 0.4994
1666.49MHz, USB, Lcp 17.27% 32.28% 32.32% 16.81% 1.318% 0.4979 0.4974
1682.49MHz, LSB, Rcp 16.89% 33.04% 32.56% 16.19% 1.318% 0.494 0.4989
1682.49MHz, LSB, Lcp 15.58% 34.69% 33.2% 15.21% 1.318% 0.4906 0.5057
1682.49MHz, USB, Rcp 18.31% 31.46% 31.32% 17.59% 1.318% 0.4957 0.4971
1682.49MHz, USB, Lcp 17.83% 32.07% 31.42% 17.36% 1.318% 0.4944 0.5009

Mc - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 18.74% 30.86% 30.71% 18.22% 1.476% 0.4966 0.4981
1634.49MHz, LSB, Lcp 18.73% 30.63% 30.73% 18.44% 1.476% 0.499 0.498
1634.49MHz, USB, Rcp 18.61% 31.06% 30.76% 18.09% 1.476% 0.4958 0.4989
1634.49MHz, USB, Lcp 18.94% 30.63% 30.7% 18.25% 1.476% 0.4969 0.4961
1650.49MHz, LSB, Rcp 18.99% 30.49% 30.01% 19.03% 1.476% 0.4977 0.5026
1650.49MHz, LSB, Lcp 17.68% 32.49% 30.9% 17.45% 1.476% 0.4908 0.5069
1650.49MHz, USB, Rcp 19.55% 29.86% 29.22% 19.89% 1.476% 0.4985 0.505
1650.49MHz, USB, Lcp 18.16% 31.57% 30.17% 18.61% 1.476% 0.4952 0.5094
1666.49MHz, LSB, Rcp 19.4% 30.1% 30.05% 18.98% 1.476% 0.4976 0.4981
1666.49MHz, LSB, Lcp 18.46% 30.97% 30.89% 18.21% 1.476% 0.4983 0.4991
1666.49MHz, USB, Rcp 18.49% 31.02% 30.92% 18.09% 1.476% 0.4975 0.4985
1666.49MHz, USB, Lcp 23.54% 26.75% 26.8% 21.43% 1.476% 0.4895 0.489
1682.49MHz, LSB, Rcp 18.91% 30.8% 30.77% 18.05% 1.476% 0.4955 0.4958
1682.49MHz, LSB, Lcp 18.39% 31.85% 30.49% 17.79% 1.476% 0.4901 0.5039
1682.49MHz, USB, Rcp 19.15% 30.27% 30.61% 18.5% 1.476% 0.4984 0.4949
1682.49MHz, USB, Lcp 18.78% 31.01% 30.6% 18.13% 1.476% 0.4947 0.4988

Od - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 17.17% 32.3% 32.44% 17.45% 0.6337% 0.5021 0.5007
1634.49MHz, LSB, Lcp 16.64% 32.8% 32.97% 16.96% 0.6337% 0.5025 0.5007
1634.49MHz, USB, Rcp 17.23% 32.34% 32.43% 17.37% 0.6337% 0.5011 0.5003
1634.49MHz, USB, Lcp 16.73% 32.81% 32.91% 16.91% 0.6337% 0.5014 0.5004
1650.49MHz, LSB, Rcp 17.24% 32.21% 32.38% 17.54% 0.6337% 0.5024 0.5007
1650.49MHz, LSB, Lcp 16.73% 32.69% 32.87% 17.08% 0.6337% 0.5027 0.5009
1650.49MHz, USB, Rcp 16.66% 32.91% 32.99% 16.81% 0.6337% 0.5012 0.5003
1650.49MHz, USB, Lcp 16.7% 32.85% 32.94% 16.87% 0.6337% 0.5013 0.5004
1666.49MHz, LSB, Rcp 16.53% 32.89% 33.06% 16.88% 0.6337% 0.5027 0.5009
1666.49MHz, LSB, Lcp 16.61% 32.81% 33% 16.95% 0.6337% 0.5027 0.5007
1666.49MHz, USB, Rcp 16.52% 33.02% 33.12% 16.71% 0.6337% 0.5015 0.5004
1666.49MHz, USB, Lcp 16.71% 32.82% 32.9% 16.92% 0.6337% 0.5015 0.5006
1682.49MHz, LSB, Rcp 16.64% 32.71% 32.96% 17.05% 0.6337% 0.5033 0.5008
1682.49MHz, LSB, Lcp 16.58% 32.8% 33.02% 16.96% 0.6337% 0.503 0.5008
1682.49MHz, USB, Rcp 16.58% 32.92% 33.02% 16.84% 0.6337% 0.5018 0.5008
1682.49MHz, USB, Lcp 16.79% 32.71% 32.83% 17.05% 0.6337% 0.5019 0.5007

On - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 18.39% 31% 30.93% 18.25% 1.429% 0.4989 0.4996
1634.49MHz, LSB, Lcp 18.47% 31.02% 30.7% 18.39% 1.429% 0.498 0.5012
1634.49MHz, USB, Rcp 18.05% 31.46% 31.31% 17.75% 1.429% 0.4977 0.4992
1634.49MHz, USB, Lcp 16.34% 33.21% 32.93% 16.1% 1.429% 0.4973 0.5002
1650.49MHz, LSB, Rcp 16.29% 33.14% 32.72% 16.43% 1.429% 0.4986 0.5029
1650.49MHz, LSB, Lcp 17.48% 32.2% 31.68% 17.22% 1.429% 0.4961 0.5013
1650.49MHz, USB, Rcp 16.8% 32.62% 32.06% 17.1% 1.429% 0.4987 0.5044
1650.49MHz, USB, Lcp 15.67% 33.9% 33.35% 15.66% 1.429% 0.4972 0.5028
1666.49MHz, LSB, Rcp 18.94% 30.36% 30.7% 18.57% 1.429% 0.4998 0.4964
1666.49MHz, LSB, Lcp 17.72% 31.91% 31.61% 17.34% 1.429% 0.4965 0.4996
1666.49MHz, USB, Rcp 17.31% 32.16% 31.94% 17.15% 1.429% 0.4981 0.5003
1666.49MHz, USB, Lcp 16.38% 33.22% 33.17% 15.81% 1.429% 0.4968 0.4973
1682.49MHz, LSB, Rcp 16.91% 32.55% 32.51% 16.6% 1.429% 0.4982 0.4986
1682.49MHz, LSB, Lcp 18.4% 30.77% 31.11% 18.29% 1.429% 0.5012 0.4977
1682.49MHz, USB, Rcp 16.28% 33.02% 33% 16.27% 1.429% 0.4998 0.5
1682.49MHz, USB, Lcp 15.82% 33.71% 33.34% 15.69% 1.429% 0.4975 0.5012

Sh - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 23.14% 27.62% 29.62% 18.93% 0.6823% 0.4889 0.4687
1634.49MHz, LSB, Lcp 19.89% 32.81% 30.06% 16.55% 0.6823% 0.4693 0.4971
1634.49MHz, USB, Rcp 22.43% 27.98% 30.34% 18.56% 0.6823% 0.4924 0.4687
1634.49MHz, USB, Lcp 19.29% 33.47% 30.58% 15.97% 0.6823% 0.4687 0.4978
1650.49MHz, LSB, Rcp 25.78% 25.11% 26.86% 21.57% 0.6823% 0.4876 0.47
1650.49MHz, LSB, Lcp 14.94% 37.97% 35.08% 11.32% 0.6823% 0.4672 0.4963
1650.49MHz, USB, Rcp 22.64% 28.49% 29.24% 18.95% 0.6823% 0.4852 0.4776
1650.49MHz, USB, Lcp 23% 28.06% 28.94% 19.32% 0.6823% 0.4859 0.4771
1666.49MHz, LSB, Rcp 25.06% 25.91% 27.02% 21.33% 0.6823% 0.4868 0.4757
1666.49MHz, LSB, Lcp 22.61% 30.01% 27.74% 18.96% 0.6823% 0.4702 0.4931
1666.49MHz, USB, Rcp 23.58% 27.21% 28.84% 19.69% 0.6823% 0.4886 0.4722
1666.49MHz, USB, Lcp 22.06% 30.04% 28.14% 19.08% 0.6823% 0.4754 0.4946
1682.49MHz, LSB, Rcp 26.44% 24.57% 26% 22.31% 0.6823% 0.4864 0.472
1682.49MHz, LSB, Lcp 21.22% 30.66% 29.42% 18.02% 0.6823% 0.4777 0.4901
1682.49MHz, USB, Rcp 23.33% 27.91% 28.33% 19.75% 0.6823% 0.4841 0.4798
1682.49MHz, USB, Lcp 21.28% 30.02% 30.68% 17.33% 0.6823% 0.4834 0.4768

Sv - - - + + - + + invalid avg sign bit avg mag bit
1634.49MHz, LSB, Rcp 20.82% 29.13% 29.21% 20.11% 0.7255% 0.4968 0.496
1634.49MHz, LSB, Lcp 20.68% 29.51% 29.27% 19.81% 0.7255% 0.4945 0.4968
1634.49MHz, USB, Rcp 32.45% 19.73% 19.44% 27.66% 0.7255% 0.4744 0.4774
1634.49MHz, USB, Lcp 20.4% 30.53% 28.56% 19.78% 0.7255% 0.487 0.5068
1650.49MHz, LSB, Rcp 19.33% 31.6% 29.52% 18.82% 0.7255% 0.4869 0.5079
1650.49MHz, LSB, Lcp 21.29% 29.34% 28.96% 19.68% 0.7255% 0.49 0.4938
1650.49MHz, USB, Rcp 20.23% 31.7% 28.1% 19.25% 0.7255% 0.4769 0.5132
1650.49MHz, USB, Lcp 19.92% 31.44% 28.78% 19.12% 0.7255% 0.4826 0.5094
1666.49MHz, LSB, Rcp 20.14% 30.86% 29.35% 18.93% 0.7255% 0.4863 0.5015
1666.49MHz, LSB, Lcp 20.1% 30.58% 29.28% 19.3% 0.7255% 0.4894 0.5025
1666.49MHz, USB, Rcp 19.18% 31.34% 29.63% 19.12% 0.7255% 0.4911 0.5083
1666.49MHz, USB, Lcp 19.27% 31.86% 29.88% 18.26% 0.7255% 0.4849 0.5049
1682.49MHz, LSB, Rcp 19.99% 31.4% 28.66% 19.23% 0.7255% 0.4824 0.5099
