Vex file -- Integration time: 2s -- Start of the integration: 2011y311d16h39m00s0ms
N11X2 Auto correlations Cross correlations
BdEfHhMcOdOnShSvWbYsZcBd-EfEf-HhEf-McEf-OdEf-OnEf-ShEf-SvEf-WbEf-YsEf-Zc
8391.49MHz, LSB, Rcp-Rcp 1 1 2 1 1 1 1 5 2 1 1 338.6 A P
offset: 26
265.8 A P
offset: -5
558.6 A P
offset: -5
337.3 A P
offset: -7
317 A P
offset: -6
81.1 A P
offset: -9
533.3 A P
offset: -22
788.8 A P
offset: -6
717.1 A P
offset: -6
382.3 A P
offset: -27
8391.49MHz, LSB, Rcp-Lcp Cross hands31.31 A P
offset: 26
17.57 A P
offset: -5
34.12 A P
offset: -5
10.71 A P
offset: -7
9.255 A P
offset: -6
87.35 A P
offset: -9
40.08 A P
offset: -23
56.53 A P
offset: -6
92.4 A P
offset: -6
19.05 A P
offset: -27
8391.49MHz, LSB, Lcp-Lcp 2 5 1 2 5 2 2 10 1 2 9 245.4 A P
offset: 25
333.6 A P
offset: -5
527 A P
offset: -5
375.7 A P
offset: -7
328.4 A P
offset: -6
15.77 A P
offset: -9
520.8 A P
offset: -22
776.1 A P
offset: -6
748.1 A P
offset: -6
284.9 A P
offset: -27
8391.49MHz, LSB, Lcp-Rcp Cross hands24.38 A P
offset: 25
29.34 A P
offset: -5
17.79 A P
offset: -5
32.64 A P
offset: -7
29.67 A P
offset: -6
16.91 A P
offset: -9
27.63 A P
offset: -22
40.59 A P
offset: -6
62.55 A P
offset: -6
19.03 A P
offset: -27
8391.49MHz, USB, Rcp-Rcp 1 1 2 1 1 1 1 5 2 1 1 342.4 A P
offset: -26
294.2 A P
offset: 5
566.7 A P
offset: 5
337.6 A P
offset: 7
348.3 A P
offset: 6
81.52 A P
offset: 9
345.2 A P
offset: 23
803.9 A P
offset: 6
651 A P
offset: 6
376.4 A P
offset: 26
8391.49MHz, USB, Rcp-Lcp Cross hands29.8 A P
offset: -26
12.13 A P
offset: 5
35.25 A P
offset: 5
15.39 A P
offset: 7
13.69 A P
offset: 6
87.36 A P
offset: 9
40.87 A P
offset: 23
8.059 A P
offset: 5
96.62 A P
offset: 6
21.23 A P
offset: 27
8391.49MHz, USB, Lcp-Lcp 2 5 1 2 5 2 2 10 1 2 9 208 A P
offset: -26
300.2 A P
offset: 5
512.5 A P
offset: 5
370.3 A P
offset: 7
341.9 A P
offset: 6
16.06 A P
offset: 9
492 A P
offset: 22
812.1 A P
offset: 6
724.4 A P
offset: 6
274.9 A P
offset: 27
8391.49MHz, USB, Lcp-Rcp Cross hands19.72 A P
offset: -26
24.68 A P
offset: 5
16.52 A P
offset: 5
30.59 A P
offset: 7
30.18 A P
offset: 6
13.18 A P
offset: 9
12.64 A P
offset: 22
20.55 A P
offset: 6
57.84 A P
offset: 6
23.13 A P
offset: 26
8407.49MHz, LSB, Rcp-Rcp 3 2 4 3 2 3 3 6 4 3 2 312.1 A P
offset: 26
258.8 A P
offset: -5
570.9 A P
offset: -5
335.9 A P
offset: -7
333.2 A P
offset: -6
69.69 A P
offset: -9
503.7 A P
offset: -22
805.7 A P
offset: -6
712.6 A P
offset: -6
331.2 A P
offset: -27
8407.49MHz, LSB, Rcp-Lcp Cross hands27.23 A P
offset: 26
14.55 A P
offset: -5
36.38 A P
offset: -5
17.68 A P
offset: -7
17.78 A P
offset: -6
77.32 A P
offset: -9
38.6 A P
offset: -23
50.16 A P
offset: -6
99.4 A P
offset: -6
19.71 A P
offset: -27
8407.49MHz, LSB, Lcp-Lcp 6 6 3 4 6 4 4 11 3 4 10 314.7 A P
offset: 25
308 A P
offset: -5
524.7 A P
offset: -5
380.1 A P
offset: -7
348.5 A P
offset: -6
17.02 A P
offset: -9
477.2 A P
offset: -23
775.4 A P
offset: -6
691.4 A P
offset: -6
322.5 A P
offset: -27
8407.49MHz, LSB, Lcp-Rcp Cross hands21.69 A P
offset: 25
24.83 A P
offset: -5
12.7 A P
offset: -5
34.69 A P
offset: -7
33.53 A P
offset: -6
16.11 A P
offset: -9
20.21 A P
offset: -22
27.22 A P
offset: -6
48.98 A P
offset: -6
16.9 A P
offset: -27
8407.49MHz, USB, Rcp-Rcp 3 2 4 3 2 3 3 6 4 3 2 351 A P
offset: -26
270.8 A P
offset: 5
583.5 A P
offset: 5
362.1 A P
offset: 7
342 A P
offset: 6
75.1 A P
offset: 9
488.6 A P
offset: 22
798.4 A P
offset: 6
709.6 A P
offset: 6
284.9 A P
offset: 26
8407.49MHz, USB, Rcp-Lcp Cross hands26.81 A P
offset: -26
8.789 A P
offset: 6
31.31 A P
offset: 5
22.95 A P
offset: 7
24.07 A P
offset: 6
83.02 A P
offset: 9
36.91 A P
offset: 23
29.6 A P
offset: 6
88.48 A P
offset: 6
16.39 A P
offset: 27
8407.49MHz, USB, Lcp-Lcp 6 6 3 4 6 4 4 11 3 4 10 260.4 A P
offset: -25
292 A P
offset: 5
531.1 A P
offset: 5
390.6 A P
offset: 7
349.9 A P
offset: 6
10.16 A P
offset: 9
458.9 A P
offset: 23
734 A P
offset: 6
699.8 A P
offset: 6
299.3 A P
offset: 27
8407.49MHz, USB, Lcp-Rcp Cross hands23.21 A P
offset: -25
14.96 A P
offset: 5
10.45 A P
offset: 5
27.48 A P
offset: 7
27.55 A P
offset: 6
11.62 A P
offset: 10
25.25 A P
offset: 22
41.34 A P
offset: 6
44.86 A P
offset: 6
11.61 A P
offset: 26
8423.49MHz, LSB, Rcp-Rcp 4 3 6 5 3 5 5 7 6 5 3 298.3 A P
offset: 26
268.9 A P
offset: -5
564.6 A P
offset: -5
346.9 A P
offset: -7
328.3 A P
offset: -6
81.63 A P
offset: -9
530.2 A P
offset: -22
738.7 A P
offset: -6
684.7 A P
offset: -6
352.2 A P
offset: -27
8423.49MHz, LSB, Rcp-Lcp Cross hands26.33 A P
offset: 26
14.44 A P
offset: -5
36.74 A P
offset: -5
23.54 A P
offset: -7
20.87 A P
offset: -6
89.67 A P
offset: -9
55.32 A P
offset: -22
37.77 A P
offset: -6
93.23 A P
offset: -6
14.2 A P
offset: -27
8423.49MHz, LSB, Lcp-Lcp 7 7 5 6 7 6 6 12 5 6 11 301.1 A P
offset: 25
320.8 A P
offset: -5
530.9 A P
offset: -5
378.7 A P
offset: -7
356.9 A P
offset: -6
16.55 A P
offset: -9
587 A P
offset: -22
743.3 A P
offset: -6
772.1 A P
offset: -6
315.9 A P
offset: -27
8423.49MHz, LSB, Lcp-Rcp Cross hands26.92 A P
offset: 25
18.31 A P
offset: -5
11.72 A P
offset: -5
30.36 A P
offset: -7
29.85 A P
offset: -6
16.81 A P
offset: -9
25.88 A P
offset: -22
65.15 A P
offset: -6
46.49 A P
offset: -6
6.047 A P
offset: -27
8423.49MHz, USB, Rcp-Rcp 4 3 6 5 3 5 5 7 6 5 3 322 A P
offset: -26
286.8 A P
offset: 6
574.1 A P
offset: 5
356.3 A P
offset: 7
341.1 A P
offset: 6
76.72 A P
offset: 9
573 A P
offset: 22
760.9 A P
offset: 6
673.8 A P
offset: 6
361.1 A P
offset: 27
8423.49MHz, USB, Rcp-Lcp Cross hands24.52 A P
offset: -26
10.81 A P
offset: 6
34.57 A P
offset: 5
27.31 A P
offset: 7
22.7 A P
offset: 6
80.47 A P
offset: 9
46.13 A P
offset: 23
29.8 A P
offset: 6
93.34 A P
offset: 6
13.78 A P
offset: 27
8423.49MHz, USB, Lcp-Lcp 7 7 5 6 7 6 6 12 5 6 11 251.5 A P
offset: -25
320.9 A P
offset: 5
532 A P
offset: 5
400.8 A P
offset: 7
369.7 A P
offset: 6
16.52 A P
offset: 9
510.7 A P
offset: 22
711.3 A P
offset: 6
771.7 A P
offset: 6
293.5 A P
offset: 27
8423.49MHz, USB, Lcp-Rcp Cross hands18.67 A P
offset: -25
19.19 A P
offset: 5
12.83 A P
offset: 5
28.91 A P
offset: 7
27.78 A P
offset: 6
18.11 A P
offset: 9
25.46 A P
offset: 22
50.8 A P
offset: 6
38.81 A P
offset: 6
11.04 A P
offset: 26
8439.49MHz, LSB, Rcp-Rcp 5 4 8 7 4 7 7 8 8 7 4 325.8 A P
offset: 26
297.6 A P
offset: -5
556.8 A P
offset: -5
369.7 A P
offset: -7
344.7 A P
offset: -6
71.58 A P
offset: -9
527.7 A P
offset: -22
769.5 A P
offset: -6
632.7 A P
offset: -6
376.9 A P
offset: -26
8439.49MHz, LSB, Rcp-Lcp Cross hands25.95 A P
offset: 26
17.64 A P
offset: -5
38.86 A P
offset: -5
25.29 A P
offset: -7
21.49 A P
offset: -6
83.19 A P
offset: -9
48.71 A P
offset: -22
58.31 A P
offset: -6
93.25 A P
offset: -6
21.12 A P
offset: -27
8439.49MHz, LSB, Lcp-Lcp 8 8 7 8 8 8 8 13 7 8 12 312.6 A P
offset: 25
308.3 A P
offset: -5
553.4 A P
offset: -5
374.8 A P
offset: -7
352.3 A P
offset: -6
14.1 A P
offset: -9
605.8 A P
offset: -22
768.6 A P
offset: -6
773 A P
offset: -6
317.1 A P
offset: -27
8439.49MHz, LSB, Lcp-Rcp Cross hands26.54 A P
offset: 25
21.87 A P
offset: -5
11.87 A P
offset: -5
25.27 A P
offset: -7
24.96 A P
offset: -6
12.73 A P
offset: -9
29.06 A P
offset: -22
84.12 A P
offset: -6
25.07 A P
offset: -6
13.91 A P
offset: -26
8439.49MHz, USB, Rcp-Rcp 5 4 8 7 4 7 7 8 8 7 4 346 A P
offset: -26
298.2 A P
offset: 5
557.1 A P
offset: 5
335.5 A P
offset: 7
326.2 A P
offset: 6
76.65 A P
offset: 9
503.8 A P
offset: 22
765.8 A P
offset: 6
687.7 A P
offset: 6
418.2 A P
offset: 26
8439.49MHz, USB, Rcp-Lcp Cross hands30.41 A P
offset: -26
10.85 A P
offset: 5
38.7 A P
offset: 5
22.2 A P
offset: 7
22.89 A P
offset: 6
82.66 A P
offset: 9
42.88 A P
offset: 23
43.5 A P
offset: 6
91.39 A P
offset: 6
23.28 A P
offset: 27
8439.49MHz, USB, Lcp-Lcp 8 8 7 8 8 8 8 13 7 8 12 231.5 A P
offset: -25
304 A P
offset: 5
534 A P
offset: 5
405 A P
offset: 7
366.2 A P
offset: 6
16.86 A P
offset: 9
567.2 A P
offset: 22
752.9 A P
offset: 6
805.6 A P
offset: 6
340.8 A P
offset: 27
8439.49MHz, USB, Lcp-Rcp Cross hands22.9 A P
offset: -26
17.94 A P
offset: 5
15.71 A P
offset: 5
18.09 A P
offset: 7
15.97 A P
offset: 6
17.96 A P
offset: 9
30.6 A P
offset: 22
69.32 A P
offset: 6
20.82 A P
offset: 6
20.1 A P
offset: 26

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 21.64% 30.69% 26.99% 20.09% 0.5968% 0.4736 0.5108
8391.49MHz, LSB, Lcp 21.94% 28.92% 28.56% 19.97% 0.5968% 0.4883 0.4919
8391.49MHz, USB, Rcp 22.06% 30.15% 27.05% 20.14% 0.5968% 0.4748 0.5059
8391.49MHz, USB, Lcp 21.85% 30.64% 26.57% 20.36% 0.5968% 0.472 0.513
8407.49MHz, LSB, Rcp 22.22% 29.68% 26.53% 20.97% 0.5968% 0.4779 0.5096
8407.49MHz, LSB, Lcp 22.32% 29.69% 27.12% 20.27% 0.5968% 0.4768 0.5026
8407.49MHz, USB, Rcp 20.8% 28.77% 28.93% 20.9% 0.5968% 0.5013 0.4996
8407.49MHz, USB, Lcp 22.96% 29.26% 26.15% 21.03% 0.5968% 0.4746 0.5059
8423.49MHz, LSB, Rcp 23.32% 29.02% 26.28% 20.78% 0.5968% 0.4735 0.501
8423.49MHz, LSB, Lcp 21.43% 30.52% 27.46% 19.99% 0.5968% 0.4773 0.5081
8423.49MHz, USB, Rcp 22.25% 30.45% 26.56% 20.14% 0.5968% 0.4698 0.5089
8423.49MHz, USB, Lcp 20.97% 31.92% 26.18% 20.33% 0.5968% 0.4679 0.5257
8439.49MHz, LSB, Rcp 23.85% 28.01% 24.86% 22.67% 0.5968% 0.4782 0.5099
8439.49MHz, LSB, Lcp 22.34% 30% 26.66% 20.4% 0.5968% 0.4734 0.507
8439.49MHz, USB, Rcp 22.76% 29.75% 25.68% 21.21% 0.5968% 0.4717 0.5127
8439.49MHz, USB, Lcp 22.45% 29.8% 25.84% 21.32% 0.5968% 0.4744 0.5142

Ef - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 16.72% 31.6% 32.47% 18.48% 0.7246% 0.5132 0.5045
8391.49MHz, LSB, Lcp 17.29% 31.25% 32% 18.74% 0.7246% 0.5111 0.5036
8391.49MHz, USB, Rcp 17.66% 31.2% 31.67% 18.74% 0.7246% 0.5078 0.5031
8391.49MHz, USB, Lcp 17.4% 31.61% 32% 18.27% 0.7246% 0.5063 0.5024
8407.49MHz, LSB, Rcp 16.95% 31.45% 32.25% 18.63% 0.7246% 0.5125 0.5044
8407.49MHz, LSB, Lcp 17.31% 31.33% 31.97% 18.68% 0.7246% 0.5101 0.5037
8407.49MHz, USB, Rcp 17.81% 31.15% 31.56% 18.77% 0.7246% 0.5069 0.5028
8407.49MHz, USB, Lcp 17.11% 31.94% 32.31% 17.9% 0.7246% 0.5058 0.5021
8423.49MHz, LSB, Rcp 17.67% 30.89% 31.61% 19.11% 0.7246% 0.5109 0.5037
8423.49MHz, LSB, Lcp 17.26% 31.37% 32.03% 18.62% 0.7246% 0.5102 0.5036
8423.49MHz, USB, Rcp 17.79% 31.23% 31.61% 18.66% 0.7246% 0.5063 0.5025
8423.49MHz, USB, Lcp 17.82% 31.19% 31.6% 18.68% 0.7246% 0.5064 0.5023
8439.49MHz, LSB, Rcp 17.66% 30.94% 31.6% 19.08% 0.7246% 0.5105 0.5039
8439.49MHz, LSB, Lcp 17.66% 30.76% 31.53% 19.33% 0.7246% 0.5123 0.5045
8439.49MHz, USB, Rcp 17.36% 31.64% 32.04% 18.24% 0.7246% 0.5064 0.5024
8439.49MHz, USB, Lcp 17.79% 31.1% 31.53% 18.85% 0.7246% 0.5076 0.5032

Hh - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 17.43% 32.71% 31.94% 17.19% 0.7367% 0.4949 0.5027
8391.49MHz, LSB, Lcp 16.62% 33.47% 33.24% 15.94% 0.7367% 0.4954 0.4977
8391.49MHz, USB, Rcp 14.79% 35.36% 34.91% 14.21% 0.7367% 0.4948 0.4993
8391.49MHz, USB, Lcp 17.17% 32.89% 32.49% 16.71% 0.7367% 0.4956 0.4997
8407.49MHz, LSB, Rcp 17.55% 32.2% 32.56% 16.95% 0.7367% 0.4987 0.4952
8407.49MHz, LSB, Lcp 18.1% 32.24% 31.35% 17.57% 0.7367% 0.4929 0.5018
8407.49MHz, USB, Rcp 17.86% 32.33% 31.75% 17.32% 0.7367% 0.4944 0.5002
8407.49MHz, USB, Lcp 17.84% 31.97% 32.44% 17.02% 0.7367% 0.4983 0.4935
8423.49MHz, LSB, Rcp 17.77% 32.05% 31.63% 17.82% 0.7367% 0.4982 0.5024
8423.49MHz, LSB, Lcp 17.15% 32.6% 32.28% 17.24% 0.7367% 0.4989 0.502
8423.49MHz, USB, Rcp 16.8% 32.96% 32.83% 16.68% 0.7367% 0.4988 0.5001
8423.49MHz, USB, Lcp 16.92% 32.83% 32.29% 17.23% 0.7367% 0.4988 0.5042
8439.49MHz, LSB, Rcp 17.53% 32.37% 32.32% 17.04% 0.7367% 0.4972 0.4978
8439.49MHz, LSB, Lcp 17.69% 32.44% 32.32% 16.82% 0.7367% 0.495 0.4962
8439.49MHz, USB, Rcp 17.6% 32.33% 32.52% 16.81% 0.7367% 0.497 0.4951
8439.49MHz, USB, Lcp 17.65% 32.28% 32.34% 17% 0.7367% 0.497 0.4964

Mc - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 18.86% 30.46% 30.55% 18.53% 1.598% 0.4988 0.4979
8391.49MHz, LSB, Lcp 18.21% 31.26% 31.17% 17.76% 1.598% 0.4972 0.4982
8391.49MHz, USB, Rcp 18.99% 30.48% 30.56% 18.38% 1.598% 0.4973 0.4965
8391.49MHz, USB, Lcp 17.97% 31.63% 31.32% 17.49% 1.598% 0.496 0.4991
8407.49MHz, LSB, Rcp 17.59% 32.53% 30.89% 17.39% 1.598% 0.4906 0.5074
8407.49MHz, LSB, Lcp 18.62% 30.79% 30.31% 18.68% 1.598% 0.4979 0.5027
8407.49MHz, USB, Rcp 18.3% 31.35% 29.95% 18.8% 1.598% 0.4954 0.5097
8407.49MHz, USB, Lcp 19.27% 30.03% 29.42% 19.67% 1.598% 0.4989 0.5051
8423.49MHz, LSB, Rcp 18.66% 30.74% 30.66% 18.34% 1.598% 0.498 0.4988
8423.49MHz, LSB, Lcp 19.18% 30.29% 30.19% 18.75% 1.598% 0.4973 0.4983
8423.49MHz, USB, Rcp 23.7% 26.54% 26.58% 21.58% 1.598% 0.4894 0.489
8423.49MHz, USB, Lcp 18.31% 31.14% 31.03% 17.92% 1.598% 0.4974 0.4986
8439.49MHz, LSB, Rcp 18.63% 31.44% 30.27% 18.06% 1.598% 0.4912 0.503
8439.49MHz, LSB, Lcp 18.39% 31.23% 31.2% 17.59% 1.598% 0.4958 0.496
8439.49MHz, USB, Rcp 18.68% 30.97% 30.66% 18.09% 1.598% 0.4954 0.4986
8439.49MHz, USB, Lcp 18.6% 30.73% 31.09% 17.99% 1.598% 0.4987 0.4951

Od - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 16.71% 32.06% 32.67% 17.86% 0.6995% 0.5089 0.5027
8391.49MHz, LSB, Lcp 16.45% 32.29% 32.95% 17.6% 0.6995% 0.5091 0.5025
8391.49MHz, USB, Rcp 16.71% 32.43% 32.76% 17.39% 0.6995% 0.5051 0.5018
8391.49MHz, USB, Lcp 16.75% 32.34% 32.76% 17.46% 0.6995% 0.5057 0.5015
8407.49MHz, LSB, Rcp 15.89% 32.9% 33.5% 17.01% 0.6995% 0.5086 0.5026
8407.49MHz, LSB, Lcp 15.97% 32.76% 33.45% 17.12% 0.6995% 0.5093 0.5024
8407.49MHz, USB, Rcp 16.78% 32.3% 32.67% 17.56% 0.6995% 0.5058 0.502
8407.49MHz, USB, Lcp 16.2% 32.85% 33.25% 16.99% 0.6995% 0.506 0.502
8423.49MHz, LSB, Rcp 16.05% 32.54% 33.28% 17.43% 0.6995% 0.5107 0.5032
8423.49MHz, LSB, Lcp 16.34% 32.32% 32.99% 17.65% 0.6995% 0.51 0.5032
8423.49MHz, USB, Rcp 16.62% 32.34% 32.85% 17.49% 0.6995% 0.507 0.5018
8423.49MHz, USB, Lcp 16.22% 32.81% 33.22% 17.04% 0.6995% 0.5062 0.5021
8439.49MHz, LSB, Rcp 16.2% 32.24% 33.06% 17.8% 0.6995% 0.5122 0.5039
8439.49MHz, LSB, Lcp 16.66% 31.95% 32.66% 18.02% 0.6995% 0.5104 0.5033
8439.49MHz, USB, Rcp 16.6% 32.29% 32.79% 17.63% 0.6995% 0.5077 0.5027
8439.49MHz, USB, Lcp 16.33% 32.68% 33.11% 17.18% 0.6995% 0.5064 0.5021

On - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 18.72% 30.7% 30.45% 18.63% 1.495% 0.4983 0.5008
8391.49MHz, LSB, Lcp 18.36% 31.03% 30.94% 18.18% 1.495% 0.4986 0.4995
8391.49MHz, USB, Rcp 16.61% 32.89% 32.62% 16.39% 1.495% 0.4975 0.5003
8391.49MHz, USB, Lcp 17.99% 31.48% 31.32% 17.72% 1.495% 0.4978 0.4994
8407.49MHz, LSB, Rcp 17.84% 31.8% 31.24% 17.63% 1.495% 0.4961 0.5018
8407.49MHz, LSB, Lcp 16.12% 33.2% 32.87% 16.32% 1.495% 0.4993 0.5027
8407.49MHz, USB, Rcp 15.99% 33.48% 33% 16.04% 1.495% 0.4978 0.5027
8407.49MHz, USB, Lcp 16.81% 32.58% 32% 17.12% 1.495% 0.4986 0.5045
8423.49MHz, LSB, Rcp 18.01% 31.58% 31.28% 17.63% 1.495% 0.4966 0.4996
8423.49MHz, LSB, Lcp 18.9% 30.37% 30.65% 18.59% 1.495% 0.4999 0.497
8423.49MHz, USB, Rcp 16.65% 32.92% 32.78% 16.16% 1.495% 0.4968 0.4982
8423.49MHz, USB, Lcp 17.21% 32.23% 32.01% 17.06% 1.495% 0.4981 0.5004
8439.49MHz, LSB, Rcp 18.78% 30.54% 30.48% 18.71% 1.495% 0.4993 0.5
8439.49MHz, LSB, Lcp 16.86% 32.57% 32.54% 16.54% 1.495% 0.4982 0.4985
8439.49MHz, USB, Rcp 16.24% 33.28% 32.82% 16.16% 1.495% 0.4972 0.502
8439.49MHz, USB, Lcp 16.17% 33.08% 33.1% 16.15% 1.495% 0.5 0.4998

Sh - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 23.47% 27.5% 29.43% 19.2% 0.3915% 0.4882 0.4689
8391.49MHz, LSB, Lcp 19.93% 32.89% 30.25% 16.54% 0.3915% 0.4697 0.4963
8391.49MHz, USB, Rcp 22.53% 28.14% 30.34% 18.59% 0.3915% 0.4913 0.4692
8391.49MHz, USB, Lcp 19.56% 33.36% 30.43% 16.26% 0.3915% 0.4687 0.4981
8407.49MHz, LSB, Rcp 25.75% 25.35% 27.03% 21.48% 0.3915% 0.4871 0.4701
8407.49MHz, LSB, Lcp 14.83% 38.26% 35.36% 11.16% 0.3915% 0.4671 0.4962
8407.49MHz, USB, Rcp 22.78% 28.47% 29.23% 19.14% 0.3915% 0.4855 0.4779
8407.49MHz, USB, Lcp 23.4% 27.81% 28.66% 19.74% 0.3915% 0.4858 0.4774
8423.49MHz, LSB, Rcp 25.29% 25.86% 26.92% 21.54% 0.3915% 0.4865 0.4759
8423.49MHz, LSB, Lcp 22.69% 30.05% 27.84% 19.04% 0.3915% 0.4706 0.4928
8423.49MHz, USB, Rcp 23.76% 27.24% 28.79% 19.82% 0.3915% 0.488 0.4725
8423.49MHz, USB, Lcp 22.12% 30.21% 28.2% 19.08% 0.3915% 0.4746 0.4948
8439.49MHz, LSB, Rcp 26.62% 24.62% 25.93% 22.44% 0.3915% 0.4856 0.4725
8439.49MHz, LSB, Lcp 21.13% 30.88% 29.68% 17.92% 0.3915% 0.4778 0.4899
8439.49MHz, USB, Rcp 23.52% 27.87% 28.24% 19.97% 0.3915% 0.484 0.4804
8439.49MHz, USB, Lcp 21.17% 30.35% 30.96% 17.13% 0.3915% 0.4828 0.4767

Sv - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 20.98% 29.83% 28.45% 20% 0.7378% 0.4881 0.502
8391.49MHz, LSB, Lcp 20.62% 28.98% 29.75% 19.92% 0.7378% 0.5003 0.4926
8391.49MHz, USB, Rcp 32.53% 19.7% 19.53% 27.51% 0.7378% 0.4739 0.4756
8391.49MHz, USB, Lcp 20.4% 30.46% 28.63% 19.78% 0.7378% 0.4876 0.5061
8407.49MHz, LSB, Rcp 19.27% 32.34% 28.78% 18.88% 0.7378% 0.4801 0.516
8407.49MHz, LSB, Lcp 21.13% 28.9% 29.61% 19.63% 0.7378% 0.496 0.4889
8407.49MHz, USB, Rcp 20.22% 31.74% 27.94% 19.36% 0.7378% 0.4765 0.5147
8407.49MHz, USB, Lcp 19.97% 31.29% 28.9% 19.09% 0.7378% 0.4835 0.5076
8423.49MHz, LSB, Rcp 19.93% 31.11% 28.96% 19.26% 0.7378% 0.4858 0.5074
8423.49MHz, LSB, Lcp 20.09% 30.87% 29.01% 19.3% 0.7378% 0.4867 0.5053
8423.49MHz, USB, Rcp 19.15% 31.48% 29.38% 19.25% 0.7378% 0.4899 0.511
8423.49MHz, USB, Lcp 19.27% 31.84% 29.88% 18.27% 0.7378% 0.4851 0.5048
8439.49MHz, LSB, Rcp 19.92% 31.08% 29.06% 19.2% 0.7378% 0.4862 0.5065
8439.49MHz, LSB, Lcp 20.4% 30.43% 28.54% 19.9% 0.7378% 0.4879 0.507
8439.49MHz, USB, Rcp 20.79% 29.46% 29.7% 19.32% 0.7378% 0.4938 0.4913
8439.49MHz, USB, Lcp 19.81% 30.66% 30.06% 18.73% 0.7378% 0.4915 0.4976

Wb - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 20.11% 32.5% 30.55% 16.13% 0.7001% 0.4701 0.4898
8391.49MHz, LSB, Lcp 20.07% 32.54% 30.59% 16.09% 0.7001% 0.4701 0.4898
8391.49MHz, USB, Rcp 19.97% 32.47% 30.64% 16.22% 0.7001% 0.4719 0.4903
8391.49MHz, USB, Lcp 19.93% 32.52% 30.66% 16.19% 0.7001% 0.4718 0.4905
8407.49MHz, LSB, Rcp 20.09% 32.48% 30.56% 16.17% 0.7001% 0.4706 0.4899
8407.49MHz, LSB, Lcp 20.08% 32.49% 30.61% 16.12% 0.7001% 0.4706 0.4895
8407.49MHz, USB, Rcp 19.93% 32.37% 30.64% 16.36% 0.7001% 0.4733 0.4907
8407.49MHz, USB, Lcp 19.88% 32.44% 30.67% 16.31% 0.7001% 0.4731 0.491
8423.49MHz, LSB, Rcp 19.77% 32.37% 30.78% 16.38% 0.7001% 0.4749 0.4909
8423.49MHz, LSB, Lcp 19.74% 32.42% 30.77% 16.37% 0.7001% 0.4748 0.4913
8423.49MHz, USB, Rcp 19.84% 32.31% 30.76% 16.39% 0.7001% 0.4748 0.4905
8423.49MHz, USB, Lcp 19.81% 32.35% 30.77% 16.37% 0.7001% 0.4747 0.4906
8439.49MHz, LSB, Rcp 19.65% 32.25% 30.78% 16.61% 0.7001% 0.4773 0.4921
8439.49MHz, LSB, Lcp 19.57% 32.34% 30.87% 16.52% 0.7001% 0.4772 0.492
8439.49MHz, USB, Rcp 19.84% 32.23% 30.69% 16.54% 0.7001% 0.4756 0.4911
8439.49MHz, USB, Lcp 19.81% 32.26% 30.77% 16.47% 0.7001% 0.4757 0.4907

Ys - - - + + - + + invalid avg sign bit avg mag bit
8391.49MHz, LSB, Rcp 19.52% 30.36% 30.24% 19.2% 0.6872% 0.4977 0.499
8391.49MHz, LSB, Lcp 16.2% 33.71% 34.1% 15.31% 0.6872% 0.4975 0.4936
8391.49MHz, USB, Rcp 19.31% 31.02% 30.48% 18.51% 0.6872% 0.4933 0.4987
8391.49MHz, USB, Lcp 17.73% 32.1% 32.08% 17.4% 0.6872% 0.4982 0.4984
8407.49MHz, LSB, Rcp 18.59% 31.25% 31.63% 17.84% 0.6872% 0.4982 0.4943
8407.49MHz, LSB, Lcp 15.88% 34.46% 33.99% 14.98% 0.6872% 0.4931 0.4979
8407.49MHz, USB, Rcp 18.24% 32.01% 30.78% 18.28% 0.6872% 0.4939 0.5064
8407.49MHz, USB, Lcp 17.05% 33.69% 32.49% 16.09% 0.6872% 0.4892 0.5012
8423.49MHz, LSB, Rcp 17.66% 31.94% 32.2% 17.52% 0.6872% 0.5006 0.498
8423.49MHz, LSB, Lcp 20.86% 29.57% 29.39% 19.49% 0.6872% 0.4922 0.494
8423.49MHz, USB, Rcp 17.39% 33.07% 32.09% 16.76% 0.6872% 0.4918 0.5017
8423.49MHz, USB, Lcp 18.4% 31.41% 31.33% 18.17% 0.6872% 0.4984 0.4993
8439.49MHz, LSB, Rcp 17.86% 31.94% 31.81% 17.71% 0.6872% 0.4986 0.4999
8439.49MHz, LSB, Lcp 17.74% 32.38% 32.23% 16.97% 0.6872% 0.4954 0.4969
8439.49MHz, USB, Rcp 17.84% 32.19% 31.38% 17.9% 0.6872% 0.4962 0.5043
8439.49MHz, USB, Lcp 17.77% 32.55% 31.79% 17.21% 0.6872% 0.4934 0.501

