Vex file -- Integration time: 2s -- Start of the integration: 2013y144d09h03m58s0ms
N13C2 Auto correlations Cross correlations
BdEfHdHhIrJbMcNdNtOdOnShTdTrWbYsZcEf-BdEf-HdEf-HhEf-IrEf-JbEf-McEf-NdEf-NtEf-OdEf-OnEf-ShEf-TdEf-TrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 2 1 2 2 1 1 1 2 1 1 1 2 1 1 295.6 A P
offset: -46
113.3 A P
offset: -3
103.5 A P
offset: -16
171.5 A P
offset: -13
5.341 A P
offset: -101
319.3 A P
offset: -15
314 A P
offset: -35
379.4 A P
offset: -12
244.4 A P
offset: -71
291.3 A P
offset: -7
50.27 A P
offset: -19
556.9 A P
offset: 34
483.3 A P
offset: -18
657.4 A P
offset: -16
558.9 A P
offset: -16
539.3 A P
offset: -35
4966.49MHz, LSB, Rcp-Lcp Cross hands11.82 A P
offset: -46
13.23 A P
offset: -4
12.11 A P
offset: -15
13.76 A P
offset: -13
5.809 A P
offset: -120
5.238 A P
offset: 60
18.24 A P
offset: -35
14.68 A P
offset: -12
10.49 A P
offset: -72
13.61 A P
offset: -7
6.204 A P
offset: -119
9.583 A P
offset: 34
9.53 A P
offset: -18
31.05 A P
offset: -16
9.221 A P
offset: -16
6.176 A P
offset: -19
4966.49MHz, LSB, Lcp-Lcp 9 5 5 1 5 1 1 5 2 5 1 2 5 2 1 2 9 279.4 A P
offset: -46
105.5 A P
offset: -3
111.8 A P
offset: -15
120.3 A P
offset: -13
5.409 A P
offset: 109
318.5 A P
offset: -15
330.4 A P
offset: -35
278.4 A P
offset: -12
222.8 A P
offset: -71
256 A P
offset: -7
68.15 A P
offset: -18
487.2 A P
offset: 34
454.1 A P
offset: -18
593.9 A P
offset: -16
476.2 A P
offset: -16
394.5 A P
offset: -35
4966.49MHz, LSB, Lcp-Rcp Cross hands4.83 A P
offset: -46
9.508 A P
offset: -3
12.25 A P
offset: -16
16.3 A P
offset: -13
5.071 A P
offset: -100
13.37 A P
offset: -15
16.35 A P
offset: -35
9.285 A P
offset: -12
30.1 A P
offset: -71
28.43 A P
offset: -7
4.87 A P
offset: 40
19.67 A P
offset: 34
17.91 A P
offset: -18
31.31 A P
offset: -16
15.51 A P
offset: -16
8.01 A P
offset: -35
4966.49MHz, USB, Rcp-Rcp 1 1 1 2 1 2 2 1 1 1 2 1 1 1 2 1 1 289.5 A P
offset: 46
110.9 A P
offset: 3
105.4 A P
offset: 16
176.5 A P
offset: 13
4.652 A P
offset: 0
306.8 A P
offset: 15
322.1 A P
offset: 35
381.6 A P
offset: 12
242.1 A P
offset: 71
300.2 A P
offset: 7
52.56 A P
offset: 19
534.9 A P
offset: -34
459.7 A P
offset: 18
613.2 A P
offset: 16
564.6 A P
offset: 16
470.5 A P
offset: 35
4966.49MHz, USB, Rcp-Lcp Cross hands13.55 A P
offset: 46
15.74 A P
offset: 4
15.67 A P
offset: 16
16.09 A P
offset: 13
5.401 A P
offset: 87
5.406 A P
offset: -47
20.27 A P
offset: 35
17.09 A P
offset: 12
13.97 A P
offset: 72
17.34 A P
offset: 7
5.497 A P
offset: -15
10.83 A P
offset: -34
12.15 A P
offset: 18
28.77 A P
offset: 16
23.87 A P
offset: 16
5.687 A P
offset: 35
4966.49MHz, USB, Lcp-Lcp 9 5 5 1 5 1 1 5 2 5 1 2 5 2 1 2 9 272.8 A P
offset: 46
110.3 A P
offset: 3
101.8 A P
offset: 15
129.2 A P
offset: 13
4.498 A P
offset: -117
314.9 A P
offset: 15
369.1 A P
offset: 35
284.1 A P
offset: 12
239.1 A P
offset: 71
286 A P
offset: 7
60.87 A P
offset: 18
489.6 A P
offset: -34
447.2 A P
offset: 18
627.5 A P
offset: 16
489.9 A P
offset: 16
421.6 A P
offset: 35
4966.49MHz, USB, Lcp-Rcp Cross hands5.465 A P
offset: 0
12.41 A P
offset: 3
10.52 A P
offset: 15
17.27 A P
offset: 13
4.581 A P
offset: -59
11.76 A P
offset: 15
4.772 A P
offset: 121
6.235 A P
offset: 10
31.37 A P
offset: 71
32.22 A P
offset: 7
4.645 A P
offset: -27
18.53 A P
offset: -34
24.2 A P
offset: 18
33.52 A P
offset: 16
7.071 A P
offset: 14
4.927 A P
offset: -116
4982.49MHz, LSB, Rcp-Rcp 2 2 2 4 2 4 4 2 3 2 4 3 2 3 4 3 2 308.8 A P
offset: -46
102.1 A P
offset: -3
111 A P
offset: -16
153.8 A P
offset: -13
5.827 A P
offset: -50
326.8 A P
offset: -15
313.4 A P
offset: -35
239.9 A P
offset: -12
256.2 A P
offset: -71
313.4 A P
offset: -7
55.3 A P
offset: -19
564.8 A P
offset: 34
500.3 A P
offset: -18
639.8 A P
offset: -16
517.3 A P
offset: -16
489.8 A P
offset: -35
4982.49MHz, LSB, Rcp-Lcp Cross hands11.58 A P
offset: -46
14.27 A P
offset: -3
15.03 A P
offset: -16
13.05 A P
offset: -13
4.677 A P
offset: -32
8.595 A P
offset: -15
31.72 A P
offset: -35
30.82 A P
offset: -12
10.6 A P
offset: -72
13.31 A P
offset: -7
5.84 A P
offset: 64
9.057 A P
offset: 34
9.263 A P
offset: -18
34.22 A P
offset: -16
34.26 A P
offset: -16
4.32 A P
offset: -74
4982.49MHz, LSB, Lcp-Lcp 10 6 6 3 6 3 3 6 4 6 3 4 6 4 3 4 10 274.5 A P
offset: -46
114.1 A P
offset: -3
113.8 A P
offset: -15
124 A P
offset: -13
4.658 A P
offset: 40
306.4 A P
offset: -15
317.4 A P
offset: -35
318.2 A P
offset: -12
220.3 A P
offset: -71
257.9 A P
offset: -7
65.08 A P
offset: -18
459.7 A P
offset: 34
460 A P
offset: -18
587.4 A P
offset: -16
474.1 A P
offset: -16
385.2 A P
offset: -35
4982.49MHz, LSB, Lcp-Rcp Cross hands5.277 A P
offset: -46
13.28 A P
offset: -3
12.21 A P
offset: -15
17.96 A P
offset: -13
5.923 A P
offset: 51
15.92 A P
offset: -15
8.332 A P
offset: -35
5.206 A P
offset: -36
33.97 A P
offset: -71
30.07 A P
offset: -7
4.356 A P
offset: -126
24.1 A P
offset: 34
22.27 A P
offset: -18
42.83 A P
offset: -16
16.62 A P
offset: -16
4.461 A P
offset: -70
4982.49MHz, USB, Rcp-Rcp 2 2 2 4 2 4 4 2 3 2 4 3 2 3 4 3 2 295.1 A P
offset: 46
106.2 A P
offset: 3
104.5 A P
offset: 16
165.2 A P
offset: 13
4.945 A P
offset: -75
304.7 A P
offset: 15
333.4 A P
offset: 35
247.2 A P
offset: 12
229.3 A P
offset: 71
291.2 A P
offset: 7
51 A P
offset: 19
537.8 A P
offset: -34
471.3 A P
offset: 18
664.9 A P
offset: 16
494.4 A P
offset: 16
493 A P
offset: 35
4982.49MHz, USB, Rcp-Lcp Cross hands11.91 A P
offset: 46
14.48 A P
offset: 3
14.63 A P
offset: 16
17.29 A P
offset: 13
4.652 A P
offset: -54
11.98 A P
offset: 15
24.94 A P
offset: 35
27.18 A P
offset: 12
10.7 A P
offset: 72
13.2 A P
offset: 7
3.853 A P
offset: -73
7.635 A P
offset: -34
7.337 A P
offset: 18
50.59 A P
offset: 16
44.22 A P
offset: 16
4.175 A P
offset: 95
4982.49MHz, USB, Lcp-Lcp 10 6 6 3 6 3 3 6 4 6 3 4 6 4 3 4 10 275.1 A P
offset: 46
111.2 A P
offset: 3
108.1 A P
offset: 15
123 A P
offset: 13
4.528 A P
offset: 1
290.2 A P
offset: 15
285.6 A P
offset: 35
310.3 A P
offset: 12
208.4 A P
offset: 71
259.2 A P
offset: 7
64.39 A P
offset: 18
503.3 A P
offset: -34
464.9 A P
offset: 18
620.8 A P
offset: 16
461.2 A P
offset: 16
389.4 A P
offset: 35
4982.49MHz, USB, Lcp-Rcp Cross hands7.291 A P
offset: 46
11.37 A P
offset: 3
9.701 A P
offset: 15
13.49 A P
offset: 12
5.326 A P
offset: -4
10.57 A P
offset: 15
8.483 A P
offset: 35
8.726 A P
offset: 12
32.98 A P
offset: 71
33.08 A P
offset: 7
4.52 A P
offset: 102
24.2 A P
offset: -34
27.42 A P
offset: 18
44.74 A P
offset: 16
27.69 A P
offset: 16
6.07 A P
offset: 95
4998.49MHz, LSB, Rcp-Rcp 3 3 3 6 3 6 6 3 5 3 6 5 3 5 6 5 3 302.8 A P
offset: -46
108 A P
offset: -3
110.9 A P
offset: -16
164.6 A P
offset: -13
4.468 A P
offset: 31
316.5 A P
offset: -15
304.5 A P
offset: -35
338.8 A P
offset: -12
251.2 A P
offset: -71
321.7 A P
offset: -7
50.35 A P
offset: -19
563.3 A P
offset: 34
476 A P
offset: -18
668 A P
offset: -16
528 A P
offset: -16
483.2 A P
offset: -35
4998.49MHz, LSB, Rcp-Lcp Cross hands7.031 A P
offset: -46
16.96 A P
offset: -4
18.04 A P
offset: -16
18.13 A P
offset: -13
4.995 A P
offset: 22
19.43 A P
offset: -15
23.04 A P
offset: -35
29.58 A P
offset: -12
9.567 A P
offset: -72
14.04 A P
offset: -7
4.708 A P
offset: -36
9.658 A P
offset: 34
8.26 A P
offset: -18
47.03 A P
offset: -16
51.5 A P
offset: -16
4.488 A P
offset: -34
4998.49MHz, LSB, Lcp-Lcp 11 7 7 5 7 5 5 7 6 7 5 6 7 6 5 6 11 298.4 A P
offset: -46
102.7 A P
offset: -3
102.2 A P
offset: -15
123.2 A P
offset: -13
3.884 A P
offset: 134
301.6 A P
offset: -15
232.9 A P
offset: -35
288.9 A P
offset: -12
231.6 A P
offset: -71
251.9 A P
offset: -7
59.96 A P
offset: -18
464.8 A P
offset: 34
461.7 A P
offset: -18
599.7 A P
offset: -16
488.9 A P
offset: -16
379.7 A P
offset: -35
4998.49MHz, LSB, Lcp-Rcp Cross hands7.194 A P
offset: -46
14.37 A P
offset: -3
14.57 A P
offset: -15
18.92 A P
offset: -13
4.849 A P
offset: -115
7.956 A P
offset: -15
23.1 A P
offset: -35
16.52 A P
offset: -12
27.45 A P
offset: -71
30.05 A P
offset: -7
4.656 A P
offset: 180
28.56 A P
offset: 34
24.68 A P
offset: -18
62.87 A P
offset: -16
40.37 A P
offset: -16
4.777 A P
offset: 46
4998.49MHz, USB, Rcp-Rcp 3 3 3 6 3 6 6 3 5 3 6 5 3 5 6 5 3 307.7 A P
offset: 46
108.8 A P
offset: 3
111.2 A P
offset: 16
173.9 A P
offset: 13
5.416 A P
offset: -41
324 A P
offset: 15
325.5 A P
offset: 35
302.9 A P
offset: 12
254.4 A P
offset: 71
324.2 A P
offset: 7
51.96 A P
offset: 18
538.6 A P
offset: -34
496.6 A P
offset: 18
615.2 A P
offset: 16
531 A P
offset: 16
448.8 A P
offset: 35
4998.49MHz, USB, Rcp-Lcp Cross hands9.713 A P
offset: 46
16.74 A P
offset: 4
16.06 A P
offset: 15
13.1 A P
offset: 13
4.555 A P
offset: 120
12.97 A P
offset: 15
7.704 A P
offset: 35
18.94 A P
offset: 12
11.95 A P
offset: 71
11.41 A P
offset: 7
4.513 A P
offset: 20
10.63 A P
offset: -34
12.53 A P
offset: 18
16.76 A P
offset: 15
59.72 A P
offset: 16
6.376 A P
offset: 35
4998.49MHz, USB, Lcp-Lcp 11 7 7 5 7 5 5 7 6 7 5 6 7 6 5 6 11 275 A P
offset: 46
108.6 A P
offset: 3
109 A P
offset: 15
110.4 A P
offset: 13
4.679 A P
offset: -35
312.5 A P
offset: 15
186.1 A P
offset: 35
318.7 A P
offset: 12
216 A P
offset: 71
255.4 A P
offset: 7
62.4 A P
offset: 18
485.1 A P
offset: -34
447.1 A P
offset: 18
538.2 A P
offset: 16
471.1 A P
offset: 16
359.3 A P
offset: 35
4998.49MHz, USB, Lcp-Rcp Cross hands5.078 A P
offset: 46
10.41 A P
offset: 4
10.51 A P
offset: 16
15.5 A P
offset: 13
4.469 A P
offset: -111
6.279 A P
offset: 15
17.17 A P
offset: 35
14.28 A P
offset: 12
25.93 A P
offset: 71
26.16 A P
offset: 7
4.204 A P
offset: 65
24.07 A P
offset: -34
30.99 A P
offset: 18
31.64 A P
offset: 16
49.32 A P
offset: 16
6.348 A P
offset: 35
5014.49MHz, LSB, Rcp-Rcp 4 4 4 8 4 8 8 4 7 4 8 7 4 7 8 7 4 300.2 A P
offset: -46
109.3 A P
offset: -3
107.5 A P
offset: -15
180 A P
offset: -13
5.054 A P
offset: 38
305.5 A P
offset: -15
328.7 A P
offset: -35
401.6 A P
offset: -12
239.6 A P
offset: -71
294.1 A P
offset: -7
50.57 A P
offset: -18
539.6 A P
offset: 34
496.6 A P
offset: -18
644.2 A P
offset: -16
502.6 A P
offset: -16
414 A P
offset: -35
5014.49MHz, LSB, Rcp-Lcp Cross hands9.095 A P
offset: -46
14.91 A P
offset: -4
15.46 A P
offset: -16
12.46 A P
offset: -13
4.506 A P
offset: 134
5.493 A P
offset: 38
4.712 A P
offset: -129
11.75 A P
offset: -12
9.956 A P
offset: -72
11.91 A P
offset: -7
4.814 A P
offset: 178
10.82 A P
offset: 34
11.6 A P
offset: -18
33.07 A P
offset: -16
54.26 A P
offset: -16
8.007 A P
offset: -35
5014.49MHz, LSB, Lcp-Lcp 12 8 8 7 8 7 7 8 8 8 7 8 8 8 7 8 12 277.9 A P
offset: -46
105 A P
offset: -3
101.8 A P
offset: -15
119.1 A P
offset: -13
5.502 A P
offset: -55
298.7 A P
offset: -15
133.9 A P
offset: -35
244 A P
offset: -12
224.4 A P
offset: -71
252.1 A P
offset: -7
65.44 A P
offset: -18
482.8 A P
offset: 34
439.6 A P
offset: -18
563.6 A P
offset: -16
404.1 A P
offset: -16
375.9 A P
offset: -35
5014.49MHz, LSB, Lcp-Rcp Cross hands7.61 A P
offset: -46
11.36 A P
offset: -3
11.33 A P
offset: -15
14.12 A P
offset: -13
4.232 A P
offset: 158
14.99 A P
offset: -15
34.66 A P
offset: -35
31.34 A P
offset: -12
24.15 A P
offset: -71
23.71 A P
offset: -7
4.228 A P
offset: -100
25.04 A P
offset: 34
28.14 A P
offset: -18
22.92 A P
offset: -16
59.34 A P
offset: -16
5.47 A P
offset: 63
5014.49MHz, USB, Rcp-Rcp 4 4 4 8 4 8 8 4 7 4 8 7 4 7 8 7 4 301.9 A P
offset: 46
105 A P
offset: 3
102.9 A P
offset: 16
187.4 A P
offset: 13
3.881 A P
offset: 96
313.5 A P
offset: 15
318.5 A P
offset: 35
355.4 A P
offset: 12
241.9 A P
offset: 71
296.6 A P
offset: 7
52.99 A P
offset: 18
548.1 A P
offset: -34
474.2 A P
offset: 18
654.4 A P
offset: 16
526.7 A P
offset: 16
455.3 A P
offset: 35
5014.49MHz, USB, Rcp-Lcp Cross hands10.06 A P
offset: 46
16.87 A P
offset: 4
15.72 A P
offset: 16
15.16 A P
offset: 13
5.158 A P
offset: -23
5.078 A P
offset: 21
4.83 A P
offset: -104
7.035 A P
offset: 12
7.434 A P
offset: 71
12.01 A P
offset: 7
4.094 A P
offset: -140
10.84 A P
offset: -34
12.28 A P
offset: 18
40.86 A P
offset: 16
59.98 A P
offset: 16
9.844 A P
offset: 35
5014.49MHz, USB, Lcp-Lcp 12 8 8 7 8 7 7 8 8 8 7 8 8 8 7 8 12 281.5 A P
offset: 46
110.2 A P
offset: 3
104.9 A P
offset: 15
112.8 A P
offset: 13
4.929 A P
offset: -6
299.5 A P
offset: 15
109.3 A P
offset: 35
240.8 A P
offset: 12
221.8 A P
offset: 71
262.2 A P
offset: 7
63.27 A P
offset: 18
501.4 A P
offset: -34
448.7 A P
offset: 18
571.7 A P
offset: 16
386.9 A P
offset: 16
375.7 A P
offset: 35
5014.49MHz, USB, Lcp-Rcp Cross hands11.1 A P
offset: 46
12.01 A P
offset: 3
10.95 A P
offset: 15
16.41 A P
offset: 13
5.491 A P
offset: -53
10.73 A P
offset: 15
23.2 A P
offset: 35
21.22 A P
offset: 12
23.34 A P
offset: 71
23.03 A P
offset: 7
6.093 A P
offset: 18
31.09 A P
offset: -34
36.86 A P
offset: 18
34.78 A P
offset: 16
63.81 A P
offset: 16
6.363 A P
offset: -114

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.7% 33.89% 33.83% 15.62% 0.955% 0.4993 0.4999
4966.49MHz, LSB, Lcp 15.71% 33.87% 33.83% 15.63% 0.955% 0.4994 0.4998
4966.49MHz, USB, Rcp 15.67% 33.86% 33.86% 15.65% 0.955% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.68% 33.85% 33.86% 15.65% 0.955% 0.4999 0.4998
4982.49MHz, LSB, Rcp 15.71% 33.88% 33.84% 15.62% 0.955% 0.4993 0.4998
4982.49MHz, LSB, Lcp 15.7% 33.9% 33.82% 15.63% 0.955% 0.4993 0.5
4982.49MHz, USB, Rcp 15.68% 33.85% 33.86% 15.66% 0.955% 0.4999 0.4998
4982.49MHz, USB, Lcp 15.68% 33.84% 33.87% 15.65% 0.955% 0.5 0.4997
4998.49MHz, LSB, Rcp 15.7% 33.89% 33.83% 15.62% 0.955% 0.4993 0.4999
4998.49MHz, LSB, Lcp 15.71% 33.88% 33.83% 15.62% 0.955% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.68% 33.87% 33.84% 15.66% 0.955% 0.4998 0.5001
4998.49MHz, USB, Lcp 15.67% 33.86% 33.86% 15.65% 0.955% 0.4999 0.4999
5014.49MHz, LSB, Rcp 15.71% 33.88% 33.84% 15.61% 0.955% 0.4993 0.4997
5014.49MHz, LSB, Lcp 15.72% 33.87% 33.85% 15.61% 0.955% 0.4994 0.4996
5014.49MHz, USB, Rcp 15.69% 33.85% 33.85% 15.65% 0.955% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.68% 33.86% 33.84% 15.66% 0.955% 0.4998 0.5

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.13% 32.14% 33.05% 17.92% 0.7516% 0.5136 0.5044
4966.49MHz, LSB, Lcp 16.09% 32.15% 33.12% 17.89% 0.7516% 0.5139 0.5042
4966.49MHz, USB, Rcp 17.27% 31.53% 32.05% 18.4% 0.7516% 0.5083 0.5031
4966.49MHz, USB, Lcp 16.78% 32.07% 32.58% 17.82% 0.7516% 0.5079 0.5027
4982.49MHz, LSB, Rcp 16.8% 31.42% 32.35% 18.68% 0.7516% 0.5141 0.5049
4982.49MHz, LSB, Lcp 16.78% 31.51% 32.4% 18.56% 0.7516% 0.5135 0.5044
4982.49MHz, USB, Rcp 16.93% 31.88% 32.4% 18.04% 0.7516% 0.5082 0.503
4982.49MHz, USB, Lcp 16.53% 32.35% 32.84% 17.53% 0.7516% 0.5075 0.5026
4998.49MHz, LSB, Rcp 16.68% 31.61% 32.49% 18.47% 0.7516% 0.5135 0.5046
4998.49MHz, LSB, Lcp 16.55% 31.8% 32.66% 18.24% 0.7516% 0.5129 0.5042
4998.49MHz, USB, Rcp 17.12% 31.77% 32.24% 18.12% 0.7516% 0.5074 0.5027
4998.49MHz, USB, Lcp 17% 31.89% 32.36% 18% 0.7516% 0.5074 0.5027
5014.49MHz, LSB, Rcp 17.03% 31.41% 32.18% 18.62% 0.7516% 0.5119 0.5041
5014.49MHz, LSB, Lcp 16.26% 32.07% 32.95% 17.96% 0.7516% 0.513 0.5041
5014.49MHz, USB, Rcp 17.02% 31.96% 32.39% 17.88% 0.7516% 0.5065 0.5021
5014.49MHz, USB, Lcp 17.03% 31.83% 32.3% 18.09% 0.7516% 0.5077 0.503

Hd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.18% 30.83% 31.29% 19.46% 0.2398% 0.5087 0.5041
4966.49MHz, LSB, Lcp 18.27% 30.7% 31.27% 19.51% 0.2398% 0.5091 0.5033
4966.49MHz, USB, Rcp 19.11% 31.13% 30.8% 18.72% 0.2398% 0.4963 0.4997
4966.49MHz, USB, Lcp 19.14% 31.02% 30.83% 18.76% 0.2398% 0.4971 0.499
4982.49MHz, LSB, Rcp 18.18% 30.87% 31.28% 19.43% 0.2398% 0.5083 0.5041
4982.49MHz, LSB, Lcp 18.09% 30.92% 31.45% 19.3% 0.2398% 0.5087 0.5034
4982.49MHz, USB, Rcp 19.17% 31.07% 30.75% 18.77% 0.2398% 0.4964 0.4996
4982.49MHz, USB, Lcp 18.87% 31.29% 31.06% 18.53% 0.2398% 0.4971 0.4994
4998.49MHz, LSB, Rcp 18.21% 30.87% 31.26% 19.42% 0.2398% 0.508 0.5041
4998.49MHz, LSB, Lcp 18.23% 30.7% 31.31% 19.52% 0.2398% 0.5095 0.5035
4998.49MHz, USB, Rcp 19.11% 30.96% 30.82% 18.86% 0.2398% 0.498 0.4994
4998.49MHz, USB, Lcp 19.13% 31.07% 30.86% 18.7% 0.2398% 0.4967 0.4989
5014.49MHz, LSB, Rcp 18.35% 30.62% 31.29% 19.5% 0.2398% 0.5091 0.5024
5014.49MHz, LSB, Lcp 18.31% 30.61% 31.22% 19.62% 0.2398% 0.5096 0.5035
5014.49MHz, USB, Rcp 19.19% 30.88% 30.77% 18.93% 0.2398% 0.4981 0.4992
5014.49MHz, USB, Lcp 19.16% 31.03% 30.77% 18.8% 0.2398% 0.4969 0.4995

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.89% 32.37% 31.8% 17.7% 0.2398% 0.4961 0.5019
4966.49MHz, LSB, Lcp 16.94% 33.31% 32.95% 16.55% 0.2398% 0.4963 0.4998
4966.49MHz, USB, Rcp 18.76% 31.54% 31.32% 18.14% 0.2398% 0.4958 0.498
4966.49MHz, USB, Lcp 17.71% 32.53% 32.21% 17.31% 0.2398% 0.4964 0.4996
4982.49MHz, LSB, Rcp 17.75% 32.21% 32.58% 17.22% 0.2398% 0.4992 0.4955
4982.49MHz, LSB, Lcp 17.86% 32.71% 31.9% 17.29% 0.2398% 0.4931 0.5012
4982.49MHz, USB, Rcp 18.06% 32.22% 31.74% 17.75% 0.2398% 0.4961 0.5008
4982.49MHz, USB, Lcp 19.18% 30.88% 31.34% 18.36% 0.2398% 0.4982 0.4936
4998.49MHz, LSB, Rcp 18.12% 31.94% 31.72% 17.99% 0.2398% 0.4982 0.5004
4998.49MHz, LSB, Lcp 17.44% 32.56% 32.25% 17.52% 0.2398% 0.4989 0.502
4998.49MHz, USB, Rcp 17.23% 32.75% 32.79% 16.99% 0.2398% 0.499 0.4986
4998.49MHz, USB, Lcp 17.35% 32.68% 32.36% 17.37% 0.2398% 0.4986 0.5017
5014.49MHz, LSB, Rcp 17.84% 32.26% 32.21% 17.45% 0.2398% 0.4978 0.4983
5014.49MHz, LSB, Lcp 18.02% 32.19% 32.43% 17.11% 0.2398% 0.4967 0.4942
5014.49MHz, USB, Rcp 17.78% 32.34% 32.51% 17.14% 0.2398% 0.4977 0.4959
5014.49MHz, USB, Lcp 18.03% 32.12% 32.29% 17.32% 0.2398% 0.4973 0.4956

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.63% 31.95% 32.62% 17.94% 0.8599% 0.51 0.5032
4966.49MHz, LSB, Lcp 16.71% 32% 32.58% 17.86% 0.8599% 0.5088 0.5029
4966.49MHz, USB, Rcp 17.17% 31.79% 32.18% 18% 0.8599% 0.5061 0.5022
4966.49MHz, USB, Lcp 16.86% 32.18% 32.53% 17.57% 0.8599% 0.5053 0.5019
4982.49MHz, LSB, Rcp 17.33% 31.18% 31.86% 18.77% 0.8599% 0.5107 0.5038
4982.49MHz, LSB, Lcp 17.27% 31.41% 32.02% 18.43% 0.8599% 0.5089 0.5028
4982.49MHz, USB, Rcp 16.89% 32.05% 32.43% 17.76% 0.8599% 0.5063 0.5025
4982.49MHz, USB, Lcp 16.67% 32.36% 32.73% 17.38% 0.8599% 0.5054 0.5017
4998.49MHz, LSB, Rcp 17.07% 31.38% 32.14% 18.54% 0.8599% 0.5112 0.5036
4998.49MHz, LSB, Lcp 17.07% 31.61% 32.25% 18.21% 0.8599% 0.509 0.5026
4998.49MHz, USB, Rcp 17.7% 31.18% 31.6% 18.66% 0.8599% 0.5069 0.5027
4998.49MHz, USB, Lcp 8.631% 40.4% 16.17% 33.94% 0.8599% 0.5055 0.7498
5014.49MHz, LSB, Rcp 17.21% 31.14% 31.91% 18.89% 0.8599% 0.5124 0.5046
5014.49MHz, LSB, Lcp 16.58% 32.08% 32.74% 17.74% 0.8599% 0.5092 0.5024
5014.49MHz, USB, Rcp 16.97% 31.78% 32.29% 18.1% 0.8599% 0.5083 0.5032
5014.49MHz, USB, Lcp 16.8% 32.19% 32.56% 17.58% 0.8599% 0.5058 0.502

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.95% 31.45% 31.39% 17.73% 1.479% 0.4986 0.4992
4966.49MHz, LSB, Lcp 15.18% 34.05% 34.13% 15.16% 1.479% 0.5003 0.4995
4966.49MHz, USB, Rcp 16.81% 32.71% 32.48% 16.52% 1.479% 0.4974 0.4997
4966.49MHz, USB, Lcp 16.58% 32.92% 32.69% 16.33% 1.479% 0.4976 0.5
4982.49MHz, LSB, Rcp 16.13% 33.2% 33.19% 15.99% 1.479% 0.4992 0.4993
4982.49MHz, LSB, Lcp 16.36% 34.29% 31.98% 15.9% 1.479% 0.4859 0.5094
4982.49MHz, USB, Rcp 16.61% 32.68% 32.62% 16.61% 1.479% 0.4997 0.5003
4982.49MHz, USB, Lcp 17.56% 32.16% 31.1% 17.7% 1.479% 0.4954 0.5061
4998.49MHz, LSB, Rcp 14.53% 34.98% 35% 14.01% 1.479% 0.4975 0.4973
4998.49MHz, LSB, Lcp 15.51% 33.56% 33.96% 15.49% 1.479% 0.502 0.4979
4998.49MHz, USB, Rcp 15.35% 34.18% 33.98% 15.01% 1.479% 0.4973 0.4993
4998.49MHz, USB, Lcp 16.17% 33.32% 33.37% 15.66% 1.479% 0.4977 0.4971
5014.49MHz, LSB, Rcp 15.41% 34.63% 33.92% 14.56% 1.479% 0.4921 0.4992
5014.49MHz, LSB, Lcp 13.52% 36.51% 35.15% 13.35% 1.479% 0.4922 0.5061
5014.49MHz, USB, Rcp 17.09% 32.65% 32.37% 16.41% 1.479% 0.4952 0.498
5014.49MHz, USB, Lcp 16% 33.76% 33.11% 15.65% 1.479% 0.4949 0.5015

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.5% 31.06% 30.86% 18.02% 1.567% 0.4965 0.4985
4966.49MHz, LSB, Lcp 18.92% 30.43% 30.47% 18.61% 1.567% 0.4987 0.4983
4966.49MHz, USB, Rcp 18.43% 31.18% 30.87% 17.95% 1.567% 0.496 0.4992
4966.49MHz, USB, Lcp 19.05% 30.43% 30.46% 18.49% 1.567% 0.4973 0.4971
4982.49MHz, LSB, Rcp 19.01% 30.41% 30.07% 18.95% 1.567% 0.4979 0.5014
4982.49MHz, LSB, Lcp 17.63% 32.63% 30.73% 17.44% 1.567% 0.4894 0.5087
4982.49MHz, USB, Rcp 19.67% 29.73% 29.2% 19.82% 1.567% 0.4981 0.5034
4982.49MHz, USB, Lcp 18.35% 31.35% 30.02% 18.71% 1.567% 0.4951 0.5086
