Vex file -- Integration time: 2s -- Start of the integration: 2019y156d13h15m00s0ms
N19C2 Auto correlations Cross correlations
BdEfHhIrJbKmMcNtO8SvT6TrTvUrWbYsZcBd-EfEf-HhEf-IrEf-JbEf-KmEf-McEf-NtEf-O8Ef-SvEf-T6Ef-TrEf-TvEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.062 A P
offset: -3
5.217 A P
offset: -68
17.34 A P
offset: -2
14.31 A P
offset: 64
16.96 A P
offset: 60
20.19 A P
offset: -2
15.49 A P
offset: 15
12.36 A P
offset: -2
24.41 A P
offset: -5
21.08 A P
offset: 88
20.23 A P
offset: -5
20.03 A P
offset: 15
6.097 A P
offset: 0
14.5 A P
offset: -147
26.5 A P
offset: -8
5.53 A P
offset: -3
4966.49MHz, LSB, Rcp-Lcp Cross hands4.848 A P
offset: 21
5.004 A P
offset: 17
5.546 A P
offset: -70
5.74 A P
offset: 11
5.641 A P
offset: 18
4.54 A P
offset: -123
4.59 A P
offset: -23
5.362 A P
offset: -89
4.12 A P
offset: 74
5.135 A P
offset: 146
5.611 A P
offset: -111
6.161 A P
offset: -91
5.611 A P
offset: -35
4.406 A P
offset: -6
4.552 A P
offset: 122
5.325 A P
offset: -31
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 7.941 A P
offset: -3
4.283 A P
offset: -147
19.32 A P
offset: -2
12.86 A P
offset: 64
14.62 A P
offset: 60
22.62 A P
offset: -2
24.79 A P
offset: 15
12.16 A P
offset: -2
22.86 A P
offset: -5
16.6 A P
offset: 88
20.89 A P
offset: -5
20.95 A P
offset: 15
5.938 A P
offset: 1
10.34 A P
offset: -147
22.41 A P
offset: -8
9.232 A P
offset: -3
4966.49MHz, LSB, Lcp-Rcp Cross hands4.672 A P
offset: 74
5.499 A P
offset: -62
5.097 A P
offset: -65
5.755 A P
offset: -71
4.857 A P
offset: -24
5.766 A P
offset: -46
5.431 A P
offset: -126
4.897 A P
offset: -94
6.027 A P
offset: 30
4.885 A P
offset: 149
4.669 A P
offset: -14
4.576 A P
offset: 6
4.918 A P
offset: 80
4.92 A P
offset: 23
4.612 A P
offset: -118
4.869 A P
offset: -29
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10.83 A P
offset: 3
7.306 A P
offset: 0
17.83 A P
offset: 2
14.81 A P
offset: -64
14.37 A P
offset: -60
22.03 A P
offset: 2
15.05 A P
offset: -15
15.79 A P
offset: 2
28.15 A P
offset: 5
16.94 A P
offset: -88
17.9 A P
offset: 4
17.93 A P
offset: -16
5.239 A P
offset: -118
9.657 A P
offset: 147
26.12 A P
offset: 8
4.809 A P
offset: 3
4966.49MHz, USB, Rcp-Lcp Cross hands4.742 A P
offset: 89
5.915 A P
offset: -91
4.968 A P
offset: -34
5.434 A P
offset: -200
5.892 A P
offset: 63
4.429 A P
offset: 9
5.416 A P
offset: -26
6.32 A P
offset: 84
4.4 A P
offset: -114
6.376 A P
offset: 6
4.473 A P
offset: -157
3.868 A P
offset: -177
4.43 A P
offset: 76
4.531 A P
offset: 65
4.207 A P
offset: 137
4.072 A P
offset: 115
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 9.438 A P
offset: 3
8.16 A P
offset: 0
18.15 A P
offset: 2
18.43 A P
offset: -64
20.45 A P
offset: -60
21.03 A P
offset: 2
23.64 A P
offset: -15
10.92 A P
offset: 2
22.72 A P
offset: 5
15.43 A P
offset: -88
18.64 A P
offset: 5
18.53 A P
offset: -15
6.426 A P
offset: -1
12.84 A P
offset: 147
23.62 A P
offset: 8
9.422 A P
offset: 3
4966.49MHz, USB, Lcp-Rcp Cross hands4.611 A P
offset: -51
3.846 A P
offset: 172
5.79 A P
offset: 16
6.526 A P
offset: -2
4.937 A P
offset: -54
4.993 A P
offset: 59
4.104 A P
offset: 96
4.885 A P
offset: -114
4.802 A P
offset: 31
6.173 A P
offset: 4
5.759 A P
offset: 156
6.102 A P
offset: 136
4.178 A P
offset: -43
4.975 A P
offset: -24
5.564 A P
offset: 101
5.465 A P
offset: 90
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 9.967 A P
offset: -3
6.664 A P
offset: 0
18.16 A P
offset: -2
18.13 A P
offset: 64
11.34 A P
offset: 60
22.83 A P
offset: -2
19.42 A P
offset: 15
9.781 A P
offset: -2
24.45 A P
offset: -5
22.03 A P
offset: 88
18.91 A P
offset: -5
19.06 A P
offset: 15
7.626 A P
offset: 0
13.02 A P
offset: -147
26.07 A P
offset: -8
4.411 A P
offset: -16
4982.49MHz, LSB, Rcp-Lcp Cross hands5.723 A P
offset: -7
5.233 A P
offset: 27
6.335 A P
offset: 15
5.004 A P
offset: 70
4.61 A P
offset: 0
5.15 A P
offset: -11
5.07 A P
offset: 69
5.292 A P
offset: -65
5.087 A P
offset: -117
5.314 A P
offset: 78
5.555 A P
offset: -6
5.695 A P
offset: 38
4.797 A P
offset: 89
4.601 A P
offset: 6
4.664 A P
offset: -76
5.91 A P
offset: -49
4982.49MHz, LSB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 9.455 A P
offset: -3
4.28 A P
offset: -18
18.84 A P
offset: -2
17.54 A P
offset: 64
13.8 A P
offset: 60
23.23 A P
offset: -2
21.72 A P
offset: 15
11 A P
offset: -2
23.37 A P
offset: -5
17.83 A P
offset: 88
15.43 A P
offset: -5
15.35 A P
offset: 15
5.578 A P
offset: 1
13.79 A P
offset: -147
20.97 A P
offset: -8
7.063 A P
offset: -3
4982.49MHz, LSB, Lcp-Rcp Cross hands5.115 A P
offset: -4
5.237 A P
offset: 59
4.528 A P
offset: -19
4.41 A P
offset: 158
5.565 A P
offset: -30
4.923 A P
offset: -79
5.687 A P
offset: 45
6.309 A P
offset: 59
5.176 A P
offset: 106
5.475 A P
offset: 103
5.228 A P
offset: 0
4.983 A P
offset: 20
4.726 A P
offset: 44
4.808 A P
offset: 69
4.058 A P
offset: -104
4.923 A P
offset: -10
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 7.699 A P
offset: 3
5.947 A P
offset: 0
16.46 A P
offset: 2
15.12 A P
offset: -64
17.17 A P
offset: -60
25.5 A P
offset: 2
16.14 A P
offset: -15
16.58 A P
offset: 2
23.84 A P
offset: 5
22.7 A P
offset: -88
19.86 A P
offset: 5
19.67 A P
offset: -15
8.387 A P
offset: -1
14.58 A P
offset: 147
25.97 A P
offset: 8
5.379 A P
offset: 2
4982.49MHz, USB, Rcp-Lcp Cross hands4.9 A P
offset: 4
4.914 A P
offset: -78
4.7 A P
offset: 139
5.219 A P
offset: 87
4.287 A P
offset: -41
4.358 A P
offset: 23
4.379 A P
offset: 190
4.613 A P
offset: 18
5.952 A P
offset: -105
4.724 A P
offset: -22
4.196 A P
offset: 150
4.637 A P
offset: 8
4.497 A P
offset: 193
4.028 A P
offset: 77
5.073 A P
offset: 60
4.613 A P
offset: 89
4982.49MHz, USB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 10.45 A P
offset: 3
4.498 A P
offset: 0
18.79 A P
offset: 2
18.98 A P
offset: -64
15.68 A P
offset: -60
23.38 A P
offset: 2
17.4 A P
offset: -15
10.22 A P
offset: 2
20.84 A P
offset: 5
18.4 A P
offset: -88
19.11 A P
offset: 5
18.98 A P
offset: -15
7.941 A P
offset: -1
11.53 A P
offset: 147
18.54 A P
offset: 8
11.07 A P
offset: 3
4982.49MHz, USB, Lcp-Rcp Cross hands7.135 A P
offset: -39
4.609 A P
offset: -138
4.42 A P
offset: -77
4.753 A P
offset: 107
5.267 A P
offset: -48
4.771 A P
offset: 77
9.28 A P
offset: -93
5.839 A P
offset: -43
4.745 A P
offset: -36
3.991 A P
offset: -143
4.947 A P
offset: -47
4.671 A P
offset: 110
4.672 A P
offset: -67
4.91 A P
offset: 40
4.476 A P
offset: -7
4.878 A P
offset: -48
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 8.16 A P
offset: -3
4.078 A P
offset: -76
19.58 A P
offset: -2
16.19 A P
offset: 64
12.47 A P
offset: 60
22.21 A P
offset: -2
12.3 A P
offset: 15
15.19 A P
offset: -2
24.59 A P
offset: -5
18.11 A P
offset: 88
20.21 A P
offset: -5
19.96 A P
offset: 15
6.01 A P
offset: 1
11.11 A P
offset: -147
26.49 A P
offset: -8
5.466 A P
offset: -3
4998.49MHz, LSB, Rcp-Lcp Cross hands4.49 A P
offset: 82
4.667 A P
offset: -13
5.243 A P
offset: -14
4.623 A P
offset: 147
5.731 A P
offset: 30
3.832 A P
offset: -129
4.856 A P
offset: -26
4.425 A P
offset: 48
4.156 A P
offset: -174
4.921 A P
offset: -1
4.364 A P
offset: 10
4.104 A P
offset: 39
4.932 A P
offset: -38
4.866 A P
offset: -8
4.137 A P
offset: -53
4.359 A P
offset: 83
4998.49MHz, LSB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 13.41 A P
offset: -3
6.115 A P
offset: 0
18.34 A P
offset: -2
17.61 A P
offset: 64
16.43 A P
offset: 60
19.12 A P
offset: -2
24.26 A P
offset: 15
10.03 A P
offset: -2
22.75 A P
offset: -5
13.78 A P
offset: 88
20.67 A P
offset: -5
20.92 A P
offset: 15
8.402 A P
offset: 1
11.03 A P
offset: -147
18.16 A P
offset: -8
9.828 A P
offset: -3
4998.49MHz, LSB, Lcp-Rcp Cross hands5.336 A P
offset: 11
4.065 A P
offset: -89
4.059 A P
offset: 124
5.465 A P
offset: -49
4.61 A P
offset: 109
4.029 A P
offset: 206
5.74 A P
offset: -45
5.026 A P
offset: 67
4.955 A P
offset: 71
5.705 A P
offset: 55
4.878 A P
offset: -26
4.885 A P
offset: -6
4.764 A P
offset: 13
4.581 A P
offset: -60
5.959 A P
offset: -63
4.905 A P
offset: -6
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 10.58 A P
offset: 3
5.134 A P
offset: -41
15.62 A P
offset: 2
18.12 A P
offset: -64
10.54 A P
offset: -60
27.01 A P
offset: 2
20.38 A P
offset: -15
16.52 A P
offset: 2
22.04 A P
offset: 5
22.79 A P
offset: -88
16.4 A P
offset: 5
16.44 A P
offset: -15
7.154 A P
offset: 46
9.889 A P
offset: 147
27.35 A P
offset: 8
5.314 A P
offset: 88
4998.49MHz, USB, Rcp-Lcp Cross hands4.496 A P
offset: 101
5.627 A P
offset: -52
4.826 A P
offset: 40
5.324 A P
offset: 119
6.07 A P
offset: 93
4.528 A P
offset: 115
5.37 A P
offset: 21
5.055 A P
offset: 55
4.826 A P
offset: -110
5.108 A P
offset: 8
5.181 A P
offset: -25
5.074 A P
offset: -45
5.397 A P
offset: -116
4.242 A P
offset: 164
5.57 A P
offset: 138
4.47 A P
offset: -113
4998.49MHz, USB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 7.151 A P
offset: 3
7.081 A P
offset: 0
17.29 A P
offset: 2
15.8 A P
offset: -64
15.97 A P
offset: -60
22.61 A P
offset: 2
21.85 A P
offset: -15
14.28 A P
offset: 2
23.05 A P
offset: 5
18.97 A P
offset: -88
19.13 A P
offset: 5
19.78 A P
offset: -15
4.714 A P
offset: -101
13.04 A P
offset: 147
20.76 A P
offset: 8
10.14 A P
offset: 3
4998.49MHz, USB, Lcp-Rcp Cross hands5.79 A P
offset: 39
4.867 A P
offset: 79
5.425 A P
offset: 83
4.387 A P
offset: -35
5.137 A P
offset: -14
5.012 A P
offset: -33
4.285 A P
offset: -36
4.903 A P
offset: -99
5.89 A P
offset: -41
4.422 A P
offset: 52
4.681 A P
offset: 19
4.69 A P
offset: -1
4.408 A P
offset: 3
5.14 A P
offset: 96
5.959 A P
offset: 107
4.743 A P
offset: -23
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 10.96 A P
offset: -3
7.538 A P
offset: 0
20.01 A P
offset: -2
13.43 A P
offset: 64
11.8 A P
offset: 60
21.96 A P
offset: -2
12.03 A P
offset: 15
12.65 A P
offset: -2
21.69 A P
offset: -5
22.29 A P
offset: 88
20.46 A P
offset: -5
20.27 A P
offset: 15
5.509 A P
offset: 45
11.2 A P
offset: -147
26.18 A P
offset: -8
4.269 A P
offset: -36
5014.49MHz, LSB, Rcp-Lcp Cross hands5.24 A P
offset: -113
5.528 A P
offset: 74
6.707 A P
offset: -2
5.139 A P
offset: 67
4.476 A P
offset: 104
4.691 A P
offset: 54
5.002 A P
offset: 12
4.19 A P
offset: -133
4.691 A P
offset: -82
4.925 A P
offset: 40
4.959 A P
offset: 78
4.706 A P
offset: 98
4.72 A P
offset: 98
4.149 A P
offset: -17
4.631 A P
offset: -72
4.101 A P
offset: -118
5014.49MHz, LSB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 11.43 A P
offset: -3
5.334 A P
offset: 0
20.49 A P
offset: -2
19.83 A P
offset: 64
16.57 A P
offset: 60
21.75 A P
offset: -2
19.98 A P
offset: 15
8.401 A P
offset: -2
21.29 A P
offset: -5
16.32 A P
offset: 88
20.04 A P
offset: -5
20.11 A P
offset: 15
4.838 A P
offset: 1
10.92 A P
offset: -147
25.66 A P
offset: -8
10.85 A P
offset: -3
5014.49MHz, LSB, Lcp-Rcp Cross hands4.673 A P
offset: 30
5.752 A P
offset: -186
4.981 A P
offset: 54
4.744 A P
offset: -9
5.307 A P
offset: -90
4.776 A P
offset: 8
4.887 A P
offset: -20
5.375 A P
offset: 16
6.266 A P
offset: 42
5.421 A P
offset: 15
4.363 A P
offset: 172
4.158 A P
offset: -42
4.488 A P
offset: 0
4.954 A P
offset: -22
5.1 A P
offset: 161
4.932 A P
offset: -52
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7.724 A P
offset: 3
6.241 A P
offset: 12
18.85 A P
offset: 2
16.04 A P
offset: -64
10.15 A P
offset: -60
22.55 A P
offset: 2
14.93 A P
offset: -15
11.4 A P
offset: 2
20.99 A P
offset: 5
22.48 A P
offset: -88
21.03 A P
offset: 5
20.62 A P
offset: -15
4.951 A P
offset: -208
10.68 A P
offset: 147
28.2 A P
offset: 8
4.704 A P
offset: -51
5014.49MHz, USB, Rcp-Lcp Cross hands5.346 A P
offset: -6
4.496 A P
offset: 11
6.05 A P
offset: -10
4.084 A P
offset: 10
5.93 A P
offset: -36
4.163 A P
offset: -42
4.518 A P
offset: 2
5.794 A P
offset: -118
4.772 A P
offset: -100
4.107 A P
offset: 173
5.504 A P
offset: 112
5.385 A P
offset: 92
4.518 A P
offset: -2
4.949 A P
offset: -28
5.1 A P
offset: 6
5.475 A P
offset: -6
5014.49MHz, USB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 13.3 A P
offset: 3
5.738 A P
offset: -80
21.37 A P
offset: 2
16.14 A P
offset: -64
12.75 A P
offset: -60
26.24 A P
offset: 2
18.68 A P
offset: -15
11.07 A P
offset: 2
22.79 A P
offset: 5
17.06 A P
offset: -88
15.41 A P
offset: 5
15.35 A P
offset: -15
5.357 A P
offset: 13
11.9 A P
offset: 147
22.67 A P
offset: 8
10.66 A P
offset: 3
5014.49MHz, USB, Lcp-Rcp Cross hands5.517 A P
offset: -132
4.726 A P
offset: -76
4.911 A P
offset: 12
4.778 A P
offset: 88
4.95 A P
offset: -109
5.102 A P
offset: 36
4.845 A P
offset: 26
4.396 A P
offset: 138
4.247 A P
offset: 36
5.022 A P
offset: -82
6.957 A P
offset: 7
6.576 A P
offset: -13
5.863 A P
offset: 78
6.422 A P
offset: 15
5.889 A P
offset: -21
4.66 A P
offset: -22

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.74% 33.94% 33.89% 15.66% 0.7739% 0.4993 0.4999
4966.49MHz, LSB, Lcp 15.74% 33.93% 33.9% 15.65% 0.7739% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.71% 33.93% 33.92% 15.67% 0.7739% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.72% 33.91% 33.91% 15.69% 0.7739% 0.4999 0.4998
4982.49MHz, LSB, Rcp 15.74% 33.95% 33.89% 15.65% 0.7739% 0.4992 0.4998
4982.49MHz, LSB, Lcp 15.74% 33.93% 33.9% 15.65% 0.7739% 0.4994 0.4997
4982.49MHz, USB, Rcp 15.71% 33.91% 33.93% 15.68% 0.7739% 0.4999 0.4997
4982.49MHz, USB, Lcp 15.71% 33.92% 33.92% 15.68% 0.7739% 0.4998 0.4998
4998.49MHz, LSB, Rcp 15.74% 33.94% 33.9% 15.64% 0.7739% 0.4993 0.4997
4998.49MHz, LSB, Lcp 15.74% 33.94% 33.9% 15.64% 0.7739% 0.4993 0.4997
4998.49MHz, USB, Rcp 15.71% 33.93% 33.91% 15.68% 0.7739% 0.4998 0.5
4998.49MHz, USB, Lcp 15.71% 33.92% 33.92% 15.68% 0.7739% 0.4999 0.4999
5014.49MHz, LSB, Rcp 15.74% 33.95% 33.88% 15.65% 0.7739% 0.4992 0.4999
5014.49MHz, LSB, Lcp 15.75% 33.94% 33.9% 15.64% 0.7739% 0.4993 0.4997
5014.49MHz, USB, Rcp 15.71% 33.93% 33.91% 15.68% 0.7739% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.71% 33.92% 33.92% 15.68% 0.7739% 0.4999 0.4998

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.9% 32.47% 32.71% 17.24% 0.6804% 0.503 0.5005
4966.49MHz, LSB, Lcp 16.83% 32.46% 32.72% 17.3% 0.6804% 0.5036 0.5011
4966.49MHz, USB, Rcp 17.14% 32.64% 32.59% 16.95% 0.6804% 0.4988 0.4993
4966.49MHz, USB, Lcp 17.23% 32.68% 32.5% 16.91% 0.6804% 0.4975 0.4993
4982.49MHz, LSB, Rcp 16.89% 32.49% 32.7% 17.23% 0.6804% 0.5028 0.5007
4982.49MHz, LSB, Lcp 16.82% 32.45% 32.74% 17.31% 0.6804% 0.5039 0.5011
4982.49MHz, USB, Rcp 17.16% 32.6% 32.56% 17% 0.6804% 0.499 0.4994
4982.49MHz, USB, Lcp 17.23% 32.68% 32.47% 16.94% 0.6804% 0.4975 0.4996
4998.49MHz, LSB, Rcp 16.9% 32.49% 32.49% 17.44% 0.6804% 0.5027 0.5027
4998.49MHz, LSB, Lcp 16.85% 32.43% 32.7% 17.34% 0.6804% 0.5038 0.5011
4998.49MHz, USB, Rcp 17.29% 32.49% 32.41% 17.14% 0.6804% 0.4989 0.4996
4998.49MHz, USB, Lcp 17.23% 32.66% 32.5% 16.92% 0.6804% 0.4976 0.4993
5014.49MHz, LSB, Rcp 12.81% 36.56% 31% 18.95% 0.6804% 0.5029 0.559
5014.49MHz, LSB, Lcp 14.71% 34.57% 32.72% 17.31% 0.6804% 0.5038 0.5224
5014.49MHz, USB, Rcp 19.12% 30.66% 33.56% 15.97% 0.6804% 0.4987 0.4695
5014.49MHz, USB, Lcp 17.33% 32.59% 31.78% 17.63% 0.6804% 0.4974 0.5056

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.1% 32.15% 32.49% 17.71% 0.5526% 0.5048 0.5014
4966.49MHz, LSB, Lcp 17.12% 32.2% 32.46% 17.67% 0.5526% 0.5041 0.5015
4966.49MHz, USB, Rcp 17.57% 32.45% 32.24% 17.18% 0.5526% 0.4969 0.4991
4966.49MHz, USB, Lcp 17.51% 32.47% 32.25% 17.23% 0.5526% 0.4975 0.4997
4982.49MHz, LSB, Rcp 17.12% 32.13% 32.46% 17.73% 0.5526% 0.5047 0.5014
4982.49MHz, LSB, Lcp 17.14% 32.22% 32.44% 17.65% 0.5526% 0.5037 0.5014
4982.49MHz, USB, Rcp 17.62% 32.43% 32.2% 17.2% 0.5526% 0.4967 0.499
4982.49MHz, USB, Lcp 17.52% 32.46% 32.24% 17.24% 0.5526% 0.4975 0.4997
4998.49MHz, LSB, Rcp 28.28% 20.95% 33.92% 16.29% 0.5526% 0.5049 0.3745
4998.49MHz, LSB, Lcp 16.69% 32.66% 32.57% 17.53% 0.5526% 0.5038 0.5046
4998.49MHz, USB, Rcp 17.58% 32.46% 32.19% 17.22% 0.5526% 0.4968 0.4996
4998.49MHz, USB, Lcp 17.53% 32.45% 32.23% 17.24% 0.5526% 0.4975 0.4997
5014.49MHz, LSB, Rcp 17.06% 32.21% 30.6% 19.57% 0.5526% 0.5046 0.5207
5014.49MHz, LSB, Lcp 17.08% 32.25% 30.56% 19.55% 0.5526% 0.504 0.5209
5014.49MHz, USB, Rcp 17.62% 32.41% 32.19% 17.22% 0.5526% 0.4969 0.4991
5014.49MHz, USB, Lcp 17.53% 32.44% 32.23% 17.25% 0.5526% 0.4975 0.4996

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.19% 32.74% 33.29% 17.03% 0.7529% 0.507 0.5014
4966.49MHz, LSB, Lcp 16.82% 31.95% 32.62% 17.85% 0.7529% 0.5086 0.5018
4966.49MHz, USB, Rcp 17.3% 32.78% 32.4% 16.76% 0.7529% 0.4953 0.4992
4966.49MHz, USB, Lcp 17.59% 32.44% 32.2% 17.02% 0.7529% 0.4959 0.4983
4982.49MHz, LSB, Rcp 16.68% 32.32% 32.78% 17.47% 0.7529% 0.5063 0.5017
4982.49MHz, LSB, Lcp 16.77% 31.21% 32.34% 18.92% 0.7529% 0.5166 0.5051
4982.49MHz, USB, Rcp 17.43% 32.59% 32.3% 16.92% 0.7529% 0.4959 0.4989
4982.49MHz, USB, Lcp 17.29% 31.92% 32.22% 17.82% 0.7529% 0.5042 0.5011
4998.49MHz, LSB, Rcp 16.52% 32.49% 32.97% 17.26% 0.7529% 0.5061 0.5013
4998.49MHz, LSB, Lcp 16.89% 31.95% 32.52% 17.88% 0.7529% 0.5079 0.5021
4998.49MHz, USB, Rcp 17.4% 32.65% 32.3% 16.9% 0.7529% 0.4957 0.4993
4998.49MHz, USB, Lcp 17.71% 32.48% 32.07% 17% 0.7529% 0.4944 0.4985
5014.49MHz, LSB, Rcp 16.69% 32.29% 32.76% 17.5% 0.7529% 0.5065 0.5017
5014.49MHz, LSB, Lcp 16.8% 31.99% 32.59% 17.88% 0.7529% 0.5085 0.5024
5014.49MHz, USB, Rcp 17.39% 32.66% 32.35% 16.84% 0.7529% 0.4957 0.4988
5014.49MHz, USB, Lcp 17.7% 32.5% 32.09% 16.96% 0.7529% 0.4942 0.4983

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.6% 32.78% 32.28% 16.75% 0.5899% 0.4932 0.4983
4966.49MHz, LSB, Lcp 17.98% 32.28% 31.9% 17.25% 0.5899% 0.4944 0.4982
4966.49MHz, USB, Rcp 16.63% 32.13% 32.81% 17.84% 0.5899% 0.5095 0.5027
4966.49MHz, USB, Lcp 17.17% 31.79% 32.31% 18.15% 0.5899% 0.5076 0.5023
4982.49MHz, LSB, Rcp 17.59% 32.71% 32.28% 16.83% 0.5899% 0.494 0.4984
4982.49MHz, LSB, Lcp 17.98% 32.22% 31.87% 17.34% 0.5899% 0.4951 0.4986
4982.49MHz, USB, Rcp 16.7% 32.15% 32.79% 17.77% 0.5899% 0.5086 0.5022
4982.49MHz, USB, Lcp 17.18% 31.82% 32.32% 18.1% 0.5899% 0.5071 0.5021
4998.49MHz, LSB, Rcp 17.57% 32.74% 32.3% 16.8% 0.5899% 0.4939 0.4983
4998.49MHz, LSB, Lcp 17.95% 32.28% 31.92% 17.27% 0.5899% 0.4947 0.4984
4998.49MHz, USB, Rcp 16.6% 32.29% 32.88% 17.64% 0.5899% 0.5082 0.5022
4998.49MHz, USB, Lcp 17.11% 31.84% 32.37% 18.09% 0.5899% 0.5076 0.5023
5014.49MHz, LSB, Rcp 17.48% 32.78% 32.37% 16.77% 0.5899% 0.4944 0.4985
5014.49MHz, LSB, Lcp 17.96% 32.29% 31.91% 17.25% 0.5899% 0.4945 0.4983
5014.49MHz, USB, Rcp 16.63% 32.24% 32.84% 17.7% 0.5899% 0.5084 0.5023
5014.49MHz, USB, Lcp 17.09% 31.81% 32.38% 18.14% 0.5899% 0.5082 0.5024

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.73% 31.83% 31.84% 17.76% 0.8422% 0.5001 0.5001
4966.49MHz, LSB, Lcp 17.69% 31.87% 31.89% 17.71% 0.8422% 0.5002 0.5
4966.49MHz, USB, Rcp 17.76% 31.83% 31.82% 17.75% 0.8422% 0.4999 0.5
4966.49MHz, USB, Lcp 17.77% 31.82% 31.81% 17.76% 0.8422% 0.4999 0.5
4982.49MHz, LSB, Rcp 17.75% 31.83% 31.82% 17.76% 0.8422% 0.5 0.5001
4982.49MHz, LSB, Lcp 17.75% 31.81% 31.82% 17.78% 0.8422% 0.5001 0.5001
4982.49MHz, USB, Rcp 17.78% 31.81% 31.81% 17.76% 0.8422% 0.4999 0.4999
4982.49MHz, USB, Lcp 17.77% 31.82% 31.82% 17.75% 0.8422% 0.4999 0.4998
4998.49MHz, LSB, Rcp 17.75% 31.8% 31.83% 17.77% 0.8422% 0.5002 0.4999
4998.49MHz, LSB, Lcp 17.75% 31.81% 31.82% 17.77% 0.8422% 0.5002 0.5
4998.49MHz, USB, Rcp 17.78% 31.82% 31.8% 17.76% 0.8422% 0.4998 0.5
4998.49MHz, USB, Lcp 17.78% 31.82% 31.81% 17.75% 0.8422% 0.4998 0.4999
5014.49MHz, LSB, Rcp 17.3% 32.27% 32.27% 17.32% 0.8422% 0.5001 0.5001
5014.49MHz, LSB, Lcp 16.69% 32.88% 32.91% 16.68% 0.8422% 0.5001 0.4999
5014.49MHz, USB, Rcp 15.84% 33.76% 33.73% 15.83% 0.8422% 0.4998 0.5001
5014.49MHz, USB, Lcp 14.96% 34.63% 34.61% 14.96% 0.8422% 0.4999 0.5001

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.9% 31.15% 31.54% 18.67% 0.7403% 0.5059 0.5019
4966.49MHz, LSB, Lcp 17.97% 31.21% 31.51% 18.58% 0.7403% 0.5046 0.5015
4966.49MHz, USB, Rcp 18.47% 31.5% 31.26% 18.02% 0.7403% 0.4966 0.4989
4966.49MHz, USB, Lcp 18.45% 31.5% 31.29% 18.02% 0.7403% 0.4968 0.4989
4982.49MHz, LSB, Rcp 17.89% 31.22% 31.56% 18.59% 0.7403% 0.5053 0.5018
4982.49MHz, LSB, Lcp 17.93% 31.22% 31.54% 18.58% 0.7403% 0.5049 0.5017
