Vex file -- Integration time: 2s -- Start of the integration: 2019y156d13h45m00s0ms
N19C2 Auto correlations Cross correlations
BdEfHhIrJbKmMcNtO8SvT6TrTvUrWbYsZcBd-EfEf-HhEf-IrEf-JbEf-KmEf-McEf-NtEf-O8Ef-SvEf-T6Ef-TrEf-TvEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.355 A P
offset: -3
4.71 A P
offset: -126
16.6 A P
offset: -2
17.69 A P
offset: 64
15.05 A P
offset: 60
23.03 A P
offset: -2
21.12 A P
offset: 15
10.77 A P
offset: -2
25.11 A P
offset: -5
18.84 A P
offset: 88
15.78 A P
offset: -5
15.76 A P
offset: 15
7.03 A P
offset: 1
12.14 A P
offset: -147
28.54 A P
offset: -8
14.59 A P
offset: -3
4966.49MHz, LSB, Rcp-Lcp Cross hands5.387 A P
offset: -44
5.305 A P
offset: -123
5.163 A P
offset: -104
5.868 A P
offset: 64
5.34 A P
offset: -128
5.7 A P
offset: 75
5.97 A P
offset: -68
4.453 A P
offset: -26
4.898 A P
offset: 0
5.63 A P
offset: -96
4.506 A P
offset: 27
4.353 A P
offset: 47
4.65 A P
offset: -46
6.066 A P
offset: -87
4.375 A P
offset: 12
4.773 A P
offset: -36
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 8.915 A P
offset: -3
5.686 A P
offset: 8
24.89 A P
offset: -2
12.86 A P
offset: 64
13.68 A P
offset: 60
22.38 A P
offset: -2
23.49 A P
offset: 15
12.1 A P
offset: -2
22.18 A P
offset: -5
16.29 A P
offset: 88
16.87 A P
offset: -5
17.32 A P
offset: 15
5.02 A P
offset: -70
13.55 A P
offset: -147
25.03 A P
offset: -8
14.66 A P
offset: -3
4966.49MHz, LSB, Lcp-Rcp Cross hands4.94 A P
offset: 46
4.906 A P
offset: 4
5.462 A P
offset: -76
5.524 A P
offset: 166
5.001 A P
offset: -32
5.182 A P
offset: -132
4.532 A P
offset: 116
5.795 A P
offset: 54
4.964 A P
offset: 92
4.505 A P
offset: -198
5.001 A P
offset: -45
5.409 A P
offset: -25
5.337 A P
offset: 109
5.517 A P
offset: -1
6.377 A P
offset: -3
5.167 A P
offset: -52
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.295 A P
offset: 3
4.306 A P
offset: 90
13.92 A P
offset: 2
14.39 A P
offset: -64
13.88 A P
offset: -60
19.08 A P
offset: 2
15.81 A P
offset: -15
15.52 A P
offset: 2
25.43 A P
offset: 5
20.79 A P
offset: -88
19.25 A P
offset: 5
19.23 A P
offset: -15
10.41 A P
offset: -1
10.79 A P
offset: 147
24.66 A P
offset: 8
13.88 A P
offset: 3
4966.49MHz, USB, Rcp-Lcp Cross hands4.602 A P
offset: 113
5.346 A P
offset: 145
5.296 A P
offset: -67
4.447 A P
offset: -53
5.108 A P
offset: 93
4.382 A P
offset: 83
4.99 A P
offset: 88
3.94 A P
offset: -99
4.971 A P
offset: -51
5.427 A P
offset: 1
5.872 A P
offset: -25
5.657 A P
offset: -45
4.628 A P
offset: -7
5.142 A P
offset: 20
5.413 A P
offset: -95
6.487 A P
offset: -50
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 10.84 A P
offset: 3
4.798 A P
offset: -35
20.34 A P
offset: 2
14.92 A P
offset: -64
15.09 A P
offset: -60
22.13 A P
offset: 2
21.32 A P
offset: -15
11.76 A P
offset: 2
24.56 A P
offset: 5
15.64 A P
offset: -88
16.32 A P
offset: 5
16.22 A P
offset: -15
7.95 A P
offset: -1
15.76 A P
offset: 147
26.16 A P
offset: 8
14.76 A P
offset: 3
4966.49MHz, USB, Lcp-Rcp Cross hands4.671 A P
offset: 56
4.899 A P
offset: 89
5.358 A P
offset: -40
5.426 A P
offset: 24
5.758 A P
offset: -148
4.888 A P
offset: -81
4.797 A P
offset: -117
4.945 A P
offset: -19
4.737 A P
offset: 67
5.174 A P
offset: 83
4.176 A P
offset: -32
4.034 A P
offset: -52
6.472 A P
offset: -21
5.885 A P
offset: 141
5.596 A P
offset: -19
4.815 A P
offset: 115
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 10.65 A P
offset: -3
5.634 A P
offset: -134
17.29 A P
offset: -2
15.29 A P
offset: 64
11.57 A P
offset: 60
20.05 A P
offset: -2
23.21 A P
offset: 15
11.93 A P
offset: -2
26.31 A P
offset: -5
19.62 A P
offset: 88
19.37 A P
offset: -5
19.59 A P
offset: 15
5.318 A P
offset: 1
12.92 A P
offset: -147
27.6 A P
offset: -8
12.47 A P
offset: -3
4982.49MHz, LSB, Rcp-Lcp Cross hands4.019 A P
offset: -232
3.746 A P
offset: 107
4.546 A P
offset: 64
4.696 A P
offset: 70
4.437 A P
offset: -104
4.793 A P
offset: -54
4.408 A P
offset: 57
4.15 A P
offset: -173
5.052 A P
offset: -2
4.215 A P
offset: -92
5.539 A P
offset: 23
5.063 A P
offset: -56
4.397 A P
offset: 139
4.316 A P
offset: -184
5.785 A P
offset: 44
5.576 A P
offset: 57
4982.49MHz, LSB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 9.348 A P
offset: -3
7.51 A P
offset: 0
19.96 A P
offset: -2
13.51 A P
offset: 64
15.47 A P
offset: 60
21.23 A P
offset: -2
23.46 A P
offset: 15
10.68 A P
offset: -2
21.64 A P
offset: -5
17.61 A P
offset: 88
18.35 A P
offset: -5
18.42 A P
offset: 15
5.098 A P
offset: 38
17.13 A P
offset: -147
23.22 A P
offset: -8
13.36 A P
offset: -3
4982.49MHz, LSB, Lcp-Rcp Cross hands4.427 A P
offset: -52
4.615 A P
offset: 23
6.678 A P
offset: -73
4.89 A P
offset: 37
4.597 A P
offset: -44
4.952 A P
offset: -37
4.617 A P
offset: 7
4.685 A P
offset: -83
5.316 A P
offset: 94
5.526 A P
offset: 12
4.118 A P
offset: 159
4.017 A P
offset: 65
5.624 A P
offset: 13
5.98 A P
offset: -6
5.326 A P
offset: -69
4.448 A P
offset: -57
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 12.93 A P
offset: 3
4.619 A P
offset: -54
16.38 A P
offset: 2
16.99 A P
offset: -64
11.98 A P
offset: -60
23.21 A P
offset: 2
20.5 A P
offset: -15
14.33 A P
offset: 2
21.45 A P
offset: 5
20.36 A P
offset: -88
20.94 A P
offset: 5
20.53 A P
offset: -15
7.924 A P
offset: -1
16.31 A P
offset: 147
31.82 A P
offset: 8
11.66 A P
offset: 3
4982.49MHz, USB, Rcp-Lcp Cross hands4.906 A P
offset: -132
4.566 A P
offset: -46
5.249 A P
offset: 77
4.223 A P
offset: 89
4.084 A P
offset: -6
4.407 A P
offset: -51
4.678 A P
offset: 88
3.986 A P
offset: -53
5.097 A P
offset: -26
4.147 A P
offset: -146
4.929 A P
offset: -65
4.331 A P
offset: -85
4.99 A P
offset: 85
4.9 A P
offset: -51
4.684 A P
offset: -14
4.227 A P
offset: 91
4982.49MHz, USB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 11.21 A P
offset: 3
5.682 A P
offset: -40
18.59 A P
offset: 2
15.9 A P
offset: -64
17.83 A P
offset: -60
21.74 A P
offset: 2
22.5 A P
offset: -15
10.04 A P
offset: 2
22.18 A P
offset: 5
18.01 A P
offset: -88
17.13 A P
offset: 5
17.77 A P
offset: -15
6.332 A P
offset: -1
12.76 A P
offset: 147
17.1 A P
offset: 8
14.6 A P
offset: 3
4982.49MHz, USB, Lcp-Rcp Cross hands4.724 A P
offset: 1
4.56 A P
offset: 78
4.757 A P
offset: -77
6.424 A P
offset: 115
4.681 A P
offset: -105
5.879 A P
offset: 88
6.212 A P
offset: 28
4.165 A P
offset: -109
5.363 A P
offset: 78
5.226 A P
offset: -27
3.88 A P
offset: -83
3.922 A P
offset: -103
4.135 A P
offset: -53
4.994 A P
offset: -83
5.47 A P
offset: -134
4.131 A P
offset: -53
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 11.81 A P
offset: -3
5.537 A P
offset: 61
17.08 A P
offset: -2
16.84 A P
offset: 64
15.36 A P
offset: 60
20.38 A P
offset: -2
16.98 A P
offset: 15
13.07 A P
offset: -2
26.39 A P
offset: -5
20.41 A P
offset: 88
18.2 A P
offset: -5
18.23 A P
offset: 15
6.128 A P
offset: 1
11.9 A P
offset: -147
26.04 A P
offset: -8
13.94 A P
offset: -3
4998.49MHz, LSB, Rcp-Lcp Cross hands5.048 A P
offset: 168
6.776 A P
offset: -131
4.601 A P
offset: 122
4.338 A P
offset: 139
4.633 A P
offset: -38
5.874 A P
offset: -59
5.482 A P
offset: 89
4.687 A P
offset: 21
4.789 A P
offset: 67
5.899 A P
offset: 33
5.099 A P
offset: -12
4.991 A P
offset: 8
6.757 A P
offset: -53
5.286 A P
offset: -116
4.777 A P
offset: -10
4.774 A P
offset: 189
4998.49MHz, LSB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 10.81 A P
offset: -3
5.219 A P
offset: -68
19.86 A P
offset: -2
14.42 A P
offset: 64
16.31 A P
offset: 60
18.2 A P
offset: -2
18.5 A P
offset: 15
13.23 A P
offset: -2
19.71 A P
offset: -5
18.96 A P
offset: 88
19.29 A P
offset: -5
18.95 A P
offset: 15
7.476 A P
offset: 1
12.29 A P
offset: -147
21.46 A P
offset: -8
16.81 A P
offset: -3
4998.49MHz, LSB, Lcp-Rcp Cross hands4.73 A P
offset: -54
4.29 A P
offset: 45
4.556 A P
offset: 136
5.075 A P
offset: 85
4.627 A P
offset: -80
4.677 A P
offset: 93
4.738 A P
offset: -28
6.15 A P
offset: 21
4.738 A P
offset: 63
4.86 A P
offset: 55
6.318 A P
offset: 41
6.315 A P
offset: 61
5.094 A P
offset: -4
4.186 A P
offset: -21
5.325 A P
offset: 31
5.396 A P
offset: -28
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 8.772 A P
offset: 3
5.782 A P
offset: -50
19.87 A P
offset: 2
15.29 A P
offset: -64
16.64 A P
offset: -60
19.59 A P
offset: 2
17.68 A P
offset: -15
13.05 A P
offset: 2
22.18 A P
offset: 5
22.07 A P
offset: -88
19.08 A P
offset: 5
19.04 A P
offset: -15
5.987 A P
offset: -1
10.35 A P
offset: 147
29.68 A P
offset: 8
14.28 A P
offset: 3
4998.49MHz, USB, Rcp-Lcp Cross hands4.47 A P
offset: 2
5.511 A P
offset: -12
4.843 A P
offset: 77
4.858 A P
offset: 62
6.86 A P
offset: -108
5.224 A P
offset: -47
4.506 A P
offset: -93
5.349 A P
offset: 5
4.429 A P
offset: -42
5.075 A P
offset: -85
4.372 A P
offset: -13
4.571 A P
offset: 73
4.443 A P
offset: -106
3.925 A P
offset: 76
3.88 A P
offset: 86
5.008 A P
offset: -46
4998.49MHz, USB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 9.863 A P
offset: 3
4.896 A P
offset: -31
22.67 A P
offset: 2
13.72 A P
offset: -64
15.27 A P
offset: -60
22.21 A P
offset: 2
22.14 A P
offset: -15
14.49 A P
offset: 2
24.3 A P
offset: 5
16.02 A P
offset: -88
19.13 A P
offset: 5
19.17 A P
offset: -15
11 A P
offset: -1
13.08 A P
offset: 147
19.19 A P
offset: 8
16.39 A P
offset: 3
4998.49MHz, USB, Lcp-Rcp Cross hands4.086 A P
offset: -26
4.38 A P
offset: 111
4.448 A P
offset: 7
4.598 A P
offset: 19
5.765 A P
offset: 111
4.337 A P
offset: 74
5.619 A P
offset: -54
5.569 A P
offset: 68
4.598 A P
offset: 44
4.74 A P
offset: 87
5.651 A P
offset: 18
5.671 A P
offset: -2
4.52 A P
offset: 127
5.369 A P
offset: -13
5.541 A P
offset: 103
4.627 A P
offset: 62
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 10.69 A P
offset: -3
6.706 A P
offset: 0
18.93 A P
offset: -2
13.68 A P
offset: 64
11.04 A P
offset: 60
20.03 A P
offset: -2
19.44 A P
offset: 15
17.07 A P
offset: -2
22.5 A P
offset: -5
20.2 A P
offset: 88
17.4 A P
offset: -5
17.44 A P
offset: 15
4.693 A P
offset: -77
12.42 A P
offset: -147
25.4 A P
offset: -8
11.01 A P
offset: -3
5014.49MHz, LSB, Rcp-Lcp Cross hands5.568 A P
offset: 38
5.808 A P
offset: -14
5.825 A P
offset: -59
6.033 A P
offset: -66
4.823 A P
offset: -57
4.626 A P
offset: 106
4.983 A P
offset: 40
4.395 A P
offset: -45
4.954 A P
offset: 42
4.07 A P
offset: -9
4.852 A P
offset: 97
4.343 A P
offset: -153
6.778 A P
offset: 31
4.227 A P
offset: -15
4.982 A P
offset: 124
4.837 A P
offset: -87
5014.49MHz, LSB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 11.56 A P
offset: -3
5.189 A P
offset: 7
20.18 A P
offset: -2
15.24 A P
offset: 64
12.22 A P
offset: 60
21.73 A P
offset: -2
21.58 A P
offset: 15
14.27 A P
offset: -2
21.22 A P
offset: -5
18.12 A P
offset: 88
15.58 A P
offset: -5
15.49 A P
offset: 15
7.924 A P
offset: 1
11.71 A P
offset: -147
24.03 A P
offset: -8
16.06 A P
offset: -3
5014.49MHz, LSB, Lcp-Rcp Cross hands5.255 A P
offset: 22
4.603 A P
offset: -23
4.694 A P
offset: -1
5.577 A P
offset: -35
4.965 A P
offset: -68
5.712 A P
offset: 167
4.737 A P
offset: 61
3.962 A P
offset: -125
4.809 A P
offset: -91
4.412 A P
offset: 112
4.118 A P
offset: 126
3.96 A P
offset: 146
4.948 A P
offset: 62
5.083 A P
offset: -3
5.742 A P
offset: -8
6.817 A P
offset: -7
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7.703 A P
offset: 3
4.879 A P
offset: -16
14.86 A P
offset: 2
14.46 A P
offset: -64
12.35 A P
offset: -60
23.29 A P
offset: 2
19.24 A P
offset: -15
12.94 A P
offset: 2
21.39 A P
offset: 5
20.84 A P
offset: -88
14.98 A P
offset: 5
15.16 A P
offset: -15
9.318 A P
offset: 0
11.03 A P
offset: 147
25.25 A P
offset: 8
14.19 A P
offset: 3
5014.49MHz, USB, Rcp-Lcp Cross hands5.057 A P
offset: -11
4.672 A P
offset: -19
4.487 A P
offset: -47
5.434 A P
offset: 13
5.79 A P
offset: 67
4.5 A P
offset: 57
5.414 A P
offset: 13
4.568 A P
offset: 188
5.858 A P
offset: -104
5.355 A P
offset: -34
4.437 A P
offset: -11
4.634 A P
offset: -63
6.094 A P
offset: -73
6.413 A P
offset: 78
4.991 A P
offset: -58
4.81 A P
offset: -169
5014.49MHz, USB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 9.589 A P
offset: 3
4.912 A P
offset: -121
17.41 A P
offset: 2
16.63 A P
offset: -64
15.07 A P
offset: -60
23.98 A P
offset: 2
18.58 A P
offset: -15
11.42 A P
offset: 2
25.06 A P
offset: 5
21.86 A P
offset: -88
15.44 A P
offset: 5
15.33 A P
offset: -15
5.865 A P
offset: 61
12.15 A P
offset: 147
23.68 A P
offset: 8
15.48 A P
offset: 3
5014.49MHz, USB, Lcp-Rcp Cross hands5.035 A P
offset: 100
4.461 A P
offset: -140
4.928 A P
offset: 80
4.357 A P
offset: 139
4.307 A P
offset: 107
5.614 A P
offset: -1
5.586 A P
offset: 117
5.639 A P
offset: 21
4.204 A P
offset: -134
4.577 A P
offset: 71
5.459 A P
offset: -66
4.978 A P
offset: -86
5.154 A P
offset: -147
4.97 A P
offset: 5
4.887 A P
offset: 13
4.475 A P
offset: -22

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.75% 33.96% 33.92% 15.65% 0.7181% 0.4993 0.4997
4966.49MHz, LSB, Lcp 15.74% 33.96% 33.91% 15.66% 0.7181% 0.4993 0.4999
4966.49MHz, USB, Rcp 15.72% 33.94% 33.94% 15.69% 0.7181% 0.4998 0.4998
4966.49MHz, USB, Lcp 15.71% 33.94% 33.94% 15.69% 0.7181% 0.4998 0.4999
4982.49MHz, LSB, Rcp 15.75% 33.96% 33.91% 15.65% 0.7181% 0.4992 0.4997
4982.49MHz, LSB, Lcp 15.75% 33.94% 33.93% 15.66% 0.7181% 0.4995 0.4996
4982.49MHz, USB, Rcp 15.72% 33.93% 33.94% 15.69% 0.7181% 0.4999 0.4998
4982.49MHz, USB, Lcp 15.72% 33.93% 33.94% 15.69% 0.7181% 0.4999 0.4997
4998.49MHz, LSB, Rcp 15.75% 33.96% 33.91% 15.66% 0.7181% 0.4993 0.4998
4998.49MHz, LSB, Lcp 15.75% 33.96% 33.91% 15.66% 0.7181% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.72% 33.93% 33.94% 15.69% 0.7181% 0.4998 0.4998
4998.49MHz, USB, Lcp 15.72% 33.93% 33.94% 15.69% 0.7181% 0.4999 0.4998
5014.49MHz, LSB, Rcp 15.75% 33.95% 33.93% 15.64% 0.7181% 0.4993 0.4995
5014.49MHz, LSB, Lcp 15.76% 33.96% 33.91% 15.65% 0.7181% 0.4992 0.4997
5014.49MHz, USB, Rcp 15.73% 33.93% 33.94% 15.68% 0.7181% 0.4999 0.4997
5014.49MHz, USB, Lcp 15.72% 33.95% 33.93% 15.69% 0.7181% 0.4997 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.87% 32.46% 32.71% 17.22% 0.7439% 0.503 0.5005
4966.49MHz, LSB, Lcp 16.8% 32.46% 32.72% 17.28% 0.7439% 0.5038 0.5011
4966.49MHz, USB, Rcp 17.13% 32.66% 32.51% 16.95% 0.7439% 0.4983 0.4998
4966.49MHz, USB, Lcp 17.19% 32.7% 32.5% 16.87% 0.7439% 0.4975 0.4994
4982.49MHz, LSB, Rcp 16.86% 32.47% 32.72% 17.2% 0.7439% 0.503 0.5005
4982.49MHz, LSB, Lcp 16.77% 32.46% 32.74% 17.28% 0.7439% 0.504 0.5012
4982.49MHz, USB, Rcp 17.16% 32.57% 32.54% 16.99% 0.7439% 0.499 0.4993
4982.49MHz, USB, Lcp 17.18% 32.71% 32.51% 16.86% 0.7439% 0.4974 0.4994
4998.49MHz, LSB, Rcp 16.86% 32.49% 32.54% 17.36% 0.7439% 0.5028 0.5023
4998.49MHz, LSB, Lcp 16.78% 32.47% 32.69% 17.32% 0.7439% 0.5038 0.5016
4998.49MHz, USB, Rcp 17.18% 32.56% 32.36% 17.16% 0.7439% 0.4989 0.501
4998.49MHz, USB, Lcp 17.2% 32.67% 32.49% 16.89% 0.7439% 0.4976 0.4993
5014.49MHz, LSB, Rcp 12.79% 36.59% 30.92% 18.96% 0.7439% 0.5026 0.5596
5014.49MHz, LSB, Lcp 14.81% 34.45% 32.72% 17.29% 0.7439% 0.5038 0.5212
5014.49MHz, USB, Rcp 19.16% 30.64% 33.47% 15.99% 0.7439% 0.4983 0.4698
5014.49MHz, USB, Lcp 17.25% 32.65% 31.85% 17.51% 0.7439% 0.4973 0.5053

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.01% 32.19% 32.49% 17.7% 0.6106% 0.5049 0.502
4966.49MHz, LSB, Lcp 17.14% 32.18% 32.46% 17.62% 0.6106% 0.5038 0.501
4966.49MHz, USB, Rcp 17.59% 32.42% 32.19% 17.18% 0.6106% 0.4968 0.4991
4966.49MHz, USB, Lcp 17.51% 32.42% 32.21% 17.25% 0.6106% 0.4976 0.4997
4982.49MHz, LSB, Rcp 17.05% 32.16% 32.46% 17.72% 0.6106% 0.5048 0.5019
4982.49MHz, LSB, Lcp 17.11% 32.24% 32.45% 17.59% 0.6106% 0.5035 0.5014
4982.49MHz, USB, Rcp 17.57% 32.45% 32.19% 17.18% 0.6106% 0.4967 0.4994
4982.49MHz, USB, Lcp 17.5% 32.43% 32.22% 17.24% 0.6106% 0.4976 0.4998
4998.49MHz, LSB, Rcp 28.28% 20.92% 33.85% 16.33% 0.6106% 0.5049 0.3748
4998.49MHz, LSB, Lcp 16.72% 32.61% 32.55% 17.51% 0.6106% 0.5036 0.5042
4998.49MHz, USB, Rcp 17.57% 32.44% 32.19% 17.19% 0.6106% 0.4968 0.4994
4998.49MHz, USB, Lcp 17.5% 32.44% 32.22% 17.23% 0.6106% 0.4975 0.4997
5014.49MHz, LSB, Rcp 17.07% 32.18% 30.59% 19.55% 0.6106% 0.5045 0.5205
5014.49MHz, LSB, Lcp 17.06% 32.26% 30.6% 19.47% 0.6106% 0.5038 0.5204
5014.49MHz, USB, Rcp 17.6% 32.42% 32.18% 17.19% 0.6106% 0.4968 0.4991
5014.49MHz, USB, Lcp 17.51% 32.42% 32.22% 17.24% 0.6106% 0.4976 0.4997

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.25% 32.67% 33.21% 17.08% 0.7935% 0.5069 0.5015
4966.49MHz, LSB, Lcp 16.34% 29.65% 32.02% 21.19% 0.7935% 0.5364 0.5125
4966.49MHz, USB, Rcp 17.33% 32.74% 32.38% 16.76% 0.7935% 0.4953 0.499
4966.49MHz, USB, Lcp 17.25% 30.02% 31.52% 20.41% 0.7935% 0.5235 0.5083
4982.49MHz, LSB, Rcp 16.67% 32.3% 32.76% 17.48% 0.7935% 0.5064 0.5017
4982.49MHz, LSB, Lcp 16.86% 32% 32.53% 17.82% 0.7935% 0.5075 0.5022
4982.49MHz, USB, Rcp 17.44% 32.57% 32.29% 16.9% 0.7935% 0.4959 0.4987
4982.49MHz, USB, Lcp 17.61% 32.53% 32.05% 17.01% 0.7935% 0.4946 0.4994
4998.49MHz, LSB, Rcp 16.55% 32.44% 32.89% 17.32% 0.7935% 0.5061 0.5016
4998.49MHz, LSB, Lcp 16.82% 32% 32.56% 17.83% 0.7935% 0.5079 0.5022
4998.49MHz, USB, Rcp 17.39% 32.65% 32.33% 16.84% 0.7935% 0.4957 0.4989
4998.49MHz, USB, Lcp 17.73% 32.44% 32.03% 17% 0.7935% 0.4942 0.4984
5014.49MHz, LSB, Rcp 16.72% 32.26% 32.71% 17.51% 0.7935% 0.5063 0.5017
5014.49MHz, LSB, Lcp 16.79% 31.97% 32.57% 17.88% 0.7935% 0.5085 0.5024
5014.49MHz, USB, Rcp 17.36% 32.67% 32.35% 16.83% 0.7935% 0.4956 0.4989
5014.49MHz, USB, Lcp 17.71% 32.47% 32.07% 16.96% 0.7935% 0.4942 0.4982

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.54% 32.76% 32.3% 16.74% 0.6567% 0.4936 0.4983
4966.49MHz, LSB, Lcp 18.03% 32.15% 31.81% 17.35% 0.6567% 0.4948 0.4983
4966.49MHz, USB, Rcp 16.62% 32.16% 32.8% 17.76% 0.6567% 0.509 0.5026
4966.49MHz, USB, Lcp 17.25% 31.72% 32.2% 18.17% 0.6567% 0.507 0.5022
4982.49MHz, LSB, Rcp 17.6% 32.63% 32.24% 16.87% 0.6567% 0.4943 0.4983
4982.49MHz, LSB, Lcp 17.97% 32.15% 31.83% 17.38% 0.6567% 0.4954 0.4986
4982.49MHz, USB, Rcp 16.65% 32.21% 32.8% 17.69% 0.6567% 0.5082 0.5023
4982.49MHz, USB, Lcp 17.24% 31.76% 32.21% 18.12% 0.6567% 0.5067 0.5021
4998.49MHz, LSB, Rcp 17.5% 32.75% 32.32% 16.78% 0.6567% 0.4942 0.4985
4998.49MHz, LSB, Lcp 18% 32.15% 31.83% 17.36% 0.6567% 0.4951 0.4984
4998.49MHz, USB, Rcp 16.61% 32.29% 32.85% 17.6% 0.6567% 0.5078 0.5022
4998.49MHz, USB, Lcp 17.12% 31.84% 32.32% 18.06% 0.6567% 0.5071 0.5023
5014.49MHz, LSB, Rcp 17.46% 32.74% 32.38% 16.77% 0.6567% 0.4947 0.4983
5014.49MHz, LSB, Lcp 17.95% 32.22% 31.87% 17.29% 0.6567% 0.4949 0.4984
5014.49MHz, USB, Rcp 16.66% 32.22% 32.8% 17.67% 0.6567% 0.508 0.5021
5014.49MHz, USB, Lcp 17.14% 31.78% 32.3% 18.13% 0.6567% 0.5076 0.5024

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.64% 31.96% 31.98% 17.66% 0.7598% 0.5002 0.5
4966.49MHz, LSB, Lcp 17.7% 31.89% 31.92% 17.73% 0.7598% 0.5002 0.5
4966.49MHz, USB, Rcp 17.77% 31.87% 31.84% 17.76% 0.7598% 0.4998 0.5001
4966.49MHz, USB, Lcp 17.8% 31.84% 31.83% 17.77% 0.7598% 0.4998 0.4999
4982.49MHz, LSB, Rcp 17.77% 31.85% 31.83% 17.79% 0.7598% 0.5 0.5002
4982.49MHz, LSB, Lcp 17.76% 31.84% 31.86% 17.78% 0.7598% 0.5002 0.5
4982.49MHz, USB, Rcp 17.78% 31.85% 31.84% 17.77% 0.7598% 0.4999 0.5
4982.49MHz, USB, Lcp 17.78% 31.85% 31.84% 17.77% 0.7598% 0.4999 0.5
4998.49MHz, LSB, Rcp 17.76% 31.85% 31.85% 17.78% 0.7598% 0.5001 0.5
4998.49MHz, LSB, Lcp 17.77% 31.83% 31.85% 17.79% 0.7598% 0.5002 0.5
4998.49MHz, USB, Rcp 17.8% 31.84% 31.82% 17.78% 0.7598% 0.4998 0.5
4998.49MHz, USB, Lcp 17.79% 31.84% 31.86% 17.76% 0.7598% 0.4999 0.4997
5014.49MHz, LSB, Rcp 17.22% 32.39% 32.4% 17.23% 0.7598% 0.5001 0.5
5014.49MHz, LSB, Lcp 17.73% 31.88% 31.9% 17.73% 0.7598% 0.5001 0.4999
5014.49MHz, USB, Rcp 16.19% 33.44% 33.43% 16.17% 0.7598% 0.4999 0.5
5014.49MHz, USB, Lcp 15.58% 34.05% 34.04% 15.57% 0.7598% 0.5 0.5

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.89% 31.11% 31.51% 18.68% 0.8064% 0.506 0.502
4966.49MHz, LSB, Lcp 17.92% 31.17% 31.5% 18.6% 0.8064% 0.5051 0.5018
4966.49MHz, USB, Rcp 18.48% 31.48% 31.23% 18.01% 0.8064% 0.4964 0.4989
4966.49MHz, USB, Lcp 18.45% 31.49% 31.27% 17.97% 0.8064% 0.4965 0.4987
4982.49MHz, LSB, Rcp 17.92% 31.14% 31.5% 18.62% 0.8064% 0.5053 0.5017
4982.49MHz, LSB, Lcp 17.98% 31.08% 31.44% 18.69% 0.8064% 0.5054 0.5018
