Vex file -- Integration time: 2s -- Start of the integration: 2019y156d14h15m00s0ms
N19C2 Auto correlations Cross correlations
BdEfHhIrJbKmMcNtO8SvT6TrTvUrWbYsZcBd-EfEf-HhEf-IrEf-JbEf-KmEf-McEf-NtEf-O8Ef-SvEf-T6Ef-TrEf-TvEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.84 A P
offset: -3
4.138 A P
offset: -35
14.7 A P
offset: -2
17.87 A P
offset: 64
12.99 A P
offset: 60
20.08 A P
offset: -2
21.54 A P
offset: 15
13.69 A P
offset: -2
23.81 A P
offset: -5
31.44 A P
offset: 89
17.96 A P
offset: -5
17.9 A P
offset: 15
5.931 A P
offset: -17
12.12 A P
offset: -147
24.99 A P
offset: -8
15.56 A P
offset: -3
4966.49MHz, LSB, Rcp-Lcp Cross hands4.967 A P
offset: 45
5.325 A P
offset: 175
4.371 A P
offset: -162
4.884 A P
offset: -3
4.224 A P
offset: 12
4.955 A P
offset: -145
4.375 A P
offset: -184
5.103 A P
offset: -105
4.646 A P
offset: 42
4.845 A P
offset: 47
5.345 A P
offset: -115
5.157 A P
offset: -95
4.828 A P
offset: 51
4.69 A P
offset: -112
5.09 A P
offset: -66
4.423 A P
offset: -132
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 8.101 A P
offset: -3
6.358 A P
offset: 0
18.17 A P
offset: -2
17.73 A P
offset: 64
16.29 A P
offset: 60
18.95 A P
offset: -2
24.3 A P
offset: 15
13.41 A P
offset: -2
23.72 A P
offset: -5
31.22 A P
offset: 89
20.47 A P
offset: -5
20.67 A P
offset: 15
5.482 A P
offset: 1
12.8 A P
offset: -147
25.17 A P
offset: -8
12.75 A P
offset: -3
4966.49MHz, LSB, Lcp-Rcp Cross hands4.064 A P
offset: 148
5.147 A P
offset: 85
4.046 A P
offset: -77
5.045 A P
offset: -117
4.7 A P
offset: -21
4.927 A P
offset: -28
5.204 A P
offset: -73
4.794 A P
offset: -110
4.318 A P
offset: -14
4.753 A P
offset: -70
5.535 A P
offset: -11
5.346 A P
offset: 9
4.537 A P
offset: 79
4.275 A P
offset: 130
5.451 A P
offset: -8
5.013 A P
offset: -8
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11.77 A P
offset: 3
7.751 A P
offset: 0
16.24 A P
offset: 2
16.05 A P
offset: -64
14.45 A P
offset: -60
20.16 A P
offset: 2
20.35 A P
offset: -15
16.61 A P
offset: 2
27.98 A P
offset: 5
34.39 A P
offset: -89
14.56 A P
offset: 4
14.71 A P
offset: -16
5.383 A P
offset: -1
13.57 A P
offset: 147
27.68 A P
offset: 8
12.69 A P
offset: 3
4966.49MHz, USB, Rcp-Lcp Cross hands4.118 A P
offset: 37
5.031 A P
offset: -192
4.47 A P
offset: -124
5.605 A P
offset: -51
5.34 A P
offset: -107
4.262 A P
offset: -143
5.492 A P
offset: -166
4.758 A P
offset: -66
4.69 A P
offset: 12
4.152 A P
offset: 123
4.338 A P
offset: 84
4.339 A P
offset: 64
4.283 A P
offset: -87
3.823 A P
offset: 174
3.828 A P
offset: -44
4.5 A P
offset: 37
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9 9 8.675 A P
offset: 3
6.554 A P
offset: 0
17.53 A P
offset: 2
16.04 A P
offset: -65
10.78 A P
offset: -60
23.64 A P
offset: 2
18.85 A P
offset: -15
9.153 A P
offset: 2
24.6 A P
offset: 5
28.91 A P
offset: -89
17.31 A P
offset: 5
17.18 A P
offset: -15
9.344 A P
offset: -1
10.56 A P
offset: 147
22.04 A P
offset: 8
12.4 A P
offset: 3
4966.49MHz, USB, Lcp-Rcp Cross hands6.264 A P
offset: -107
6.147 A P
offset: -131
6.291 A P
offset: 88
5.051 A P
offset: -95
4.155 A P
offset: -84
4.296 A P
offset: 67
5.772 A P
offset: -55
6.338 A P
offset: -98
4.682 A P
offset: 119
5.002 A P
offset: 109
4.359 A P
offset: 100
4.544 A P
offset: 80
4.771 A P
offset: 117
4.6 A P
offset: 76
6.437 A P
offset: 109
4.948 A P
offset: 34
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 6.19 A P
offset: -3
4.553 A P
offset: -50
19.63 A P
offset: -2
15.75 A P
offset: 65
11.8 A P
offset: 60
27.43 A P
offset: -2
24.29 A P
offset: 15
13.81 A P
offset: -2
25.84 A P
offset: -5
31.62 A P
offset: 89
18.32 A P
offset: -5
18.44 A P
offset: 15
5.718 A P
offset: 1
13.17 A P
offset: -147
26.51 A P
offset: -8
16.72 A P
offset: -3
4982.49MHz, LSB, Rcp-Lcp Cross hands4.909 A P
offset: 90
5.358 A P
offset: -15
5.014 A P
offset: 37
4.365 A P
offset: -38
5.246 A P
offset: -29
4.191 A P
offset: 38
5.049 A P
offset: -71
3.919 A P
offset: -168
5.542 A P
offset: -35
5.015 A P
offset: 195
4.894 A P
offset: 69
5.1 A P
offset: 89
4.876 A P
offset: 108
5.05 A P
offset: -147
5.502 A P
offset: -17
4.465 A P
offset: 125
4982.49MHz, LSB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 6.912 A P
offset: -3
4.479 A P
offset: -61
21.68 A P
offset: -2
13.82 A P
offset: 64
14.77 A P
offset: 60
22.88 A P
offset: -2
16.99 A P
offset: 15
12.76 A P
offset: -2
20.06 A P
offset: -5
31.41 A P
offset: 89
15.8 A P
offset: -4
15.81 A P
offset: 16
5.122 A P
offset: -32
10.67 A P
offset: -147
19.95 A P
offset: -8
14.48 A P
offset: -3
4982.49MHz, LSB, Lcp-Rcp Cross hands4.154 A P
offset: -177
5.489 A P
offset: 4
5.161 A P
offset: 124
3.9 A P
offset: 191
4.566 A P
offset: -5
4.125 A P
offset: -119
4.536 A P
offset: 53
4.18 A P
offset: 126
5.557 A P
offset: -71
3.242 A P
offset: 134
5.127 A P
offset: 59
4.721 A P
offset: 93
3.985 A P
offset: -44
3.796 A P
offset: -147
4.058 A P
offset: 91
4.862 A P
offset: 20
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 9.022 A P
offset: 3
4.592 A P
offset: 107
17.18 A P
offset: 2
16.32 A P
offset: -64
11.01 A P
offset: -60
22.25 A P
offset: 2
19.22 A P
offset: -15
18.07 A P
offset: 2
21.64 A P
offset: 5
33.28 A P
offset: -89
18.14 A P
offset: 5
18.26 A P
offset: -15
7.327 A P
offset: -1
15.64 A P
offset: 147
26.45 A P
offset: 8
15.65 A P
offset: 3
4982.49MHz, USB, Rcp-Lcp Cross hands4.563 A P
offset: -71
4.725 A P
offset: 137
4.976 A P
offset: -15
5.35 A P
offset: 59
4.725 A P
offset: -45
5.294 A P
offset: -87
4.693 A P
offset: 99
4.617 A P
offset: -149
4.521 A P
offset: -115
4.59 A P
offset: -22
4.83 A P
offset: 48
4.6 A P
offset: 28
4.777 A P
offset: -31
5.484 A P
offset: 42
5.895 A P
offset: -66
4.994 A P
offset: 24
4982.49MHz, USB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 10 10 8.951 A P
offset: 3
7.39 A P
offset: 0
19.9 A P
offset: 2
14.14 A P
offset: -64
14.03 A P
offset: -60
23.67 A P
offset: 2
20.6 A P
offset: -15
11.31 A P
offset: 2
18.28 A P
offset: 5
30.91 A P
offset: -89
20.84 A P
offset: 5
20.9 A P
offset: -15
6.236 A P
offset: -1
13.49 A P
offset: 147
18.57 A P
offset: 8
15.05 A P
offset: 3
4982.49MHz, USB, Lcp-Rcp Cross hands4.754 A P
offset: -109
6.145 A P
offset: 25
4.233 A P
offset: -33
5.651 A P
offset: -67
4.514 A P
offset: -82
5.811 A P
offset: 52
5.099 A P
offset: -14
4.844 A P
offset: -61
5.073 A P
offset: 58
4.48 A P
offset: 15
3.899 A P
offset: 122
4.245 A P
offset: 102
6.687 A P
offset: -71
4.67 A P
offset: -19
4.654 A P
offset: -117
4.699 A P
offset: -39
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 10.91 A P
offset: -3
5.048 A P
offset: 66
19 A P
offset: -2
16.47 A P
offset: 64
14.25 A P
offset: 60
22.91 A P
offset: -2
16.56 A P
offset: 15
12.62 A P
offset: -2
25.3 A P
offset: -5
32.15 A P
offset: 89
14.27 A P
offset: -5
14.26 A P
offset: 15
5.338 A P
offset: 0
8.655 A P
offset: -147
27.78 A P
offset: -8
14.08 A P
offset: -3
4998.49MHz, LSB, Rcp-Lcp Cross hands4.759 A P
offset: 154
4.39 A P
offset: -18
6.795 A P
offset: -2
4.825 A P
offset: -74
4.53 A P
offset: -52
4.555 A P
offset: 63
5.285 A P
offset: 85
4.958 A P
offset: 3
4.86 A P
offset: -126
5.521 A P
offset: 20
5.847 A P
offset: -74
6.007 A P
offset: -54
4.121 A P
offset: 163
4.892 A P
offset: -87
4.609 A P
offset: -37
5.78 A P
offset: -33
4998.49MHz, LSB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 7.514 A P
offset: -3
4.889 A P
offset: -68
21.36 A P
offset: -2
15.55 A P
offset: 64
14.73 A P
offset: 60
18.21 A P
offset: -2
19.11 A P
offset: 15
15.08 A P
offset: -2
22.39 A P
offset: -5
28.59 A P
offset: 89
20.14 A P
offset: -5
20.08 A P
offset: 15
9.287 A P
offset: 1
12.13 A P
offset: -147
18.1 A P
offset: -8
15.76 A P
offset: -3
4998.49MHz, LSB, Lcp-Rcp Cross hands4.442 A P
offset: -167
4.914 A P
offset: -26
4.763 A P
offset: 23
4.175 A P
offset: 248
5.001 A P
offset: -23
4.622 A P
offset: 11
5.445 A P
offset: 62
4.661 A P
offset: -1
5.562 A P
offset: 2
4.7 A P
offset: -106
4.996 A P
offset: -131
5.186 A P
offset: -111
3.722 A P
offset: 57
3.978 A P
offset: 153
4.634 A P
offset: -174
4.343 A P
offset: 67
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 6.572 A P
offset: 3
5.783 A P
offset: -53
20.5 A P
offset: 2
15.39 A P
offset: -64
9.885 A P
offset: -60
19.48 A P
offset: 2
15.56 A P
offset: -15
10.45 A P
offset: 2
23.11 A P
offset: 5
28.12 A P
offset: -89
18.85 A P
offset: 5
19.07 A P
offset: -15
5.012 A P
offset: -70
13.31 A P
offset: 147
25.8 A P
offset: 8
7.717 A P
offset: 3
4998.49MHz, USB, Rcp-Lcp Cross hands4.249 A P
offset: -62
4.456 A P
offset: -137
4.867 A P
offset: 46
5.645 A P
offset: 3
4.41 A P
offset: 129
4.629 A P
offset: -100
5.051 A P
offset: 105
3.95 A P
offset: -84
5.667 A P
offset: -32
4.29 A P
offset: -105
4.948 A P
offset: 145
5.14 A P
offset: 125
4.616 A P
offset: 21
4.261 A P
offset: 72
4.614 A P
offset: -93
4.556 A P
offset: 19
4998.49MHz, USB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 11 11 8.11 A P
offset: 3
4.408 A P
offset: 0
23.14 A P
offset: 2
17.09 A P
offset: -64
12.1 A P
offset: -60
23.59 A P
offset: 2
16.14 A P
offset: -15
14.48 A P
offset: 2
23.57 A P
offset: 5
32.43 A P
offset: -89
18.11 A P
offset: 5
18.26 A P
offset: -15
7.581 A P
offset: -1
9.866 A P
offset: 147
22.65 A P
offset: 8
13.14 A P
offset: 3
4998.49MHz, USB, Lcp-Rcp Cross hands6.009 A P
offset: -57
5.007 A P
offset: -11
4.209 A P
offset: 221
4.889 A P
offset: 135
4.104 A P
offset: -22
4.327 A P
offset: 27
5.396 A P
offset: -82
5.26 A P
offset: -64
4.023 A P
offset: 162
6.655 A P
offset: -20
4.706 A P
offset: -14
4.091 A P
offset: 112
5.459 A P
offset: 31
5.025 A P
offset: -8
5.462 A P
offset: -49
4.299 A P
offset: -37
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5.544 A P
offset: -100
6.857 A P
offset: 0
17.5 A P
offset: -2
16.79 A P
offset: 64
11.68 A P
offset: 60
21.31 A P
offset: -2
16.7 A P
offset: 15
14.87 A P
offset: -2
23.09 A P
offset: -5
33.56 A P
offset: 89
15.92 A P
offset: -5
16 A P
offset: 15
6.409 A P
offset: 1
10.77 A P
offset: -147
26.6 A P
offset: -8
11.72 A P
offset: -3
5014.49MHz, LSB, Rcp-Lcp Cross hands5.229 A P
offset: 21
5.441 A P
offset: 13
5.286 A P
offset: 108
5.47 A P
offset: -122
4.295 A P
offset: -90
5.298 A P
offset: -25
5.453 A P
offset: -32
5.189 A P
offset: 55
4.36 A P
offset: 26
5.507 A P
offset: -84
4.551 A P
offset: 74
4.251 A P
offset: 94
5.227 A P
offset: -147
4.623 A P
offset: -53
5.256 A P
offset: -37
5.549 A P
offset: 31
5014.49MHz, LSB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 8.241 A P
offset: -3
4.713 A P
offset: -44
21.2 A P
offset: -2
12.63 A P
offset: 65
12.72 A P
offset: 60
24.31 A P
offset: -2
21.99 A P
offset: 15
13.65 A P
offset: -2
23.12 A P
offset: -5
31.67 A P
offset: 89
17.55 A P
offset: -5
17.46 A P
offset: 15
5.69 A P
offset: 1
12.51 A P
offset: -147
21.79 A P
offset: -8
14.53 A P
offset: -3
5014.49MHz, LSB, Lcp-Rcp Cross hands4.624 A P
offset: 72
4.528 A P
offset: 74
5.996 A P
offset: -48
5.364 A P
offset: 11
5.249 A P
offset: -27
5.308 A P
offset: 38
5.045 A P
offset: -58
5.087 A P
offset: 48
4.679 A P
offset: -14
4.469 A P
offset: 36
4.652 A P
offset: -164
4.713 A P
offset: -144
6.054 A P
offset: 105
5.191 A P
offset: -54
4.376 A P
offset: 147
5.511 A P
offset: -24
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7.122 A P
offset: 3
4.077 A P
offset: 188
15.26 A P
offset: 2
16.11 A P
offset: -64
11.18 A P
offset: -60
20.47 A P
offset: 2
16.71 A P
offset: -15
15.75 A P
offset: 2
21.26 A P
offset: 5
32.72 A P
offset: -89
18.58 A P
offset: 5
18.97 A P
offset: -15
7.392 A P
offset: -1
9.721 A P
offset: 147
27.17 A P
offset: 8
11.64 A P
offset: 3
5014.49MHz, USB, Rcp-Lcp Cross hands4.986 A P
offset: 61
4.211 A P
offset: -43
4.626 A P
offset: 59
5.394 A P
offset: -77
5.031 A P
offset: -60
6.186 A P
offset: 93
3.947 A P
offset: 145
3.91 A P
offset: 31
4.844 A P
offset: -24
4.095 A P
offset: 80
5.515 A P
offset: -79
5.487 A P
offset: -99
4.931 A P
offset: -74
6.141 A P
offset: 26
4.972 A P
offset: 44
4.409 A P
offset: 149
5014.49MHz, USB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 12 12 8.764 A P
offset: 3
4.499 A P
offset: -51
22.94 A P
offset: 2
16.18 A P
offset: -64
14.64 A P
offset: -60
21.11 A P
offset: 2
14.52 A P
offset: -15
14.34 A P
offset: 2
23.05 A P
offset: 5
28.45 A P
offset: -89
18.28 A P
offset: 5
18.32 A P
offset: -15
5.767 A P
offset: 0
13.83 A P
offset: 147
22.81 A P
offset: 8
12.25 A P
offset: 3
5014.49MHz, USB, Lcp-Rcp Cross hands5.407 A P
offset: 40
5.191 A P
offset: 30
4.973 A P
offset: 110
4.35 A P
offset: 32
4.511 A P
offset: 117
5.865 A P
offset: 12
4.211 A P
offset: -66
5.249 A P
offset: -41
5.431 A P
offset: 29
4.202 A P
offset: 89
5.231 A P
offset: 8
5.118 A P
offset: -12
6.087 A P
offset: -92
5.012 A P
offset: -75
5.041 A P
offset: -85
4.319 A P
offset: -23

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.76% 33.98% 33.93% 15.68% 0.6553% 0.4993 0.4999
4966.49MHz, LSB, Lcp 15.76% 33.98% 33.94% 15.67% 0.6553% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.73% 33.96% 33.96% 15.7% 0.6553% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.72% 33.98% 33.95% 15.7% 0.6553% 0.4997 0.5
4982.49MHz, LSB, Rcp 15.76% 33.99% 33.91% 15.68% 0.6553% 0.4992 0.5
4982.49MHz, LSB, Lcp 15.76% 33.98% 33.94% 15.67% 0.6553% 0.4994 0.4997
4982.49MHz, USB, Rcp 15.73% 33.96% 33.96% 15.69% 0.6553% 0.4998 0.4998
4982.49MHz, USB, Lcp 15.72% 33.97% 33.95% 15.7% 0.6553% 0.4998 0.5
4998.49MHz, LSB, Rcp 15.76% 33.98% 33.93% 15.67% 0.6553% 0.4993 0.4998
4998.49MHz, LSB, Lcp 15.75% 33.99% 33.94% 15.66% 0.6553% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.73% 33.97% 33.95% 15.7% 0.6553% 0.4997 0.4999
4998.49MHz, USB, Lcp 15.73% 33.96% 33.96% 15.7% 0.6553% 0.4998 0.4999
5014.49MHz, LSB, Rcp 15.76% 33.98% 33.94% 15.66% 0.6553% 0.4993 0.4997
5014.49MHz, LSB, Lcp 15.76% 33.99% 33.93% 15.66% 0.6553% 0.4992 0.4998
5014.49MHz, USB, Rcp 15.73% 33.97% 33.95% 15.7% 0.6553% 0.4998 0.5
5014.49MHz, USB, Lcp 15.73% 33.96% 33.95% 15.7% 0.6553% 0.4998 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.8% 32.5% 32.71% 17.2% 0.8001% 0.503 0.501
4966.49MHz, LSB, Lcp 16.78% 32.44% 32.72% 17.26% 0.8001% 0.5038 0.5011
4966.49MHz, USB, Rcp 17.13% 32.65% 32.5% 16.93% 0.8001% 0.4983 0.4997
4966.49MHz, USB, Lcp 17.18% 32.67% 32.47% 16.87% 0.8001% 0.4974 0.4995
4982.49MHz, LSB, Rcp 16.87% 32.43% 32.68% 17.22% 0.8001% 0.503 0.5005
4982.49MHz, LSB, Lcp 16.74% 32.45% 32.75% 17.25% 0.8001% 0.5041 0.5011
4982.49MHz, USB, Rcp 17.13% 32.59% 32.53% 16.95% 0.8001% 0.4988 0.4994
4982.49MHz, USB, Lcp 17.19% 32.66% 32.5% 16.85% 0.8001% 0.4975 0.4991
4998.49MHz, LSB, Rcp 16.79% 32.53% 32.49% 17.4% 0.8001% 0.5029 0.5033
4998.49MHz, LSB, Lcp 16.79% 32.4% 32.71% 17.3% 0.8001% 0.5041 0.501
4998.49MHz, USB, Rcp 17.29% 32.43% 32.38% 17.11% 0.8001% 0.4988 0.4994
4998.49MHz, USB, Lcp 17.2% 32.65% 32.47% 16.88% 0.8001% 0.4975 0.4993
5014.49MHz, LSB, Rcp 12.8% 36.54% 30.94% 18.92% 0.8001% 0.5027 0.5591
5014.49MHz, LSB, Lcp 14.68% 34.53% 32.69% 17.29% 0.8001% 0.5038 0.5224
5014.49MHz, USB, Rcp 19.11% 30.66% 33.48% 15.95% 0.8001% 0.4983 0.4699
5014.49MHz, USB, Lcp 17.28% 32.58% 31.77% 17.57% 0.8001% 0.4974 0.5056

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.04% 32.15% 32.43% 17.72% 0.655% 0.5049 0.502
4966.49MHz, LSB, Lcp 17.12% 32.16% 32.4% 17.67% 0.655% 0.504 0.5015
4966.49MHz, USB, Rcp 17.58% 32.41% 32.13% 17.22% 0.655% 0.4968 0.4996
4966.49MHz, USB, Lcp 17.5% 32.41% 32.24% 17.19% 0.655% 0.4976 0.4993
4982.49MHz, LSB, Rcp 17.06% 32.13% 32.42% 17.74% 0.655% 0.5049 0.502
4982.49MHz, LSB, Lcp 17.09% 32.22% 32.45% 17.58% 0.655% 0.5036 0.5013
4982.49MHz, USB, Rcp 17.58% 32.44% 32.18% 17.15% 0.655% 0.4965 0.4991
4982.49MHz, USB, Lcp 17.48% 32.43% 32.21% 17.22% 0.655% 0.4976 0.4998
4998.49MHz, LSB, Rcp 28.21% 20.96% 33.88% 16.29% 0.655% 0.505 0.3751
4998.49MHz, LSB, Lcp 16.74% 32.56% 32.51% 17.53% 0.655% 0.5037 0.5042
4998.49MHz, USB, Rcp 17.55% 32.46% 32.22% 17.12% 0.655% 0.4967 0.4991
4998.49MHz, USB, Lcp 17.52% 32.41% 32.17% 17.24% 0.655% 0.4974 0.4998
5014.49MHz, LSB, Rcp 17.06% 32.15% 30.56% 19.57% 0.655% 0.5047 0.5207
5014.49MHz, LSB, Lcp 17.09% 32.22% 30.57% 19.47% 0.655% 0.5037 0.5203
5014.49MHz, USB, Rcp 17.6% 32.4% 32.17% 17.18% 0.655% 0.4967 0.499
5014.49MHz, USB, Lcp 17.55% 32.36% 32.15% 17.29% 0.655% 0.4977 0.4997

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.21% 32.69% 33.23% 17.04% 0.8263% 0.5069 0.5015
4966.49MHz, LSB, Lcp 16.81% 32.04% 32.49% 17.84% 0.8263% 0.5075 0.5029
4966.49MHz, USB, Rcp 17.33% 32.71% 32.39% 16.75% 0.8263% 0.4955 0.4987
4966.49MHz, USB, Lcp 17.66% 32.42% 32.08% 17% 0.8263% 0.495 0.4984
4982.49MHz, LSB, Rcp 16.61% 32.34% 32.79% 17.44% 0.8263% 0.5064 0.5019
4982.49MHz, LSB, Lcp 16.83% 31.91% 32.58% 17.86% 0.8263% 0.5086 0.5018
4982.49MHz, USB, Rcp 17.4% 32.61% 32.31% 16.85% 0.8263% 0.4958 0.4988
4982.49MHz, USB, Lcp 17.74% 32.24% 32.06% 17.13% 0.8263% 0.496 0.4979
4998.49MHz, LSB, Rcp 16.51% 32.49% 32.92% 17.26% 0.8263% 0.506 0.5016
4998.49MHz, LSB, Lcp 16.84% 31.95% 32.52% 17.86% 0.8263% 0.508 0.5022
4998.49MHz, USB, Rcp 17.38% 32.63% 32.32% 16.84% 0.8263% 0.4957 0.4988
4998.49MHz, USB, Lcp 17.73% 32.44% 32.01% 16.99% 0.8263% 0.4941 0.4984
5014.49MHz, LSB, Rcp 16.67% 32.26% 32.76% 17.48% 0.8263% 0.5066 0.5016
5014.49MHz, LSB, Lcp 16.79% 31.93% 32.56% 17.88% 0.8263% 0.5087 0.5023
5014.49MHz, USB, Rcp 17.33% 32.69% 32.38% 16.78% 0.8263% 0.4956 0.4988
5014.49MHz, USB, Lcp 17.71% 32.46% 32.06% 16.95% 0.8263% 0.4942 0.4982

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.57% 32.69% 32.26% 16.77% 0.7179% 0.4938 0.4981
4966.49MHz, LSB, Lcp 18.01% 32.18% 31.81% 17.28% 0.7179% 0.4945 0.4982
4966.49MHz, USB, Rcp 16.62% 32.12% 32.77% 17.77% 0.7179% 0.509 0.5025
4966.49MHz, USB, Lcp 17.18% 31.71% 32.25% 18.14% 0.7179% 0.5076 0.5021
4982.49MHz, LSB, Rcp 17.59% 32.62% 32.21% 16.87% 0.7179% 0.4944 0.4984
4982.49MHz, LSB, Lcp 17.95% 32.16% 31.84% 17.33% 0.7179% 0.4953 0.4985
4982.49MHz, USB, Rcp 16.68% 32.16% 32.75% 17.7% 0.7179% 0.5081 0.5022
4982.49MHz, USB, Lcp 17.18% 31.76% 32.25% 18.08% 0.7179% 0.507 0.5021
4998.49MHz, LSB, Rcp 17.5% 32.7% 32.3% 16.78% 0.7179% 0.4944 0.4984
4998.49MHz, LSB, Lcp 17.94% 32.21% 31.87% 17.27% 0.7179% 0.4949 0.4984
4998.49MHz, USB, Rcp 16.61% 32.28% 32.8% 17.59% 0.7179% 0.5076 0.5023
4998.49MHz, USB, Lcp 17.07% 31.83% 32.34% 18.04% 0.7179% 0.5075 0.5023
5014.49MHz, LSB, Rcp 17.45% 32.71% 32.33% 16.79% 0.7179% 0.4948 0.4986
5014.49MHz, LSB, Lcp 17.96% 32.23% 31.83% 17.26% 0.7179% 0.4945 0.4985
5014.49MHz, USB, Rcp 16.65% 32.22% 32.78% 17.63% 0.7179% 0.5078 0.5022
5014.49MHz, USB, Lcp 17.1% 31.75% 32.27% 18.16% 0.7179% 0.508 0.5027

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.78% 31.87% 31.9% 17.79% 0.6673% 0.5003 0.4999
4966.49MHz, LSB, Lcp 17.73% 31.91% 31.93% 17.76% 0.6673% 0.5002 0.5001
4966.49MHz, USB, Rcp 17.8% 31.88% 31.88% 17.78% 0.6673% 0.4999 0.4999
4966.49MHz, USB, Lcp 17.81% 31.88% 31.86% 17.78% 0.6673% 0.4998 0.4999
4982.49MHz, LSB, Rcp 17.78% 31.87% 31.86% 17.81% 0.6673% 0.5001 0.5002
4982.49MHz, LSB, Lcp 17.78% 31.88% 31.88% 17.8% 0.6673% 0.5001 0.5001
4982.49MHz, USB, Rcp 17.79% 31.89% 31.87% 17.78% 0.6673% 0.4998 0.5
4982.49MHz, USB, Lcp 17.8% 31.89% 31.86% 17.78% 0.6673% 0.4998 0.5001
4998.49MHz, LSB, Rcp 17.8% 31.85% 31.86% 17.82% 0.6673% 0.5001 0.5
4998.49MHz, LSB, Lcp 17.77% 31.88% 31.89% 17.8% 0.6673% 0.5002 0.5001
4998.49MHz, USB, Rcp 17.81% 31.86% 31.85% 17.8% 0.6673% 0.4999 0.5
4998.49MHz, USB, Lcp 17.81% 31.87% 31.87% 17.78% 0.6673% 0.4999 0.4998
5014.49MHz, LSB, Rcp 17.36% 32.29% 32.31% 17.37% 0.6673% 0.5001 0.4999
5014.49MHz, LSB, Lcp 17.74% 31.92% 31.91% 17.77% 0.6673% 0.5001 0.5002
5014.49MHz, USB, Rcp 16.7% 32.97% 32.97% 16.69% 0.6673% 0.4999 0.4999
5014.49MHz, USB, Lcp 16.58% 33.11% 33.08% 16.57% 0.6673% 0.4998 0.5001

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.84% 31.16% 31.48% 18.65% 0.8637% 0.5056 0.5025
4966.49MHz, LSB, Lcp 17.95% 31.15% 31.47% 18.58% 0.8637% 0.5048 0.5015
4966.49MHz, USB, Rcp 18.49% 31.4% 31.19% 18.06% 0.8637% 0.4968 0.4989
4966.49MHz, USB, Lcp 18.46% 31.44% 31.22% 18.02% 0.8637% 0.4966 0.4989
4982.49MHz, LSB, Rcp 17.95% 31.1% 31.45% 18.63% 0.8637% 0.5052 0.5017
4982.49MHz, LSB, Lcp 17.89% 31.15% 31.51% 18.58% 0.8637% 0.5053 0.5017
