Vex file -- Integration time: 2s -- Start of the integration: 2019y156d14h45m00s0ms
N19C2 Auto correlations Cross correlations
BdEfHhIrJbKmMcO8SvTrTvUrWbYsZcBd-EfEf-HhEf-IrEf-JbEf-KmEf-McEf-O8Ef-SvEf-TrEf-TvEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8.78 A P
offset: -3
4.362 A P
offset: -129
16.63 A P
offset: -2
17.51 A P
offset: 64
0 A P
offset: -512
19.43 A P
offset: -2
16.25 A P
offset: -2
21.69 A P
offset: -5
15.74 A P
offset: -5
15.76 A P
offset: 15
8.332 A P
offset: 1
11.35 A P
offset: -147
28.89 A P
offset: -8
14.07 A P
offset: -3
4966.49MHz, LSB, Rcp-Lcp Cross hands4.33 A P
offset: -118
4.8 A P
offset: -71
5.086 A P
offset: 18
4.867 A P
offset: 57
0 A P
offset: -512
5.308 A P
offset: 106
5.145 A P
offset: 26
5.742 A P
offset: 75
5.856 A P
offset: -4
5.651 A P
offset: 16
4.098 A P
offset: -60
4.805 A P
offset: -92
5.454 A P
offset: -58
6.017 A P
offset: 45
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 11.59 A P
offset: -3
5.792 A P
offset: -13
21.74 A P
offset: -2
16.93 A P
offset: 64
0 A P
offset: -512
21.61 A P
offset: -2
10.57 A P
offset: -2
24.4 A P
offset: -5
17.1 A P
offset: -5
16.87 A P
offset: 15
8.03 A P
offset: 1
12.43 A P
offset: -147
22.39 A P
offset: -8
14.6 A P
offset: -3
4966.49MHz, LSB, Lcp-Rcp Cross hands4.918 A P
offset: -25
4.909 A P
offset: 61
4.29 A P
offset: 187
4.635 A P
offset: -110
0 A P
offset: -512
4.566 A P
offset: -81
5.325 A P
offset: -136
3.669 A P
offset: -50
5.5 A P
offset: -66
5.726 A P
offset: -46
5.048 A P
offset: 96
5.014 A P
offset: -21
4.812 A P
offset: 15
5.294 A P
offset: -62
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9.182 A P
offset: 3
6.246 A P
offset: -103
17.78 A P
offset: 2
16.6 A P
offset: -64
0 A P
offset: -512
19.14 A P
offset: 2
14.21 A P
offset: 2
23.82 A P
offset: 5
14.99 A P
offset: 5
15.22 A P
offset: -15
7.053 A P
offset: -1
15 A P
offset: 147
26.6 A P
offset: 8
13.31 A P
offset: 3
4966.49MHz, USB, Rcp-Lcp Cross hands4.915 A P
offset: -77
3.692 A P
offset: 75
5.035 A P
offset: 26
4.436 A P
offset: 31
0 A P
offset: -512
4.682 A P
offset: 105
5.862 A P
offset: -40
5.062 A P
offset: -50
4.289 A P
offset: -157
4.392 A P
offset: -15
5.043 A P
offset: 110
4.651 A P
offset: 147
4.967 A P
offset: 51
5.471 A P
offset: 10
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 9 5 9 9 9 9 9 9 9 9 9 9.024 A P
offset: 3
4.676 A P
offset: -27
23.81 A P
offset: 2
16.06 A P
offset: -64
0 A P
offset: -512
22.28 A P
offset: 2
14.32 A P
offset: 2
25.83 A P
offset: 5
20.21 A P
offset: 5
20.08 A P
offset: -15
7.201 A P
offset: -1
14.93 A P
offset: 147
21.37 A P
offset: 8
13.07 A P
offset: 3
4966.49MHz, USB, Lcp-Rcp Cross hands4.88 A P
offset: 115
5.052 A P
offset: -145
4.797 A P
offset: 96
4.662 A P
offset: 55
0 A P
offset: -512
5.276 A P
offset: 54
4.54 A P
offset: -83
4.686 A P
offset: 123
5.075 A P
offset: -89
5.506 A P
offset: -51
4.531 A P
offset: 99
5.094 A P
offset: -17
4.585 A P
offset: 220
6.305 A P
offset: -5
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 9.885 A P
offset: -3
4.785 A P
offset: 0
18.06 A P
offset: -2
15.42 A P
offset: 64
0 A P
offset: -512
24.03 A P
offset: -2
15.34 A P
offset: -2
23.87 A P
offset: -5
18.61 A P
offset: -5
18.37 A P
offset: 15
4.034 A P
offset: -51
12.41 A P
offset: -147
27.12 A P
offset: -8
10.68 A P
offset: -3
4982.49MHz, LSB, Rcp-Lcp Cross hands5.673 A P
offset: -95
4.276 A P
offset: 113
4.244 A P
offset: -119
4.17 A P
offset: -51
0 A P
offset: -512
4.727 A P
offset: -39
5.468 A P
offset: -126
5.254 A P
offset: -33
5.231 A P
offset: -63
5.547 A P
offset: -43
4.292 A P
offset: 65
7.091 A P
offset: 17
4.224 A P
offset: 40
5.123 A P
offset: 46
4982.49MHz, LSB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 9.386 A P
offset: -3
5.01 A P
offset: -11
20.58 A P
offset: -2
13.86 A P
offset: 65
0 A P
offset: -512
22.87 A P
offset: -2
11.09 A P
offset: -2
25.89 A P
offset: -5
17.94 A P
offset: -5
18.23 A P
offset: 15
7.005 A P
offset: 1
13.22 A P
offset: -147
24.16 A P
offset: -8
14.34 A P
offset: -3
4982.49MHz, LSB, Lcp-Rcp Cross hands3.904 A P
offset: 42
3.842 A P
offset: 120
5.173 A P
offset: 32
4.627 A P
offset: -164
0 A P
offset: -512
5.268 A P
offset: -44
5.316 A P
offset: 129
4.709 A P
offset: -63
4.968 A P
offset: -45
4.381 A P
offset: -232
4.089 A P
offset: -81
4.592 A P
offset: -34
7.214 A P
offset: -13
4.4 A P
offset: -99
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5.725 A P
offset: 3
7.391 A P
offset: 0
16.37 A P
offset: 2
19.69 A P
offset: -64
0 A P
offset: -512
19.58 A P
offset: 2
13.77 A P
offset: 2
25.84 A P
offset: 5
16.27 A P
offset: 4
16.13 A P
offset: -16
7.069 A P
offset: -1
14.16 A P
offset: 147
25.9 A P
offset: 8
14.28 A P
offset: 3
4982.49MHz, USB, Rcp-Lcp Cross hands5.401 A P
offset: -5
6.173 A P
offset: 31
4.688 A P
offset: -43
4.493 A P
offset: -14
0 A P
offset: -512
4.787 A P
offset: 100
4.781 A P
offset: -136
4.95 A P
offset: 2
5.754 A P
offset: -14
5.428 A P
offset: -34
3.885 A P
offset: -101
3.983 A P
offset: -136
4.833 A P
offset: -86
4.647 A P
offset: -91
4982.49MHz, USB, Lcp-Lcp 10 10 10 10 10 6 10 10 10 10 10 10 10 10 10 9.946 A P
offset: 3
5.521 A P
offset: 0
16.95 A P
offset: 2
16.3 A P
offset: -64
0 A P
offset: -512
22.4 A P
offset: 2
12.12 A P
offset: 2
23.18 A P
offset: 5
18.59 A P
offset: 5
18.25 A P
offset: -15
5.266 A P
offset: -1
14.35 A P
offset: 147
18.86 A P
offset: 8
13.71 A P
offset: 3
4982.49MHz, USB, Lcp-Rcp Cross hands4.43 A P
offset: -102
4.393 A P
offset: 64
4.244 A P
offset: -121
4.732 A P
offset: -88
0 A P
offset: -512
5.731 A P
offset: 52
4.626 A P
offset: -39
5.188 A P
offset: -82
4.441 A P
offset: 150
4.146 A P
offset: 130
7.463 A P
offset: -10
4.698 A P
offset: 83
4.338 A P
offset: -1
7.435 A P
offset: -26
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 8.488 A P
offset: -3
4.256 A P
offset: -7
15.71 A P
offset: -2
15.06 A P
offset: 64
0 A P
offset: -512
22.36 A P
offset: -2
15.11 A P
offset: -2
25.05 A P
offset: -5
19.47 A P
offset: -5
19.01 A P
offset: 15
6.535 A P
offset: 1
14.04 A P
offset: -147
28.76 A P
offset: -8
16.83 A P
offset: -3
4998.49MHz, LSB, Rcp-Lcp Cross hands5.279 A P
offset: -34
4.373 A P
offset: -6
5.109 A P
offset: 26
4.683 A P
offset: -59
0 A P
offset: -512
4.343 A P
offset: 34
5.282 A P
offset: 97
5.274 A P
offset: 75
5.327 A P
offset: -28
5.566 A P
offset: -8
6.066 A P
offset: -71
5.231 A P
offset: -59
4.721 A P
offset: -109
4.589 A P
offset: 70
4998.49MHz, LSB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 8.425 A P
offset: -3
5.535 A P
offset: 25
19.4 A P
offset: -2
20.45 A P
offset: 64
0 A P
offset: -512
19.41 A P
offset: -2
14.13 A P
offset: -2
24.14 A P
offset: -5
21.16 A P
offset: -5
21.17 A P
offset: 15
7.192 A P
offset: 1
13.15 A P
offset: -147
23.44 A P
offset: -8
14.82 A P
offset: -3
4998.49MHz, LSB, Lcp-Rcp Cross hands4.954 A P
offset: -83
4.701 A P
offset: 95
4.716 A P
offset: 33
4.35 A P
offset: -15
0 A P
offset: -512
4.816 A P
offset: 47
5.408 A P
offset: -24
4.275 A P
offset: 148
4.651 A P
offset: 34
4.363 A P
offset: 96
6.214 A P
offset: -67
4.081 A P
offset: 96
5.893 A P
offset: -109
5.855 A P
offset: -72
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 9.873 A P
offset: 3
5.138 A P
offset: 111
20.21 A P
offset: 2
16.8 A P
offset: -64
0 A P
offset: -512
23.37 A P
offset: 2
13.45 A P
offset: 2
20.93 A P
offset: 5
16.5 A P
offset: 5
16.59 A P
offset: -15
7.598 A P
offset: -1
13.94 A P
offset: 147
25.71 A P
offset: 8
12.93 A P
offset: 3
4998.49MHz, USB, Rcp-Lcp Cross hands4.477 A P
offset: -109
4.477 A P
offset: -102
4.772 A P
offset: -161
5.416 A P
offset: -10
0 A P
offset: -512
5.032 A P
offset: 100
6.102 A P
offset: -2
4.529 A P
offset: 100
4.56 A P
offset: -117
4.38 A P
offset: -137
6.587 A P
offset: -34
5.036 A P
offset: -94
5.131 A P
offset: -30
4.783 A P
offset: -109
4998.49MHz, USB, Lcp-Lcp 11 11 11 11 11 7 11 11 11 11 11 11 11 11 11 6.508 A P
offset: 3
6.763 A P
offset: -19
21.1 A P
offset: 2
15.31 A P
offset: -64
0 A P
offset: -512
20.21 A P
offset: 2
15.74 A P
offset: 2
24.99 A P
offset: 5
22.56 A P
offset: 5
22 A P
offset: -15
5.784 A P
offset: -1
14.66 A P
offset: 147
24.29 A P
offset: 8
16.34 A P
offset: 3
4998.49MHz, USB, Lcp-Rcp Cross hands4.025 A P
offset: 208
6.491 A P
offset: 15
4.335 A P
offset: -79
4.17 A P
offset: -139
0 A P
offset: -512
5.091 A P
offset: -52
6.758 A P
offset: -77
5.228 A P
offset: -5
7.54 A P
offset: 83
7.755 A P
offset: 63
5.46 A P
offset: 43
5.14 A P
offset: 74
4.401 A P
offset: -56
5.828 A P
offset: 50
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7.824 A P
offset: -3
8.706 A P
offset: 0
15.9 A P
offset: -2
14.63 A P
offset: 64
0 A P
offset: -512
22.21 A P
offset: -2
12.48 A P
offset: -2
21.85 A P
offset: -5
19.14 A P
offset: -5
19.02 A P
offset: 15
6.264 A P
offset: 1
11.83 A P
offset: -147
27.08 A P
offset: -8
11.3 A P
offset: -3
5014.49MHz, LSB, Rcp-Lcp Cross hands5.113 A P
offset: -1
4.648 A P
offset: 43
4.888 A P
offset: -79
4.334 A P
offset: -56
0 A P
offset: -512
4.507 A P
offset: 55
4.839 A P
offset: 63
4.362 A P
offset: 91
5.346 A P
offset: -15
5.08 A P
offset: 5
5.689 A P
offset: -13
4.699 A P
offset: 97
4.428 A P
offset: 128
4.726 A P
offset: 113
5014.49MHz, LSB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 6.704 A P
offset: -3
5.644 A P
offset: -1
24.55 A P
offset: -2
13.01 A P
offset: 64
0 A P
offset: -512
22.69 A P
offset: -2
16.25 A P
offset: -2
23.13 A P
offset: -5
20.33 A P
offset: -5
20.52 A P
offset: 15
4.963 A P
offset: 55
17.86 A P
offset: -147
23.98 A P
offset: -8
10.51 A P
offset: -3
5014.49MHz, LSB, Lcp-Rcp Cross hands4.223 A P
offset: 58
4.794 A P
offset: -17
4.402 A P
offset: -38
5.035 A P
offset: -52
0 A P
offset: -512
5.887 A P
offset: -49
5.124 A P
offset: -24
4.859 A P
offset: -45
4.853 A P
offset: 111
4.722 A P
offset: 158
5.037 A P
offset: 44
4.679 A P
offset: -12
5.148 A P
offset: 55
5.15 A P
offset: 91
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 10.04 A P
offset: 3
5.547 A P
offset: 0
15.91 A P
offset: 2
15.05 A P
offset: -64
0 A P
offset: -512
23.07 A P
offset: 2
10.26 A P
offset: 2
22.75 A P
offset: 5
18.22 A P
offset: 5
18.14 A P
offset: -15
5.87 A P
offset: -96
14.25 A P
offset: 147
23.16 A P
offset: 8
13.2 A P
offset: 3
5014.49MHz, USB, Rcp-Lcp Cross hands5.064 A P
offset: 111
5.089 A P
offset: 29
5.432 A P
offset: -58
4.844 A P
offset: -28
0 A P
offset: -512
4.603 A P
offset: -139
3.462 A P
offset: 162
4.764 A P
offset: 133
5.467 A P
offset: 212
5.65 A P
offset: 192
5.096 A P
offset: -2
4.377 A P
offset: 7
5.515 A P
offset: 96
5.033 A P
offset: -14
5014.49MHz, USB, Lcp-Lcp 12 12 12 12 12 8 12 12 12 12 12 12 12 12 12 10.5 A P
offset: 3
5.867 A P
offset: 0
17.96 A P
offset: 2
12.4 A P
offset: -65
0 A P
offset: -512
21.76 A P
offset: 2
13.3 A P
offset: 2
21.7 A P
offset: 5
17.39 A P
offset: 5
17.38 A P
offset: -15
5.222 A P
offset: 48
10.37 A P
offset: 147
25.09 A P
offset: 8
15.87 A P
offset: 3
5014.49MHz, USB, Lcp-Rcp Cross hands5.096 A P
offset: 33
4.791 A P
offset: 30
5.269 A P
offset: -113
5 A P
offset: 53
0 A P
offset: -512
5.08 A P
offset: 74
4.577 A P
offset: 85
5.512 A P
offset: -28
5.573 A P
offset: 61
5.44 A P
offset: 41
6.534 A P
offset: 58
4.532 A P
offset: -141
4.354 A P
offset: -77
5.885 A P
offset: -35

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.77% 34% 33.95% 15.68% 0.5866% 0.4993 0.4998
4966.49MHz, LSB, Lcp 15.77% 34.01% 33.95% 15.68% 0.5866% 0.4993 0.4999
4966.49MHz, USB, Rcp 15.74% 33.97% 34% 15.7% 0.5866% 0.5 0.4996
4966.49MHz, USB, Lcp 15.74% 33.98% 33.99% 15.71% 0.5866% 0.4999 0.4998
4982.49MHz, LSB, Rcp 15.77% 34.01% 33.95% 15.68% 0.5866% 0.4992 0.4998
4982.49MHz, LSB, Lcp 15.76% 34% 33.97% 15.68% 0.5866% 0.4994 0.4998
4982.49MHz, USB, Rcp 15.74% 33.98% 33.99% 15.7% 0.5866% 0.4999 0.4998
4982.49MHz, USB, Lcp 15.74% 33.97% 33.99% 15.71% 0.5866% 0.4999 0.4998
4998.49MHz, LSB, Rcp 15.77% 34.01% 33.96% 15.68% 0.5866% 0.4993 0.4997
4998.49MHz, LSB, Lcp 15.78% 34% 33.96% 15.68% 0.5866% 0.4993 0.4997
4998.49MHz, USB, Rcp 15.74% 33.98% 33.98% 15.72% 0.5866% 0.4999 0.4999
4998.49MHz, USB, Lcp 15.73% 33.99% 33.97% 15.72% 0.5866% 0.4998 0.5
5014.49MHz, LSB, Rcp 15.77% 34.01% 33.95% 15.68% 0.5866% 0.4992 0.4998
5014.49MHz, LSB, Lcp 15.78% 33.99% 33.96% 15.68% 0.5866% 0.4993 0.4997
5014.49MHz, USB, Rcp 15.74% 33.99% 33.98% 15.71% 0.5866% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.74% 33.99% 33.98% 15.71% 0.5866% 0.4998 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.84% 32.46% 32.65% 17.19% 0.8481% 0.5027 0.5008
4966.49MHz, LSB, Lcp 16.74% 32.43% 32.68% 17.29% 0.8481% 0.504 0.5015
4966.49MHz, USB, Rcp 17.11% 32.64% 32.46% 16.93% 0.8481% 0.4982 0.5
4966.49MHz, USB, Lcp 17.16% 32.69% 32.44% 16.86% 0.8481% 0.4972 0.4997
4982.49MHz, LSB, Rcp 16.86% 32.46% 32.62% 17.21% 0.8481% 0.5026 0.501
4982.49MHz, LSB, Lcp 16.73% 32.45% 32.73% 17.25% 0.8481% 0.504 0.5013
4982.49MHz, USB, Rcp 17.09% 32.6% 32.55% 16.92% 0.8481% 0.4989 0.4994
4982.49MHz, USB, Lcp 17.18% 32.67% 32.47% 16.84% 0.8481% 0.4973 0.4993
4998.49MHz, LSB, Rcp 16.79% 32.49% 32.49% 17.38% 0.8481% 0.503 0.503
4998.49MHz, LSB, Lcp 16.77% 32.41% 32.69% 17.29% 0.8481% 0.504 0.5012
4998.49MHz, USB, Rcp 17.22% 32.53% 32.34% 17.06% 0.8481% 0.4983 0.5001
4998.49MHz, USB, Lcp 17.17% 32.67% 32.43% 16.88% 0.8481% 0.4973 0.4997
5014.49MHz, LSB, Rcp 12.77% 36.52% 30.91% 18.95% 0.8481% 0.5028 0.5595
5014.49MHz, LSB, Lcp 14.78% 34.4% 32.71% 17.26% 0.8481% 0.5039 0.5211
5014.49MHz, USB, Rcp 19.1% 30.67% 33.47% 15.92% 0.8481% 0.4981 0.4699
5014.49MHz, USB, Lcp 17.29% 32.56% 31.75% 17.55% 0.8481% 0.4972 0.5054

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.05% 32.12% 32.44% 17.71% 0.685% 0.5049 0.5017
4966.49MHz, LSB, Lcp 17.12% 32.13% 32.43% 17.63% 0.685% 0.5041 0.5011
4966.49MHz, USB, Rcp 17.55% 32.42% 32.16% 17.19% 0.685% 0.4969 0.4995
4966.49MHz, USB, Lcp 17.5% 32.41% 32.18% 17.22% 0.685% 0.4974 0.4997
4982.49MHz, LSB, Rcp 17.04% 32.15% 32.42% 17.7% 0.685% 0.5047 0.502
4982.49MHz, LSB, Lcp 17.14% 32.17% 32.39% 17.62% 0.685% 0.5035 0.5013
4982.49MHz, USB, Rcp 17.56% 32.43% 32.19% 17.13% 0.685% 0.4967 0.4991
4982.49MHz, USB, Lcp 17.5% 32.39% 32.17% 17.25% 0.685% 0.4977 0.4999
4998.49MHz, LSB, Rcp 28.22% 20.94% 33.89% 16.27% 0.685% 0.505 0.3747
4998.49MHz, LSB, Lcp 16.72% 32.57% 32.51% 17.51% 0.685% 0.5037 0.5043
4998.49MHz, USB, Rcp 17.57% 32.41% 32.14% 17.2% 0.685% 0.4968 0.4995
4998.49MHz, USB, Lcp 17.53% 32.38% 32.15% 17.26% 0.685% 0.4974 0.4998
5014.49MHz, LSB, Rcp 17.03% 32.16% 30.6% 19.53% 0.685% 0.5047 0.5204
5014.49MHz, LSB, Lcp 17.03% 32.25% 30.58% 19.45% 0.685% 0.5038 0.5206
5014.49MHz, USB, Rcp 17.56% 32.41% 32.2% 17.14% 0.685% 0.4969 0.499
5014.49MHz, USB, Lcp 17.54% 32.36% 32.15% 17.27% 0.685% 0.4976 0.4996

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.1% 32.78% 33.26% 17.01% 0.851% 0.507 0.5022
4966.49MHz, LSB, Lcp 16.8% 31.91% 32.57% 17.87% 0.851% 0.5087 0.5021
4966.49MHz, USB, Rcp 17.19% 32.85% 32.43% 16.67% 0.851% 0.4953 0.4995
4966.49MHz, USB, Lcp 17.66% 32.32% 32.11% 17.06% 0.851% 0.4959 0.498
4982.49MHz, LSB, Rcp 16.6% 32.33% 32.82% 17.4% 0.851% 0.5065 0.5016
4982.49MHz, LSB, Lcp 16.84% 31.74% 32.37% 18.2% 0.851% 0.51 0.5037
4982.49MHz, USB, Rcp 17.35% 32.66% 32.33% 16.81% 0.851% 0.4956 0.499
4982.49MHz, USB, Lcp 17.38% 32.5% 32.2% 17.07% 0.851% 0.497 0.5
4998.49MHz, LSB, Rcp 16.47% 32.5% 32.97% 17.22% 0.851% 0.5061 0.5014
4998.49MHz, LSB, Lcp 16.84% 31.95% 32.51% 17.86% 0.851% 0.508 0.5023
4998.49MHz, USB, Rcp 17.36% 32.64% 32.34% 16.81% 0.851% 0.4957 0.4988
4998.49MHz, USB, Lcp 17.7% 32.46% 32.03% 16.96% 0.851% 0.4941 0.4985
5014.49MHz, LSB, Rcp 16.64% 32.29% 32.76% 17.46% 0.851% 0.5065 0.5017
5014.49MHz, LSB, Lcp 16.76% 31.96% 32.58% 17.86% 0.851% 0.5087 0.5024
5014.49MHz, USB, Rcp 17.31% 32.71% 32.38% 16.75% 0.851% 0.4955 0.4989
5014.49MHz, USB, Lcp 17.76% 32.41% 31.99% 17% 0.851% 0.4941 0.4983

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.49% 32.75% 32.3% 16.68% 0.7724% 0.4936 0.4982
4966.49MHz, LSB, Lcp 18% 32.17% 31.79% 17.27% 0.7724% 0.4945 0.4982
4966.49MHz, USB, Rcp 16.55% 32.16% 32.83% 17.69% 0.7724% 0.5091 0.5024
4966.49MHz, USB, Lcp 17.15% 31.73% 32.25% 18.11% 0.7724% 0.5074 0.5022
4982.49MHz, LSB, Rcp 17.52% 32.66% 32.23% 16.82% 0.7724% 0.4943 0.4986
4982.49MHz, LSB, Lcp 17.98% 32.11% 31.78% 17.37% 0.7724% 0.4953 0.4986
4982.49MHz, USB, Rcp 16.61% 32.2% 32.78% 17.64% 0.7724% 0.5081 0.5023
4982.49MHz, USB, Lcp 17.16% 31.76% 32.24% 18.06% 0.7724% 0.507 0.5021
4998.49MHz, LSB, Rcp 17.45% 32.74% 32.33% 16.71% 0.7724% 0.4942 0.4984
4998.49MHz, LSB, Lcp 17.92% 32.21% 31.83% 17.27% 0.7724% 0.4948 0.4986
4998.49MHz, USB, Rcp 16.54% 32.3% 32.86% 17.53% 0.7724% 0.5078 0.5022
4998.49MHz, USB, Lcp 17.1% 31.77% 32.29% 18.06% 0.7724% 0.5074 0.5022
5014.49MHz, LSB, Rcp 17.43% 32.73% 32.32% 16.75% 0.7724% 0.4945 0.4986
5014.49MHz, LSB, Lcp 17.96% 32.19% 31.81% 17.27% 0.7724% 0.4947 0.4984
5014.49MHz, USB, Rcp 16.62% 32.19% 32.76% 17.65% 0.7724% 0.5081 0.5023
5014.49MHz, USB, Lcp 17.09% 31.74% 32.3% 18.11% 0.7724% 0.508 0.5023

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 0% 0% 0% 0% 100% -nan -----------
4966.49MHz, LSB, Lcp 0% 0% 0% 0% 100% -nan -----------
4966.49MHz, USB, Rcp 0% 0% 0% 0% 100% -nan -----------
4966.49MHz, USB, Lcp 0% 0% 0% 0% 100% -nan -----------
4982.49MHz, LSB, Rcp 0% 0% 0% 0% 100% -nan -----------
4982.49MHz, LSB, Lcp 0% 0% 0% 0% 100% -nan -----------
4982.49MHz, USB, Rcp 0% 0% 0% 0% 100% -nan -----------
4982.49MHz, USB, Lcp 0% 0% 0% 0% 100% -nan -----------
4998.49MHz, LSB, Rcp 0% 0% 0% 0% 100% -nan -----------
4998.49MHz, LSB, Lcp 0% 0% 0% 0% 100% -nan -----------
4998.49MHz, USB, Rcp 0% 0% 0% 0% 100% -nan -----------
4998.49MHz, USB, Lcp 0% 0% 0% 0% 100% -nan -----------
5014.49MHz, LSB, Rcp 0% 0% 0% 0% 100% -nan -----------
5014.49MHz, LSB, Lcp 0% 0% 0% 0% 100% -nan -----------
5014.49MHz, USB, Rcp 0% 0% 0% 0% 100% -nan -----------
5014.49MHz, USB, Lcp 0% 0% 0% 0% 100% -nan -----------

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.86% 31.08% 31.49% 18.66% 0.9111% 0.5061 0.502
4966.49MHz, LSB, Lcp 17.96% 31.12% 31.42% 18.59% 0.9111% 0.5047 0.5016
4966.49MHz, USB, Rcp 18.5% 31.4% 31.15% 18.04% 0.9111% 0.4964 0.4989
4966.49MHz, USB, Lcp 18.49% 31.39% 31.17% 18.04% 0.9111% 0.4966 0.4989
4982.49MHz, LSB, Rcp 17.9% 31.09% 31.48% 18.62% 0.9111% 0.5056 0.5017
4982.49MHz, LSB, Lcp 17.94% 31.1% 31.45% 18.6% 0.9111% 0.5051 0.5016
4982.49MHz, USB, Rcp 18.44% 31.45% 31.2% 17.99% 0.9111% 0.4965 0.499
4982.49MHz, USB, Lcp 18.48% 31.37% 31.16% 18.08% 0.9111% 0.4969 0.4991
4998.49MHz, LSB, Rcp 18.03% 31.06% 31.36% 18.63% 0.9111% 0.5046 0.5015
4998.49MHz, LSB, Lcp 19.95% 29.17% 31.4% 18.57% 0.9111% 0.5043 0.4818
4998.49MHz, USB, Rcp 18.48% 31.38% 31.18% 18.05% 0.9111% 0.4968 0.4989
4998.49MHz, USB, Lcp 18.47% 31.36% 31.17% 18.09% 0.9111% 0.4971 0.499
5014.49MHz, LSB, Rcp 17.92% 31.1% 31.46% 18.61% 0.9111% 0.5053 0.5017
5014.49MHz, LSB, Lcp 17.94% 31.1% 31.42% 18.63% 0.9111% 0.5051 0.5018
5014.49MHz, USB, Rcp 18.53% 31.32% 31.11% 18.12% 0.9111% 0.4969 0.499
5014.49MHz, USB, Lcp 18.53% 31.39% 31.13% 18.04% 0.9111% 0.4962 0.4988

O8 - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.65% 32.61% 32.81% 17.11% 0.82% 0.5034 0.5014
4966.49MHz, LSB, Lcp 16.63% 32.55% 32.81% 17.19% 0.82% 0.5042 0.5015
4966.49MHz, USB, Rcp 16.99% 32.83% 32.63% 16.73% 0.82% 0.4977 0.4997
4966.49MHz, USB, Lcp 17.03% 32.83% 32.58% 16.74% 0.82% 0.4972 0.4998
4982.49MHz, LSB, Rcp 16.63% 32.61% 32.83% 17.12% 0.82% 0.5036 0.5014
4982.49MHz, LSB, Lcp 16.65% 32.54% 32.83% 17.16% 0.82% 0.504 0.5011
4982.49MHz, USB, Rcp 17% 32.85% 32.66% 16.68% 0.82% 0.4975 0.4994
4982.49MHz, USB, Lcp 17.1% 32.73% 32.56% 16.78% 0.82% 0.4975 0.4993
4998.49MHz, LSB, Rcp 16.57% 32.63% 32.88% 17.1% 0.82% 0.504 0.5014
4998.49MHz, LSB, Lcp 16.67% 32.53% 32.81% 17.17% 0.82% 0.504 0.5011
4998.49MHz, USB, Rcp 16.98% 32.88% 32.63% 16.69% 0.82% 0.4973 0.4998
4998.49MHz, USB, Lcp 17.04% 32.82% 32.61% 16.71% 0.82% 0.4972 0.4994
5014.49MHz, LSB, Rcp 16.55% 32.62% 32.92% 17.09% 0.82% 0.5043 0.5012
5014.49MHz, LSB, Lcp 16.62% 32.57% 32.82% 17.17% 0.82% 0.504 0.5015
