Vex file -- Integration time: 2s -- Start of the integration: 2020y051d13h30m00s0ms
N20SX1 Auto correlations Cross correlations
BdEfHhIrO6SvT6WbYsZcBd-YsEf-YsHh-YsIr-YsO6-YsSv-YsT6-YsWb-YsYs-Zc
8383.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 30.05 A P
offset: -7
4.17 A P
offset: -12
10.88 A P
offset: -11
23.61 A P
offset: -9
18.54 A P
offset: -7
51.79 A P
offset: 1
84.77 A P
offset: -98
9.02 A P
offset: 144
50.93 A P
offset: 5
8383.49MHz, LSB, Rcp-Lcp Cross hands5.047 A P
offset: -80
4.146 A P
offset: -165
5.279 A P
offset: 18
5.22 A P
offset: -133
6.222 A P
offset: 34
7.645 A P
offset: 4
12.23 A P
offset: -98
4.807 A P
offset: 18
4.625 A P
offset: -48
8383.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 9 9 9 27.42 A P
offset: -7
4.194 A P
offset: -37
4.85 A P
offset: 21
13.05 A P
offset: -9
15.28 A P
offset: -7
52.24 A P
offset: 1
72.23 A P
offset: -98
10.94 A P
offset: 145
37.32 A P
offset: 4
8383.49MHz, LSB, Lcp-Rcp 9 Cross hands4.61 A P
offset: -8
5.86 A P
offset: -29
4.613 A P
offset: 59
4.875 A P
offset: 49
5.13 A P
offset: -18
4.862 A P
offset: 101
6.261 A P
offset: -98
5.109 A P
offset: 33
5.088 A P
offset: -177
8383.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 33.26 A P
offset: 7
4.981 A P
offset: 2
10.21 A P
offset: 11
16.43 A P
offset: 9
22.38 A P
offset: 7
53.81 A P
offset: -1
83.76 A P
offset: 98
12.5 A P
offset: -145
46.3 A P
offset: -5
8383.49MHz, USB, Rcp-Lcp Cross hands5.448 A P
offset: 7
5.549 A P
offset: 102
4.653 A P
offset: -15
4.17 A P
offset: -81
4.514 A P
offset: -142
5.125 A P
offset: 32
7.794 A P
offset: 98
4.461 A P
offset: -54
5.123 A P
offset: -17
8383.49MHz, USB, Lcp-Lcp 9 9 9 9 9 9 9 9 9 9 30.55 A P
offset: 7
5.549 A P
offset: 49
4.633 A P
offset: 2
7.94 A P
offset: 9
16.92 A P
offset: 7
44.22 A P
offset: -1
71.58 A P
offset: 98
9.938 A P
offset: -145
30.89 A P
offset: -4
8383.49MHz, USB, Lcp-Rcp 9 Cross hands4.373 A P
offset: 45
4.298 A P
offset: 47
4.512 A P
offset: -10
6.192 A P
offset: 44
4.265 A P
offset: -55
4.924 A P
offset: 16
4.966 A P
offset: -51
5.683 A P
offset: 29
4.244 A P
offset: 70
8399.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 33.46 A P
offset: -7
4.262 A P
offset: -16
4.987 A P
offset: -100
13.66 A P
offset: -9
18.52 A P
offset: -7
53.56 A P
offset: 1
87.11 A P
offset: -98
13.71 A P
offset: 145
43.33 A P
offset: 5
8399.49MHz, LSB, Rcp-Lcp Cross hands5.343 A P
offset: -7
5.627 A P
offset: -43
5.82 A P
offset: -91
4.583 A P
offset: 28
4.098 A P
offset: 16
4.482 A P
offset: -46
5.288 A P
offset: -98
5.207 A P
offset: -86
4.071 A P
offset: 45
8399.49MHz, LSB, Lcp-Lcp 10 10 10 10 10 10 10 10 10 10 31.36 A P
offset: -7
3.853 A P
offset: 123
4.656 A P
offset: 46
5.766 A P
offset: -28
17.36 A P
offset: -7
49.88 A P
offset: 1
73.65 A P
offset: -98
6.761 A P
offset: 145
30.69 A P
offset: 4
8399.49MHz, LSB, Lcp-Rcp 10 Cross hands5.139 A P
offset: -85
3.813 A P
offset: 11
5.886 A P
offset: -1
4.233 A P
offset: 18
4.445 A P
offset: -12
5.154 A P
offset: -18
5.184 A P
offset: -98
4.572 A P
offset: -111
4.914 A P
offset: 57
8399.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 31.34 A P
offset: 7
5.509 A P
offset: -24
13.45 A P
offset: 11
16.37 A P
offset: 9
18.96 A P
offset: 7
52.01 A P
offset: -1
82.86 A P
offset: 98
6.608 A P
offset: -145
45.76 A P
offset: -5
8399.49MHz, USB, Rcp-Lcp Cross hands4.917 A P
offset: 98
4.602 A P
offset: -6
5.291 A P
offset: 36
5.984 A P
offset: 74
4.833 A P
offset: 138
5.179 A P
offset: 112
6.967 A P
offset: 98
4.051 A P
offset: 67
5.902 A P
offset: 102
8399.49MHz, USB, Lcp-Lcp 10 10 10 10 10 10 10 10 10 10 27.04 A P
offset: 7
4.346 A P
offset: 48
5.464 A P
offset: -18
6.332 A P
offset: 9
14.85 A P
offset: 7
54.46 A P
offset: -1
68.95 A P
offset: 98
12.28 A P
offset: -145
32.28 A P
offset: -4
8399.49MHz, USB, Lcp-Rcp 10 Cross hands4.651 A P
offset: 7
4.014 A P
offset: -132
5.556 A P
offset: 22
5.63 A P
offset: -10
5.42 A P
offset: 13
4.619 A P
offset: -25
4.463 A P
offset: 26
4.818 A P
offset: -133
5.281 A P
offset: -5
8415.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 25.3 A P
offset: -7
4.963 A P
offset: 18
4.255 A P
offset: -45
21.04 A P
offset: -9
19.5 A P
offset: -7
49.18 A P
offset: 1
80.54 A P
offset: -98
9.52 A P
offset: 144
47.63 A P
offset: 5
8415.49MHz, LSB, Rcp-Lcp Cross hands4.831 A P
offset: -44
5.59 A P
offset: -35
5.706 A P
offset: 8
5.826 A P
offset: -126
6.321 A P
offset: 9
6.592 A P
offset: 1
8.391 A P
offset: -98
5.066 A P
offset: 31
4.79 A P
offset: -19
8415.49MHz, LSB, Lcp-Lcp 11 11 11 11 11 11 11 11 11 11 28.43 A P
offset: -7
5.414 A P
offset: 66
5.141 A P
offset: 57
7.872 A P
offset: -9
16.46 A P
offset: -7
54.36 A P
offset: 1
64.33 A P
offset: -98
9.032 A P
offset: 145
34.39 A P
offset: 4
8415.49MHz, LSB, Lcp-Rcp 11 Cross hands4.643 A P
offset: 68
4.469 A P
offset: -83
3.838 A P
offset: 27
4.231 A P
offset: 35
4.452 A P
offset: 158
4.609 A P
offset: -72
3.906 A P
offset: -113
4.904 A P
offset: -64
4.936 A P
offset: 91
8415.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 27.54 A P
offset: 7
4.892 A P
offset: -103
11.83 A P
offset: 11
22.58 A P
offset: 10
19.91 A P
offset: 7
51.85 A P
offset: -1
84.24 A P
offset: 98
8.329 A P
offset: -144
45.57 A P
offset: -5
8415.49MHz, USB, Rcp-Lcp Cross hands4.597 A P
offset: -59
3.673 A P
offset: 73
4.333 A P
offset: -49
6.15 A P
offset: 9
4.859 A P
offset: -154
4.608 A P
offset: -127
8.133 A P
offset: 98
5.254 A P
offset: 5
4.539 A P
offset: 69
8415.49MHz, USB, Lcp-Lcp 11 11 11 11 11 11 11 11 11 11 33.66 A P
offset: 7
5.369 A P
offset: -60
5.151 A P
offset: 91
17.01 A P
offset: 9
15.32 A P
offset: 7
52.61 A P
offset: -1
74.66 A P
offset: 98
8.669 A P
offset: -145
34.82 A P
offset: -4
8415.49MHz, USB, Lcp-Rcp 11 Cross hands5.741 A P
offset: -71
5.089 A P
offset: -34
5.286 A P
offset: -76
4.713 A P
offset: 19
5.557 A P
offset: 84
4.492 A P
offset: -126
5.631 A P
offset: 161
4.658 A P
offset: 46
4.509 A P
offset: -4
8431.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 28.31 A P
offset: -7
4.235 A P
offset: 56
5.213 A P
offset: -133
22.95 A P
offset: -10
15.49 A P
offset: -7
49.18 A P
offset: 1
86.96 A P
offset: -98
9.127 A P
offset: 145
47.04 A P
offset: 5
8431.49MHz, LSB, Rcp-Lcp Cross hands5.32 A P
offset: 55
4.931 A P
offset: -45
5.002 A P
offset: 72
5.751 A P
offset: -80
4.663 A P
offset: -61
5.55 A P
offset: -28
8.585 A P
offset: -98
4.768 A P
offset: -7
3.894 A P
offset: 136
8431.49MHz, LSB, Lcp-Lcp 12 12 12 12 12 12 12 12 12 12 34.94 A P
offset: -7
4.158 A P
offset: 117
4.465 A P
offset: -140
12.18 A P
offset: -9
20.28 A P
offset: -7
50.76 A P
offset: 1
74.56 A P
offset: -98
7.826 A P
offset: 144
33.18 A P
offset: 4
8431.49MHz, LSB, Lcp-Rcp 12 Cross hands4.996 A P
offset: 10
5.927 A P
offset: 25
4.81 A P
offset: 1
4.761 A P
offset: -4
4.442 A P
offset: -163
4.35 A P
offset: -66
4.948 A P
offset: 35
4.811 A P
offset: 55
5.685 A P
offset: 5
8431.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 30.91 A P
offset: 7
5.06 A P
offset: -64
13.33 A P
offset: 11
21.36 A P
offset: 9
19.77 A P
offset: 7
49.58 A P
offset: -1
83.76 A P
offset: 98
9.855 A P
offset: -145
41.92 A P
offset: -5
8431.49MHz, USB, Rcp-Lcp Cross hands4.396 A P
offset: -136
4.265 A P
offset: -90
3.959 A P
offset: -129
4.984 A P
offset: 61
5.201 A P
offset: 18
3.695 A P
offset: -27
5.379 A P
offset: 65
6.157 A P
offset: -74
4.941 A P
offset: 72
8431.49MHz, USB, Lcp-Lcp 12 12 12 12 12 12 12 12 12 12 26.38 A P
offset: 7
5.198 A P
offset: -18
4.499 A P
offset: -21
10.23 A P
offset: 9
20.63 A P
offset: 7
52.35 A P
offset: -1
77.58 A P
offset: 98
12.23 A P
offset: -145
32.56 A P
offset: -4
8431.49MHz, USB, Lcp-Rcp 12 Cross hands4.644 A P
offset: 61
5.544 A P
offset: -37
5.115 A P
offset: 40
5.71 A P
offset: 51
5.539 A P
offset: -120
5.391 A P
offset: -93
4.903 A P
offset: -11
5.604 A P
offset: -27
5.788 A P
offset: 44

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 15.74% 33.96% 33.9% 15.67% 0.723% 0.4993 0.4999
8383.49MHz, LSB, Lcp 15.75% 33.95% 33.91% 15.67% 0.723% 0.4994 0.4998
8383.49MHz, USB, Rcp 15.72% 33.93% 33.94% 15.68% 0.723% 0.4999 0.4997
8383.49MHz, USB, Lcp 15.72% 33.93% 33.93% 15.7% 0.723% 0.4999 0.4999
8399.49MHz, LSB, Rcp 15.75% 33.96% 33.92% 15.66% 0.723% 0.4993 0.4998
8399.49MHz, LSB, Lcp 15.75% 33.95% 33.92% 15.66% 0.723% 0.4995 0.4997
8399.49MHz, USB, Rcp 15.72% 33.94% 33.94% 15.68% 0.723% 0.4998 0.4998
8399.49MHz, USB, Lcp 15.72% 33.94% 33.92% 15.7% 0.723% 0.4998 0.5
8415.49MHz, LSB, Rcp 15.75% 33.95% 33.92% 15.66% 0.723% 0.4994 0.4998
8415.49MHz, LSB, Lcp 15.75% 33.96% 33.9% 15.66% 0.723% 0.4993 0.4999
8415.49MHz, USB, Rcp 15.71% 33.95% 33.93% 15.68% 0.723% 0.4998 0.5
8415.49MHz, USB, Lcp 15.72% 33.93% 33.94% 15.69% 0.723% 0.4999 0.4998
8431.49MHz, LSB, Rcp 15.75% 33.95% 33.92% 15.66% 0.723% 0.4994 0.4997
8431.49MHz, LSB, Lcp 15.75% 33.96% 33.91% 15.65% 0.723% 0.4993 0.4998
8431.49MHz, USB, Rcp 15.72% 33.94% 33.92% 15.69% 0.723% 0.4998 0.5
8431.49MHz, USB, Lcp 15.71% 33.94% 33.93% 15.69% 0.723% 0.4998 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 18.2% 30.81% 31.15% 19% 0.8472% 0.5057 0.5023
8383.49MHz, LSB, Lcp 17.84% 30.06% 32.06% 19.19% 0.8472% 0.517 0.4967
8383.49MHz, USB, Rcp 19.03% 30.65% 30.58% 18.89% 0.8472% 0.4989 0.4996
8383.49MHz, USB, Lcp 18.99% 31.71% 30.1% 18.35% 0.8472% 0.4886 0.5048
8399.49MHz, LSB, Rcp 18.52% 30.41% 30.82% 19.41% 0.8472% 0.5065 0.5024
8399.49MHz, LSB, Lcp 18.1% 29.85% 31.83% 19.38% 0.8472% 0.5165 0.4965
8399.49MHz, USB, Rcp 18.94% 30.74% 30.71% 18.76% 0.8472% 0.4989 0.4993
8399.49MHz, USB, Lcp 19.01% 31.71% 30.07% 18.36% 0.8472% 0.4884 0.505
8415.49MHz, LSB, Rcp 18.56% 30.37% 30.81% 19.42% 0.8472% 0.5065 0.5021
8415.49MHz, LSB, Lcp 17.83% 30.01% 32.11% 19.2% 0.8472% 0.5175 0.4963
8415.49MHz, USB, Rcp 18.77% 30.9% 30.84% 18.64% 0.8472% 0.4991 0.4996
8415.49MHz, USB, Lcp 18.83% 31.97% 30.23% 18.12% 0.8472% 0.4877 0.5052
8431.49MHz, LSB, Rcp 18.37% 30.62% 31.01% 19.16% 0.8472% 0.506 0.502
8431.49MHz, LSB, Lcp 17.74% 29.97% 32.18% 19.26% 0.8472% 0.5188 0.4965
8431.49MHz, USB, Rcp 18.93% 30.75% 30.67% 18.8% 0.8472% 0.4989 0.4997
8431.49MHz, USB, Lcp 18.93% 31.94% 30.27% 18.02% 0.8472% 0.487 0.5038

Hh - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 16.89% 32.11% 32.59% 17.85% 0.5667% 0.5072 0.5024
8383.49MHz, LSB, Lcp 17.49% 32.4% 32.28% 17.26% 0.5667% 0.4983 0.4995
8383.49MHz, USB, Rcp 17.76% 32.57% 32.1% 17.01% 0.5667% 0.4939 0.4986
8383.49MHz, USB, Lcp 17.81% 32.71% 32.15% 16.76% 0.5667% 0.4919 0.4975
8399.49MHz, LSB, Rcp 16.81% 32.03% 32.67% 17.93% 0.5667% 0.5088 0.5025
8399.49MHz, LSB, Lcp 17.53% 32.39% 32.23% 17.29% 0.5667% 0.498 0.4996
8399.49MHz, USB, Rcp 17.76% 32.55% 32.13% 16.99% 0.5667% 0.494 0.4983
8399.49MHz, USB, Lcp 17.8% 32.64% 32.12% 16.87% 0.5667% 0.4927 0.498
8415.49MHz, LSB, Rcp 17.52% 32.41% 32.23% 17.26% 0.5667% 0.4978 0.4996
8415.49MHz, LSB, Lcp 17.47% 32.43% 32.31% 17.23% 0.5667% 0.4982 0.4994
8415.49MHz, USB, Rcp 17.72% 32.58% 32.14% 17% 0.5667% 0.4942 0.4986
8415.49MHz, USB, Lcp 17.76% 32.57% 32.14% 16.96% 0.5667% 0.4938 0.4981
8431.49MHz, LSB, Rcp 17.47% 32.41% 32.29% 17.26% 0.5667% 0.4983 0.4995
8431.49MHz, LSB, Lcp 17.42% 32.45% 32.12% 17.44% 0.5667% 0.4985 0.5018
8431.49MHz, USB, Rcp 17.68% 32.61% 32.17% 16.98% 0.5667% 0.4943 0.4987
8431.49MHz, USB, Lcp 17.78% 32.62% 32.14% 16.9% 0.5667% 0.4932 0.498

Ir - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 16.95% 31.95% 32.39% 17.67% 1.038% 0.5059 0.5014
8383.49MHz, LSB, Lcp 13.65% 35.38% 35.89% 14.04% 1.038% 0.5046 0.4994
8383.49MHz, USB, Rcp 18.25% 31.53% 31.32% 17.86% 1.038% 0.497 0.4991
8383.49MHz, USB, Lcp 15.18% 34.43% 34.3% 15.06% 1.038% 0.4987 0.5
8399.49MHz, LSB, Rcp 18.08% 31.11% 31.31% 18.46% 1.038% 0.503 0.5009
8399.49MHz, LSB, Lcp 16.4% 32.91% 33.04% 16.61% 1.038% 0.5018 0.5004
8399.49MHz, USB, Rcp 18.09% 31.61% 31.46% 17.8% 1.038% 0.4977 0.4993
8399.49MHz, USB, Lcp 17.14% 32.43% 32.36% 17.03% 1.038% 0.4991 0.4998
8415.49MHz, LSB, Rcp 17.19% 31.82% 32.15% 17.8% 1.038% 0.5047 0.5014
8415.49MHz, LSB, Lcp 15.22% 33.96% 34.23% 15.55% 1.038% 0.503 0.5003
8415.49MHz, USB, Rcp 17.61% 32.26% 32.01% 17.08% 1.038% 0.4961 0.4986
8415.49MHz, USB, Lcp 12.64% 37.11% 36.75% 12.46% 1.038% 0.4973 0.5009
8431.49MHz, LSB, Rcp 16.93% 31.93% 32.39% 17.71% 1.038% 0.5063 0.5016
8431.49MHz, LSB, Lcp 12.81% 36.24% 36.78% 13.13% 1.038% 0.5044 0.4988
8431.49MHz, USB, Rcp 17.62% 32.36% 31.98% 17.01% 1.038% 0.495 0.4988
8431.49MHz, USB, Lcp 13.75% 36.04% 35.67% 13.5% 1.038% 0.4969 0.5007

O6 - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 17.31% 31.9% 32.12% 17.82% 0.8431% 0.5036 0.5014
8383.49MHz, LSB, Lcp 17.33% 31.91% 32.11% 17.81% 0.8431% 0.5034 0.5014
8383.49MHz, USB, Rcp 17.69% 32.15% 31.91% 17.41% 0.8431% 0.4974 0.4998
8383.49MHz, USB, Lcp 17.7% 32.09% 31.91% 17.45% 0.8431% 0.4978 0.4997
8399.49MHz, LSB, Rcp 17.32% 31.87% 32.08% 17.89% 0.8431% 0.5039 0.5018
8399.49MHz, LSB, Lcp 17.3% 31.94% 32.12% 17.79% 0.8431% 0.5034 0.5015
8399.49MHz, USB, Rcp 17.73% 32.07% 31.95% 17.41% 0.8431% 0.4977 0.499
8399.49MHz, USB, Lcp 17.68% 32.13% 31.92% 17.42% 0.8431% 0.4976 0.4997
8415.49MHz, LSB, Rcp 17.36% 31.86% 32.11% 17.82% 0.8431% 0.5036 0.5011
8415.49MHz, LSB, Lcp 17.29% 31.95% 32.15% 17.77% 0.8431% 0.5034 0.5014
8415.49MHz, USB, Rcp 17.69% 32.13% 31.93% 17.4% 0.8431% 0.4976 0.4995
8415.49MHz, USB, Lcp 17.68% 32.04% 31.98% 17.45% 0.8431% 0.4985 0.4992
8431.49MHz, LSB, Rcp 17.29% 31.9% 32.14% 17.82% 0.8431% 0.5039 0.5014
8431.49MHz, LSB, Lcp 17.33% 31.94% 32.11% 17.78% 0.8431% 0.5031 0.5015
8431.49MHz, USB, Rcp 17.73% 32.07% 31.89% 17.47% 0.8431% 0.4978 0.4996
8431.49MHz, USB, Lcp 17.69% 32.11% 31.91% 17.45% 0.8431% 0.4978 0.4998

Sv - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 15.72% 33.9% 33.87% 15.64% 0.8728% 0.4995 0.4997
8383.49MHz, LSB, Lcp 15.72% 33.9% 33.86% 15.64% 0.8728% 0.4994 0.4998
8383.49MHz, USB, Rcp 15.69% 33.88% 33.88% 15.67% 0.8728% 0.4999 0.4999
8383.49MHz, USB, Lcp 15.69% 33.89% 33.88% 15.67% 0.8728% 0.4998 0.4999
8399.49MHz, LSB, Rcp 15.72% 33.9% 33.87% 15.64% 0.8728% 0.4994 0.4997
8399.49MHz, LSB, Lcp 15.72% 33.91% 33.85% 15.65% 0.8728% 0.4993 0.5
8399.49MHz, USB, Rcp 15.7% 33.88% 33.87% 15.67% 0.8728% 0.4998 0.4999
8399.49MHz, USB, Lcp 15.69% 33.89% 33.88% 15.67% 0.8728% 0.4998 0.5
8415.49MHz, LSB, Rcp 15.72% 33.91% 33.85% 15.65% 0.8728% 0.4993 0.5
8415.49MHz, LSB, Lcp 15.73% 33.92% 33.85% 15.63% 0.8728% 0.4992 0.4998
8415.49MHz, USB, Rcp 15.69% 33.88% 33.88% 15.67% 0.8728% 0.4998 0.4999
8415.49MHz, USB, Lcp 15.69% 33.89% 33.89% 15.65% 0.8728% 0.4998 0.4998
8431.49MHz, LSB, Rcp 15.72% 33.91% 33.86% 15.64% 0.8728% 0.4994 0.4999
8431.49MHz, LSB, Lcp 15.72% 33.9% 33.87% 15.63% 0.8728% 0.4994 0.4997
8431.49MHz, USB, Rcp 15.7% 33.88% 33.88% 15.67% 0.8728% 0.4998 0.4999
8431.49MHz, USB, Lcp 15.7% 33.89% 33.88% 15.66% 0.8728% 0.4998 0.4998

T6 - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 17.61% 31.33% 31.91% 18.66% 0.483% 0.5082 0.5024
8383.49MHz, LSB, Lcp 16.96% 32.17% 32.64% 17.74% 0.483% 0.5063 0.5016
8383.49MHz, USB, Rcp 18.53% 31.81% 31.44% 17.74% 0.483% 0.4942 0.4979
8383.49MHz, USB, Lcp 17.62% 32.57% 32.29% 17.04% 0.483% 0.4957 0.4985
8399.49MHz, LSB, Rcp 17.53% 31.33% 31.98% 18.68% 0.483% 0.509 0.5025
8399.49MHz, LSB, Lcp 16.87% 32.18% 32.72% 17.75% 0.483% 0.5071 0.5017
8399.49MHz, USB, Rcp 18.54% 31.95% 31.4% 17.63% 0.483% 0.4927 0.4982
8399.49MHz, USB, Lcp 17.56% 32.69% 32.34% 16.92% 0.483% 0.495 0.4986
8415.49MHz, LSB, Rcp 16.18% 28.99% 33.24% 21.12% 0.483% 0.5462 0.5035
8415.49MHz, LSB, Lcp 13.22% 25.5% 36.31% 24.49% 0.483% 0.6109 0.5022
8415.49MHz, USB, Rcp 18.53% 31.97% 31.41% 17.61% 0.483% 0.4926 0.4982
8415.49MHz, USB, Lcp 17.57% 32.7% 32.38% 16.87% 0.483% 0.4949 0.4981
8431.49MHz, LSB, Rcp 16.82% 30.38% 32.61% 19.71% 0.483% 0.5257 0.5033
8431.49MHz, LSB, Lcp 16.72% 32.26% 32.83% 17.71% 0.483% 0.5078 0.5021
8431.49MHz, USB, Rcp 18.53% 31.98% 31.46% 17.55% 0.483% 0.4925 0.4977
8431.49MHz, USB, Lcp 17.51% 32.76% 32.39% 16.86% 0.483% 0.4948 0.4986

Wb - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 16.98% 32.09% 32.42% 17.68% 0.8337% 0.5052 0.5019
8383.49MHz, LSB, Lcp 16.96% 32.04% 32.45% 17.72% 0.8337% 0.506 0.5018
8383.49MHz, USB, Rcp 17.55% 32.43% 32.16% 17.03% 0.8337% 0.496 0.4987
8383.49MHz, USB, Lcp 17.58% 32.42% 32.07% 17.1% 0.8337% 0.4958 0.4994
8399.49MHz, LSB, Rcp 16.91% 32.02% 32.48% 17.76% 0.8337% 0.5065 0.502
8399.49MHz, LSB, Lcp 16.94% 32.06% 32.47% 17.7% 0.8337% 0.5059 0.5017
8399.49MHz, USB, Rcp 17.63% 32.43% 32.04% 17.07% 0.8337% 0.4952 0.4991
8399.49MHz, USB, Lcp 17.56% 32.43% 32.08% 17.1% 0.8337% 0.4959 0.4994
8415.49MHz, LSB, Rcp 16.93% 32.02% 32.42% 17.79% 0.8337% 0.5063 0.5023
8415.49MHz, LSB, Lcp 16.99% 32.09% 32.42% 17.67% 0.8337% 0.5051 0.5018
8415.49MHz, USB, Rcp 17.61% 32.38% 32.09% 17.08% 0.8337% 0.4958 0.4987
8415.49MHz, USB, Lcp 17.57% 32.34% 32.11% 17.15% 0.8337% 0.4967 0.499
8431.49MHz, LSB, Rcp 16.94% 32.06% 32.47% 17.69% 0.8337% 0.5058 0.5017
8431.49MHz, LSB, Lcp 17.07% 32.06% 32.43% 17.61% 0.8337% 0.5046 0.5009
8431.49MHz, USB, Rcp 17.57% 32.43% 32.09% 17.08% 0.8337% 0.4958 0.4992
8431.49MHz, USB, Lcp 23.82% 26% 35.34% 14% 0.8337% 0.4976 0.4034

Ys - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 17.4% 31.64% 32.01% 18.17% 0.7847% 0.5058 0.502
8383.49MHz, LSB, Lcp 17.53% 31.63% 31.92% 18.13% 0.7847% 0.5045 0.5016
8383.49MHz, USB, Rcp 18.08% 32.01% 31.65% 17.49% 0.7847% 0.4952 0.4988
8383.49MHz, USB, Lcp 18.05% 31.91% 31.68% 17.58% 0.7847% 0.4965 0.4988
8399.49MHz, LSB, Rcp 17.39% 31.65% 32.02% 18.16% 0.7847% 0.5058 0.502
8399.49MHz, LSB, Lcp 17.5% 31.67% 31.96% 18.08% 0.7847% 0.5044 0.5015
8399.49MHz, USB, Rcp 18.07% 32.01% 31.69% 17.44% 0.7847% 0.4952 0.4984
8399.49MHz, USB, Lcp 18.04% 31.91% 31.65% 17.61% 0.7847% 0.4965 0.4992
8415.49MHz, LSB, Rcp 17.39% 31.64% 32% 18.19% 0.7847% 0.5059 0.5022
8415.49MHz, LSB, Lcp 17.5% 31.65% 31.93% 18.14% 0.7847% 0.5046 0.5018
8415.49MHz, USB, Rcp 18.1% 32% 31.65% 17.47% 0.7847% 0.4951 0.4986
8415.49MHz, USB, Lcp 18.06% 31.92% 31.64% 17.59% 0.7847% 0.4963 0.4991
8431.49MHz, LSB, Rcp 17.41% 31.6% 31.98% 18.23% 0.7847% 0.506 0.5022
8431.49MHz, LSB, Lcp 17.51% 31.63% 31.95% 18.14% 0.7847% 0.5048 0.5016
8431.49MHz, USB, Rcp 18.15% 31.94% 31.62% 17.5% 0.7847% 0.4951 0.4984
8431.49MHz, USB, Lcp 18.06% 31.94% 31.63% 17.59% 0.7847% 0.496 0.4991

Zc - - - + + - + + invalid avg sign bit avg mag bit
8383.49MHz, LSB, Rcp 15.7% 33.87% 33.81% 15.61% 1.013% 0.4993 0.4999
8383.49MHz, LSB, Lcp 15.71% 33.86% 33.81% 15.61% 1.013% 0.4993 0.4997
8383.49MHz, USB, Rcp 15.68% 33.84% 33.82% 15.65% 1.013% 0.4998 0.5
8383.49MHz, USB, Lcp 15.68% 33.84% 33.83% 15.64% 1.013% 0.4998 0.4998
8399.49MHz, LSB, Rcp 15.69% 33.87% 33.82% 15.61% 1.013% 0.4993 0.4998
8399.49MHz, LSB, Lcp 15.7% 33.85% 33.83% 15.61% 1.013% 0.4994 0.4996
8399.49MHz, USB, Rcp 15.67% 33.84% 33.83% 15.64% 1.013% 0.4998 0.4999
8399.49MHz, USB, Lcp 15.68% 33.83% 33.83% 15.65% 1.013% 0.4999 0.4999
8415.49MHz, LSB, Rcp 15.7% 33.86% 33.81% 15.62% 1.013% 0.4993 0.4999
8415.49MHz, LSB, Lcp 15.7% 33.86% 33.82% 15.61% 1.013% 0.4994 0.4997
8415.49MHz, USB, Rcp 15.67% 33.85% 33.82% 15.65% 1.013% 0.4997 0.5
8415.49MHz, USB, Lcp 15.67% 33.85% 33.83% 15.64% 1.013% 0.4998 0.4999
8431.49MHz, LSB, Rcp 15.7% 33.87% 33.81% 15.61% 1.013% 0.4993 0.4999
8431.49MHz, LSB, Lcp 15.7% 33.86% 33.81% 15.62% 1.013% 0.4993 0.4998
8431.49MHz, USB, Rcp 15.67% 33.85% 33.83% 15.64% 1.013% 0.4998 0.4999
8431.49MHz, USB, Lcp 15.67% 33.85% 33.83% 15.65% 1.013% 0.4998 0.5