Vex file -- Scan name = No0017, total averaging time = 2.0 sec
Timerange: 2022-10-28 14:08:00-14:08:02

Sampler statistics


Cm - - - + + - + + invalid
1370.25MHz, LSB, RCP 1.67% 47.82% 47.98% 1.65% 0.89%
1370.25MHz, LSB, LCP 6.98% 42.57% 42.55% 7.00% 0.90%
1370.25MHz, USB, RCP 1.67% 47.82% 47.98% 1.65% 0.89%
1370.25MHz, USB, LCP 6.98% 42.57% 42.55% 7.00% 0.90%
1386.25MHz, LSB, RCP 1.67% 47.82% 47.98% 1.65% 0.89%
1386.25MHz, LSB, LCP 6.98% 42.57% 42.55% 7.00% 0.90%
1386.25MHz, USB, RCP 1.67% 47.82% 47.98% 1.65% 0.89%
1386.25MHz, USB, LCP 6.98% 42.57% 42.55% 7.00% 0.90%

Da - - - + + - + + invalid
1370.25MHz, LSB, RCP 23.91% 25.65% 25.63% 23.95% 0.87%
1370.25MHz, LSB, LCP 17.15% 32.48% 32.31% 17.19% 0.87%
1370.25MHz, USB, RCP 23.91% 25.65% 25.63% 23.95% 0.87%
1370.25MHz, USB, LCP 17.15% 32.48% 32.31% 17.19% 0.87%
1386.25MHz, LSB, RCP 23.91% 25.65% 25.63% 23.95% 0.87%
1386.25MHz, LSB, LCP 17.15% 32.48% 32.31% 17.19% 0.87%
1386.25MHz, USB, RCP 23.91% 25.65% 25.63% 23.95% 0.87%
1386.25MHz, USB, LCP 17.15% 32.48% 32.31% 17.19% 0.87%

De - - - + + - + + invalid
1370.25MHz, LSB, RCP 14.37% 35.07% 35.26% 14.43% 0.87%
1370.25MHz, LSB, LCP 14.13% 35.32% 35.48% 14.20% 0.87%
1370.25MHz, USB, RCP 14.37% 35.07% 35.26% 14.43% 0.87%
1370.25MHz, USB, LCP 14.13% 35.32% 35.48% 14.20% 0.87%
1386.25MHz, LSB, RCP 14.37% 35.07% 35.26% 14.43% 0.87%
1386.25MHz, LSB, LCP 14.13% 35.32% 35.48% 14.20% 0.87%
1386.25MHz, USB, RCP 14.37% 35.07% 35.26% 14.43% 0.87%
1386.25MHz, USB, LCP 14.13% 35.32% 35.48% 14.20% 0.87%

Ef - - - + + - + + invalid
1370.25MHz, LSB, RCP 17.51% 31.86% 31.97% 17.72% 0.93%
1370.25MHz, LSB, LCP 17.21% 32.12% 32.25% 17.48% 0.93%
1370.25MHz, USB, RCP 17.61% 31.99% 31.88% 17.59% 0.93%
1370.25MHz, USB, LCP 17.06% 32.58% 32.24% 17.19% 0.93%
1386.25MHz, LSB, RCP 14.69% 34.68% 26.81% 22.90% 0.93%
1386.25MHz, LSB, LCP 15.05% 34.25% 25.89% 23.88% 0.93%
1386.25MHz, USB, RCP 17.74% 31.87% 31.82% 17.64% 0.93%
1386.25MHz, USB, LCP 16.86% 32.79% 32.69% 16.73% 0.93%

Jb - - - + + - + + invalid
1370.25MHz, LSB, RCP 18.67% 31.12% 30.97% 18.36% 0.87%
1370.25MHz, LSB, LCP 18.29% 31.62% 31.40% 17.83% 0.87%
1370.25MHz, USB, RCP 23.03% 26.46% 26.44% 23.20% 0.87%
1370.25MHz, USB, LCP 21.20% 28.22% 28.22% 21.50% 0.87%
1386.25MHz, LSB, RCP 18.83% 31.01% 30.85% 18.45% 0.87%
1386.25MHz, LSB, LCP 18.28% 31.68% 31.38% 17.79% 0.87%
1386.25MHz, USB, RCP 18.36% 30.79% 31.08% 18.90% 0.87%
1386.25MHz, USB, LCP 17.76% 31.28% 31.63% 18.46% 0.87%

Kn - - - + + - + + invalid
1370.25MHz, LSB, RCP 2.44% 46.97% 47.33% 2.40% 0.87%
1370.25MHz, LSB, LCP 6.35% 43.18% 43.23% 6.36% 0.87%
1370.25MHz, USB, RCP 2.44% 46.97% 47.33% 2.40% 0.87%
1370.25MHz, USB, LCP 6.35% 43.18% 43.23% 6.36% 0.87%
1386.25MHz, LSB, RCP 2.44% 46.97% 47.33% 2.40% 0.87%
1386.25MHz, LSB, LCP 6.35% 43.18% 43.23% 6.36% 0.87%
1386.25MHz, USB, RCP 2.44% 46.97% 47.33% 2.40% 0.87%
1386.25MHz, USB, LCP 6.35% 43.18% 43.23% 6.36% 0.87%

Mc - - - + + - + + invalid
1370.25MHz, LSB, RCP 18.15% 31.01% 31.22% 18.64% 0.98%
1370.25MHz, LSB, LCP 17.85% 31.40% 31.55% 18.22% 0.98%
1370.25MHz, USB, RCP 18.51% 31.42% 31.11% 17.99% 0.98%
1370.25MHz, USB, LCP 18.43% 31.32% 31.19% 18.08% 0.98%
1386.25MHz, LSB, RCP 18.10% 30.93% 31.24% 18.76% 0.98%
1386.25MHz, LSB, LCP 18.32% 30.82% 31.04% 18.84% 0.98%
1386.25MHz, USB, RCP 18.61% 31.28% 31.02% 18.11% 0.98%
1386.25MHz, USB, LCP 18.83% 30.90% 30.79% 18.51% 0.98%

Nt - - - + + - + + invalid
1370.25MHz, LSB, RCP 31.58% 41.01% 17.84% 8.56% 1.01%
1370.25MHz, LSB, LCP 17.80% 31.55% 31.66% 17.99% 1.01%
1370.25MHz, USB, RCP 16.89% 32.69% 32.65% 16.76% 1.01%
1370.25MHz, USB, LCP 17.57% 31.97% 31.95% 17.50% 1.01%
1386.25MHz, LSB, RCP 16.42% 32.94% 33.03% 16.60% 1.01%
1386.25MHz, LSB, LCP 17.43% 31.91% 32.03% 17.62% 1.01%
1386.25MHz, USB, RCP 16.65% 32.92% 33.10% 16.32% 1.01%
1386.25MHz, USB, LCP 17.53% 32.01% 31.99% 17.46% 1.01%

O8 - - - + + - + + invalid
1370.25MHz, LSB, RCP 16.36% 32.81% 33.08% 16.83% 0.92%
1370.25MHz, LSB, LCP 16.24% 32.93% 33.22% 16.69% 0.92%
1370.25MHz, USB, RCP 17.08% 32.61% 32.54% 16.86% 0.92%
1370.25MHz, USB, LCP 16.72% 32.98% 32.87% 16.52% 0.92%
1386.25MHz, LSB, RCP 16.49% 32.68% 32.98% 16.94% 0.92%
1386.25MHz, LSB, LCP 16.41% 32.75% 33.05% 16.87% 0.92%
1386.25MHz, USB, RCP 16.81% 32.87% 32.77% 16.63% 0.92%
1386.25MHz, USB, LCP 16.62% 33.04% 32.96% 16.46% 0.92%

Pi - - - + + - + + invalid
1370.25MHz, LSB, RCP 0.27% 49.28% 49.32% 0.26% 0.87%
1370.25MHz, LSB, LCP 2.94% 46.64% 46.62% 2.93% 0.87%
1370.25MHz, USB, RCP 0.27% 49.28% 49.32% 0.26% 0.87%
1370.25MHz, USB, LCP 2.94% 46.64% 46.62% 2.93% 0.87%
1386.25MHz, LSB, RCP 0.27% 49.28% 49.32% 0.26% 0.87%
1386.25MHz, LSB, LCP 2.94% 46.64% 46.62% 2.93% 0.87%
1386.25MHz, USB, RCP 0.27% 49.28% 49.32% 0.26% 0.87%
1386.25MHz, USB, LCP 2.94% 46.64% 46.62% 2.93% 0.87%

T6 - - - + + - + + invalid
1370.25MHz, LSB, RCP 17.29% 35.89% 32.88% 13.58% 0.36%
1370.25MHz, LSB, LCP 18.26% 33.88% 32.08% 15.41% 0.36%
1370.25MHz, USB, RCP 13.63% 32.07% 35.53% 18.41% 0.36%
1370.25MHz, USB, LCP 14.14% 32.71% 35.21% 17.58% 0.36%
1386.25MHz, LSB, RCP 19.08% 34.06% 31.55% 14.95% 0.36%
1386.25MHz, LSB, LCP 19.00% 33.74% 31.58% 15.31% 0.36%
1386.25MHz, USB, RCP 10.30% 36.10% 40.73% 12.49% 0.36%
1386.25MHz, USB, LCP 10.79% 36.23% 39.94% 12.68% 0.36%

Tr - - - + + - + + invalid
1370.25MHz, LSB, RCP 15.02% 35.08% 34.46% 14.47% 0.96%
1370.25MHz, LSB, LCP 17.18% 32.59% 32.42% 16.84% 0.96%
1370.25MHz, USB, RCP 15.34% 33.49% 34.08% 16.12% 0.96%
1370.25MHz, USB, LCP 16.85% 32.31% 32.58% 17.29% 0.96%
1386.25MHz, LSB, RCP 16.09% 33.97% 33.49% 15.48% 0.96%
1386.25MHz, LSB, LCP 17.12% 32.64% 32.46% 16.82% 0.96%
1386.25MHz, USB, RCP 15.62% 33.25% 33.79% 16.37% 0.96%
1386.25MHz, USB, LCP 16.70% 32.47% 32.73% 17.14% 0.96%

Wb - - - + + - + + invalid
1370.25MHz, LSB, RCP 16.34% 32.00% 32.90% 17.84% 0.92%
1370.25MHz, LSB, LCP 16.46% 31.94% 32.75% 17.93% 0.92%
1370.25MHz, USB, RCP 17.77% 32.78% 32.05% 16.48% 0.92%
1370.25MHz, USB, LCP 17.83% 32.61% 31.93% 16.71% 0.92%
1386.25MHz, LSB, RCP 16.32% 32.02% 32.91% 17.84% 0.92%
1386.25MHz, LSB, LCP 16.57% 31.92% 32.70% 17.89% 0.92%
1386.25MHz, USB, RCP 17.65% 32.87% 32.11% 16.45% 0.92%
1386.25MHz, USB, LCP 17.57% 32.80% 32.12% 16.59% 0.92%