Vex file -- Scan name = No0006, total averaging time = 2.0 sec
Timerange: 2023-11-01 13:10:00-13:10:02

Sampler statistics


Cm - - - + + - + + invalid
4888.00MHz, USB, RCP 27.71% 22.11% 22.11% 27.67% 0.40%
4888.00MHz, USB, LCP 13.44% 36.37% 36.35% 13.44% 0.40%
4952.00MHz, LSB, RCP 27.71% 22.11% 22.11% 27.67% 0.40%
4952.00MHz, LSB, LCP 13.44% 36.37% 36.35% 13.44% 0.40%

Da - - - + + - + + invalid
4888.00MHz, USB, RCP 14.19% 35.66% 35.61% 14.17% 0.37%
4888.00MHz, USB, LCP 14.40% 35.41% 35.41% 14.40% 0.37%
4952.00MHz, LSB, RCP 14.19% 35.66% 35.61% 14.17% 0.37%
4952.00MHz, LSB, LCP 14.40% 35.41% 35.41% 14.40% 0.37%

De - - - + + - + + invalid
4888.00MHz, USB, RCP 13.01% 36.69% 36.94% 12.98% 0.37%
4888.00MHz, USB, LCP 12.35% 37.29% 37.70% 12.29% 0.37%
4952.00MHz, LSB, RCP 13.01% 36.69% 36.94% 12.98% 0.37%
4952.00MHz, LSB, LCP 12.35% 37.29% 37.70% 12.29% 0.37%

Ef - - - + + - + + invalid
4632.00MHz, LSB, RCP 17.62% 31.79% 32.16% 17.96% 0.47%
4632.00MHz, LSB, LCP 17.49% 31.77% 32.08% 18.19% 0.47%
4632.00MHz, USB, RCP 17.82% 32.01% 32.63% 17.07% 0.47%
4632.00MHz, USB, LCP 17.87% 32.07% 32.20% 17.39% 0.47%
4696.00MHz, LSB, RCP 15.42% 34.08% 21.38% 28.65% 0.47%
4696.00MHz, LSB, LCP 15.46% 33.92% 23.77% 26.37% 0.47%
4696.00MHz, USB, RCP 18.25% 31.58% 31.54% 18.16% 0.47%
4696.00MHz, USB, LCP 17.86% 32.09% 31.97% 17.62% 0.47%
4760.00MHz, LSB, RCP 17.59% 31.92% 32.09% 17.93% 0.47%
4760.00MHz, LSB, LCP 17.52% 31.86% 32.12% 18.03% 0.47%
4760.00MHz, USB, RCP 18.55% 31.28% 34.17% 15.53% 0.47%
4760.00MHz, USB, LCP 17.87% 32.06% 31.99% 17.61% 0.47%
4824.00MHz, LSB, RCP 17.61% 31.90% 32.07% 17.95% 0.47%
4824.00MHz, LSB, LCP 17.46% 31.91% 32.18% 17.98% 0.47%
4824.00MHz, USB, RCP 17.80% 32.03% 31.99% 17.71% 0.47%
4824.00MHz, USB, LCP 17.91% 32.03% 31.91% 17.69% 0.47%
4888.00MHz, LSB, RCP 17.59% 31.84% 32.07% 18.03% 0.47%
4888.00MHz, LSB, LCP 17.50% 31.96% 32.16% 17.90% 0.47%
4888.00MHz, USB, RCP 17.91% 32.02% 31.91% 17.69% 0.47%
4888.00MHz, USB, LCP 17.85% 32.07% 31.95% 17.66% 0.47%
4952.00MHz, LSB, RCP 17.57% 31.87% 32.08% 18.01% 0.47%
4952.00MHz, LSB, LCP 17.54% 31.89% 32.84% 17.25% 0.47%
4952.00MHz, USB, RCP 17.92% 32.00% 31.88% 17.72% 0.47%
4952.00MHz, USB, LCP 17.92% 32.06% 31.93% 17.62% 0.47%
5016.00MHz, LSB, RCP 17.51% 31.89% 32.12% 18.00% 0.47%
5016.00MHz, LSB, LCP 17.34% 31.91% 32.27% 18.02% 0.47%
5016.00MHz, USB, RCP 17.86% 32.09% 31.94% 17.65% 0.47%
5016.00MHz, USB, LCP 17.93% 32.11% 31.90% 17.60% 0.47%
5080.00MHz, LSB, RCP 17.48% 31.86% 32.15% 18.04% 0.47%
5080.00MHz, LSB, LCP 17.25% 31.77% 32.32% 18.19% 0.47%
5080.00MHz, USB, RCP 17.73% 32.54% 32.24% 17.01% 0.47%
5080.00MHz, USB, LCP 17.89% 33.06% 32.21% 16.36% 0.47%

Hh - - - + + - + + invalid
4632.00MHz, LSB, RCP 1.25% 4.45% 4.99% 1.54% 87.76%
4632.00MHz, LSB, LCP 2.05% 3.96% 4.03% 2.20% 87.76%
4632.00MHz, USB, RCP 2.19% 4.03% 3.95% 2.07% 87.76%
4632.00MHz, USB, LCP 2.19% 3.96% 3.94% 2.15% 87.76%
4696.00MHz, LSB, RCP 2.07% 3.94% 4.02% 2.21% 87.76%
4696.00MHz, LSB, LCP 2.13% 3.93% 3.97% 2.20% 87.76%
4696.00MHz, USB, RCP 2.18% 4.00% 3.95% 2.10% 87.76%
4696.00MHz, USB, LCP 2.19% 3.97% 3.94% 2.14% 87.76%
4760.00MHz, LSB, RCP 2.08% 3.95% 4.01% 2.19% 87.76%
4760.00MHz, LSB, LCP 2.13% 3.93% 3.97% 2.20% 87.76%
4760.00MHz, USB, RCP 2.17% 4.00% 3.96% 2.10% 87.76%
4760.00MHz, USB, LCP 2.19% 3.97% 3.94% 2.14% 87.76%
4824.00MHz, LSB, RCP 2.08% 3.95% 4.02% 2.19% 87.76%
4824.00MHz, LSB, LCP 2.13% 3.93% 3.97% 2.21% 87.76%
4824.00MHz, USB, RCP 2.18% 4.00% 3.96% 2.11% 87.76%
4824.00MHz, USB, LCP 2.19% 3.97% 3.94% 2.13% 87.76%
4888.00MHz, LSB, RCP 2.14% 3.94% 3.97% 2.19% 87.76%
4888.00MHz, LSB, LCP 2.13% 3.93% 3.98% 2.21% 87.76%
4888.00MHz, USB, RCP 2.18% 3.96% 3.87% 2.23% 87.76%
4888.00MHz, USB, LCP 2.18% 3.98% 3.95% 2.13% 87.76%
4952.00MHz, LSB, RCP 2.15% 3.94% 3.17% 2.98% 87.76%
4952.00MHz, LSB, LCP 2.13% 3.94% 3.97% 2.19% 87.76%
4952.00MHz, USB, RCP 2.09% 4.04% 4.03% 2.08% 87.76%
4952.00MHz, USB, LCP 2.17% 3.97% 3.95% 2.14% 87.76%
5016.00MHz, LSB, RCP 2.07% 4.01% 4.04% 2.12% 87.76%
5016.00MHz, LSB, LCP 2.14% 3.94% 3.96% 2.20% 87.76%
5016.00MHz, USB, RCP 2.18% 3.97% 3.95% 2.15% 87.76%
5016.00MHz, USB, LCP 2.17% 3.97% 3.95% 2.15% 87.76%
5080.00MHz, LSB, RCP 2.13% 3.94% 3.97% 2.19% 87.76%
5080.00MHz, LSB, LCP 2.03% 4.05% 3.78% 2.38% 87.76%
5080.00MHz, USB, RCP 2.17% 3.98% 3.95% 2.14% 87.76%
5080.00MHz, USB, LCP 2.17% 3.97% 3.96% 2.14% 87.76%

Ib - - - + + - + + invalid
4824.00MHz, LSB, RCP 16.34% 31.26% 31.35% 18.07% 2.99%
4824.00MHz, LSB, LCP 16.27% 31.24% 31.15% 18.36% 2.99%
4824.00MHz, USB, RCP 17.04% 31.67% 31.47% 16.83% 2.99%
4824.00MHz, USB, LCP 16.99% 31.77% 31.25% 17.01% 2.99%
4888.00MHz, LSB, RCP 16.17% 31.45% 30.77% 18.62% 2.99%
4888.00MHz, LSB, LCP 16.15% 31.13% 31.11% 18.62% 2.99%
4888.00MHz, USB, RCP 17.09% 31.90% 31.13% 16.89% 2.99%
4888.00MHz, USB, LCP 17.03% 31.87% 31.22% 16.89% 2.99%
4952.00MHz, LSB, RCP 16.04% 31.17% 30.73% 19.07% 2.99%
4952.00MHz, LSB, LCP 16.30% 31.40% 31.03% 18.29% 2.99%
4952.00MHz, USB, RCP 17.11% 31.80% 31.35% 16.76% 2.99%
4952.00MHz, USB, LCP 16.82% 31.84% 31.00% 17.35% 2.99%
5016.00MHz, LSB, RCP 15.97% 31.14% 30.81% 19.09% 2.99%
5016.00MHz, LSB, LCP 16.57% 30.96% 31.48% 18.00% 2.99%
5016.00MHz, USB, RCP 17.23% 31.83% 31.28% 16.68% 2.99%
5016.00MHz, USB, LCP 17.04% 31.80% 30.78% 17.40% 2.99%

Jb - - - + + - + + invalid
4632.00MHz, LSB, RCP 17.77% 32.15% 31.25% 16.37% 2.46%
4632.00MHz, LSB, LCP 17.58% 33.22% 31.75% 14.98% 2.46%
4632.00MHz, USB, RCP 16.95% 30.97% 31.60% 18.01% 2.46%
4632.00MHz, USB, LCP 15.46% 31.56% 32.85% 17.67% 2.46%
4696.00MHz, LSB, RCP 17.96% 31.28% 30.96% 17.34% 2.46%
4696.00MHz, LSB, LCP 16.89% 32.74% 32.03% 15.88% 2.46%
4696.00MHz, USB, RCP 17.53% 30.61% 31.04% 18.35% 2.46%
4696.00MHz, USB, LCP 15.51% 32.37% 33.04% 16.62% 2.46%
4760.00MHz, LSB, RCP 18.08% 31.12% 30.79% 17.54% 2.46%
4760.00MHz, LSB, LCP 16.54% 32.76% 32.38% 15.86% 2.46%
4760.00MHz, USB, RCP 17.15% 30.89% 31.40% 18.10% 2.46%
4760.00MHz, USB, LCP 15.82% 31.99% 32.76% 16.97% 2.46%
4824.00MHz, LSB, RCP 17.96% 31.30% 30.96% 17.33% 2.46%
4824.00MHz, LSB, LCP 16.74% 32.55% 32.22% 16.04% 2.46%
4824.00MHz, USB, RCP 17.04% 30.97% 31.49% 18.04% 2.46%
4824.00MHz, USB, LCP 16.01% 31.96% 32.56% 17.01% 2.46%
4888.00MHz, LSB, RCP 16.53% 32.74% 32.36% 15.91% 2.46%
4888.00MHz, LSB, LCP 17.34% 31.93% 31.56% 16.71% 2.46%
4888.00MHz, USB, RCP 14.94% 33.15% 33.72% 15.73% 2.46%
4888.00MHz, USB, LCP 15.83% 32.35% 32.80% 16.56% 2.46%
4952.00MHz, LSB, RCP 15.73% 33.54% 33.13% 15.14% 2.46%
4952.00MHz, LSB, LCP 16.56% 32.58% 32.27% 16.12% 2.46%
4952.00MHz, USB, RCP 15.57% 32.36% 33.00% 16.61% 2.46%
4952.00MHz, USB, LCP 17.06% 31.03% 31.49% 17.95% 2.46%
5016.00MHz, LSB, RCP 16.36% 32.99% 32.58% 15.60% 2.46%
5016.00MHz, LSB, LCP 17.41% 31.86% 31.50% 16.76% 2.46%
5016.00MHz, USB, RCP 15.16% 32.60% 33.46% 16.32% 2.46%
5016.00MHz, USB, LCP 15.98% 31.87% 32.60% 17.09% 2.46%
5080.00MHz, LSB, RCP 16.56% 32.76% 32.36% 15.85% 2.46%
5080.00MHz, LSB, LCP 16.88% 32.52% 32.05% 16.09% 2.46%
5080.00MHz, USB, RCP 14.17% 33.36% 34.34% 15.68% 2.46%
5080.00MHz, USB, LCP 15.39% 32.33% 33.20% 16.62% 2.46%

Kn - - - + + - + + invalid
4888.00MHz, USB, RCP 14.78% 35.02% 35.04% 14.78% 0.38%
4888.00MHz, USB, LCP 13.76% 36.05% 36.05% 13.76% 0.37%
4952.00MHz, LSB, RCP 14.78% 35.02% 35.04% 14.78% 0.38%
4952.00MHz, LSB, LCP 13.76% 36.05% 36.05% 13.76% 0.37%

Mc - - - + + - + + invalid
4632.00MHz, LSB, RCP 20.51% 27.84% 29.49% 21.62% 0.55%
4632.00MHz, LSB, LCP 16.95% 32.64% 32.74% 17.13% 0.55%
4632.00MHz, USB, RCP 19.08% 30.99% 31.26% 18.13% 0.55%
4632.00MHz, USB, LCP 18.74% 31.78% 31.20% 17.73% 0.55%
4696.00MHz, LSB, RCP 17.78% 30.49% 29.51% 21.67% 0.55%
4696.00MHz, LSB, LCP 17.27% 31.16% 31.94% 19.08% 0.55%
4696.00MHz, USB, RCP 18.95% 31.62% 29.59% 19.30% 0.55%
4696.00MHz, USB, LCP 18.73% 31.83% 31.22% 17.66% 0.55%
4760.00MHz, LSB, RCP 17.05% 30.60% 30.56% 21.24% 0.55%
4760.00MHz, LSB, LCP 17.65% 31.10% 31.82% 18.89% 0.55%
4760.00MHz, USB, RCP 18.47% 31.86% 29.39% 19.73% 0.55%
4760.00MHz, USB, LCP 18.75% 31.74% 31.16% 17.80% 0.55%
4824.00MHz, LSB, RCP 17.47% 30.89% 30.58% 20.51% 0.55%
4824.00MHz, LSB, LCP 17.52% 31.13% 31.81% 18.99% 0.55%
4824.00MHz, USB, RCP 17.69% 32.21% 29.80% 19.75% 0.55%
4824.00MHz, USB, LCP 18.80% 32.00% 31.18% 17.47% 0.55%
4888.00MHz, LSB, RCP 16.62% 32.51% 32.99% 17.34% 0.55%
4888.00MHz, LSB, LCP 19.94% 29.84% 29.60% 20.08% 0.55%
4888.00MHz, USB, RCP 17.10% 32.91% 32.68% 16.77% 0.55%
4888.00MHz, USB, LCP 18.75% 31.17% 31.06% 18.47% 0.55%
4952.00MHz, LSB, RCP 16.61% 32.63% 32.98% 17.23% 0.55%
4952.00MHz, LSB, LCP 18.38% 30.94% 31.21% 18.93% 0.55%
4952.00MHz, USB, RCP 17.14% 32.89% 32.64% 16.78% 0.55%
4952.00MHz, USB, LCP 18.78% 31.14% 31.02% 18.52% 0.55%
5016.00MHz, LSB, RCP 16.67% 32.56% 32.92% 17.29% 0.55%
5016.00MHz, LSB, LCP 18.40% 30.92% 31.18% 18.95% 0.55%
5016.00MHz, USB, RCP 17.16% 32.87% 32.62% 16.80% 0.55%
5016.00MHz, USB, LCP 18.87% 31.12% 30.94% 18.53% 0.55%
5080.00MHz, LSB, RCP 16.52% 32.57% 33.04% 17.32% 0.55%
5080.00MHz, LSB, LCP 18.33% 30.90% 31.23% 18.99% 0.55%
5080.00MHz, USB, RCP 17.26% 32.90% 32.62% 16.68% 0.55%
5080.00MHz, USB, LCP 18.94% 31.10% 30.89% 18.52% 0.55%

O8 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.40% 32.57% 33.05% 17.49% 0.49%
4632.00MHz, LSB, LCP 16.65% 32.52% 32.95% 17.39% 0.49%
4632.00MHz, USB, RCP 17.12% 32.72% 32.66% 17.02% 0.49%
4632.00MHz, USB, LCP 17.02% 32.83% 32.76% 16.90% 0.49%
4696.00MHz, LSB, RCP 16.71% 32.62% 32.93% 17.25% 0.49%
4696.00MHz, LSB, LCP 16.74% 32.60% 32.93% 17.23% 0.49%
4696.00MHz, USB, RCP 17.03% 32.80% 32.78% 16.90% 0.49%
4696.00MHz, USB, LCP 17.00% 32.82% 32.78% 16.91% 0.49%
4760.00MHz, LSB, RCP 16.80% 32.57% 32.86% 17.28% 0.49%
4760.00MHz, LSB, LCP 16.70% 32.66% 32.94% 17.20% 0.49%
4760.00MHz, USB, RCP 17.00% 32.82% 32.77% 16.91% 0.49%
4760.00MHz, USB, LCP 17.04% 32.79% 32.73% 16.94% 0.49%
4824.00MHz, LSB, RCP 16.78% 32.58% 32.87% 17.28% 0.49%
4824.00MHz, LSB, LCP 16.82% 32.54% 32.83% 17.33% 0.49%
4824.00MHz, USB, RCP 17.04% 32.79% 32.76% 16.93% 0.49%
4824.00MHz, USB, LCP 17.06% 32.77% 32.71% 16.97% 0.49%
4888.00MHz, LSB, RCP 16.78% 32.53% 32.89% 17.30% 0.49%
4888.00MHz, LSB, LCP 16.68% 32.66% 32.91% 17.26% 0.49%
4888.00MHz, USB, RCP 16.99% 32.86% 32.83% 16.83% 0.49%
4888.00MHz, USB, LCP 17.12% 32.82% 32.69% 16.87% 0.49%
4952.00MHz, LSB, RCP 16.62% 32.70% 32.96% 17.22% 0.49%
4952.00MHz, LSB, LCP 16.58% 32.62% 33.02% 17.28% 0.49%
4952.00MHz, USB, RCP 17.10% 32.86% 32.71% 16.85% 0.49%
4952.00MHz, USB, LCP 17.21% 32.76% 32.60% 16.94% 0.49%
5016.00MHz, LSB, RCP 16.55% 32.56% 33.03% 17.37% 0.49%
5016.00MHz, LSB, LCP 16.58% 32.48% 33.06% 17.38% 0.49%
5016.00MHz, USB, RCP 17.16% 32.89% 32.75% 16.70% 0.49%
5016.00MHz, USB, LCP 17.32% 32.93% 32.48% 16.77% 0.49%
5080.00MHz, LSB, RCP 16.35% 32.42% 33.15% 17.59% 0.49%
5080.00MHz, LSB, LCP 16.42% 32.44% 32.99% 17.66% 0.49%
5080.00MHz, USB, RCP 17.41% 33.11% 32.65% 16.34% 0.49%
5080.00MHz, USB, LCP 18.26% 32.05% 32.02% 17.18% 0.49%

Pi - - - + + - + + invalid
4888.00MHz, USB, RCP 15.64% 34.15% 34.20% 15.63% 0.37%
4888.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, LSB, RCP 15.64% 34.15% 34.20% 15.63% 0.37%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Sr - - - + + - + + invalid
4632.00MHz, LSB, RCP 29.25% 20.22% 17.71% 32.28% 0.53%
4632.00MHz, LSB, LCP 99.47% 0.00% 0.00% 0.00% 0.53%
4632.00MHz, USB, RCP 25.22% 31.18% 24.45% 18.61% 0.53%
4632.00MHz, USB, LCP 47.04% 1.13% 49.27% 2.03% 0.53%
4696.00MHz, LSB, RCP 17.24% 32.08% 32.01% 18.13% 0.53%
4696.00MHz, LSB, LCP 0.00% 0.00% 99.47% 0.00% 0.53%
4696.00MHz, USB, RCP 17.43% 32.37% 32.12% 17.55% 0.53%
4696.00MHz, USB, LCP 5.49% 0.00% 93.98% 0.00% 0.53%
4760.00MHz, LSB, RCP 17.19% 32.25% 32.07% 17.95% 0.53%
4760.00MHz, LSB, LCP 0.00% 99.47% 0.00% 0.00% 0.53%
4760.00MHz, USB, RCP 17.57% 32.22% 32.14% 17.54% 0.53%
4760.00MHz, USB, LCP 0.00% 0.00% 99.47% 0.00% 0.53%
4824.00MHz, LSB, RCP 17.40% 32.06% 32.02% 17.98% 0.53%
4824.00MHz, LSB, LCP 0.00% 99.47% 0.00% 0.00% 0.53%
4824.00MHz, USB, RCP 17.45% 32.33% 32.15% 17.54% 0.53%
4824.00MHz, USB, LCP 99.47% 0.00% 0.00% 0.00% 0.53%
4888.00MHz, LSB, RCP 17.29% 32.13% 32.33% 17.72% 0.53%
4888.00MHz, LSB, LCP 0.00% 0.00% 99.47% 0.00% 0.53%
4888.00MHz, USB, RCP 17.42% 32.32% 32.25% 17.48% 0.53%
4888.00MHz, USB, LCP 98.45% 1.02% 0.00% 0.00% 0.53%
4952.00MHz, LSB, RCP 31.45% 17.98% 28.02% 22.02% 0.53%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.47% 0.53%
4952.00MHz, USB, RCP 17.03% 32.70% 32.61% 17.12% 0.53%
4952.00MHz, USB, LCP 26.68% 0.00% 72.79% 0.00% 0.53%
5016.00MHz, LSB, RCP 17.31% 32.11% 32.29% 17.76% 0.53%
5016.00MHz, LSB, LCP 99.47% 0.00% 0.00% 0.00% 0.53%
5016.00MHz, USB, RCP 17.50% 32.24% 32.19% 17.54% 0.53%
5016.00MHz, USB, LCP 0.00% 0.00% 99.47% 0.00% 0.53%
5080.00MHz, LSB, RCP 10.66% 17.19% 38.83% 32.78% 0.53%
5080.00MHz, LSB, LCP 0.00% 0.00% 98.10% 1.36% 0.53%
5080.00MHz, USB, RCP 20.65% 29.06% 29.30% 20.45% 0.53%
5080.00MHz, USB, LCP 0.00% 0.00% 99.47% 0.00% 0.53%

T6 - - - + + - + + invalid
4632.00MHz, LSB, RCP 15.67% 32.90% 33.77% 16.99% 0.67%
4632.00MHz, LSB, LCP 17.07% 31.54% 32.19% 18.52% 0.67%
4632.00MHz, USB, RCP 16.81% 33.40% 33.00% 16.11% 0.67%
4632.00MHz, USB, LCP 18.16% 31.98% 31.65% 17.53% 0.67%
4696.00MHz, LSB, RCP 15.82% 32.98% 33.63% 16.89% 0.67%
4696.00MHz, LSB, LCP 17.31% 31.56% 32.11% 18.34% 0.67%
4696.00MHz, USB, RCP 16.66% 33.43% 33.08% 16.15% 0.67%
4696.00MHz, USB, LCP 18.02% 32.02% 31.73% 17.57% 0.67%
4760.00MHz, LSB, RCP 15.93% 32.99% 33.53% 16.88% 0.67%
4760.00MHz, LSB, LCP 17.31% 31.71% 32.11% 18.19% 0.67%
4760.00MHz, USB, RCP 16.63% 33.45% 33.09% 16.16% 0.67%
4760.00MHz, USB, LCP 18.11% 32.01% 31.70% 17.50% 0.67%
4824.00MHz, LSB, RCP 11.22% 37.80% 38.49% 11.81% 0.67%
4824.00MHz, LSB, LCP 14.80% 34.21% 34.76% 15.56% 0.67%
4824.00MHz, USB, RCP 13.49% 36.52% 36.18% 13.14% 0.67%
4824.00MHz, USB, LCP 14.85% 35.27% 34.83% 14.38% 0.67%
4888.00MHz, LSB, RCP 15.59% 33.52% 34.01% 16.20% 0.67%
4888.00MHz, LSB, LCP 13.42% 35.58% 36.20% 14.13% 0.67%
4888.00MHz, USB, RCP 17.31% 32.63% 32.45% 16.94% 0.67%
4888.00MHz, USB, LCP 15.54% 34.61% 34.21% 14.97% 0.67%
4952.00MHz, LSB, RCP 32.48% 16.52% 16.76% 33.57% 0.67%
4952.00MHz, LSB, LCP 16.35% 32.38% 33.11% 17.49% 0.67%
4952.00MHz, USB, RCP 33.41% 16.68% 16.52% 32.72% 0.67%
4952.00MHz, USB, LCP 17.31% 33.00% 32.59% 16.43% 0.67%
5016.00MHz, LSB, RCP 17.42% 31.56% 32.03% 18.31% 0.67%
5016.00MHz, LSB, LCP 16.40% 32.47% 33.06% 17.40% 0.67%
5016.00MHz, USB, RCP 18.33% 32.13% 31.51% 17.35% 0.67%
5016.00MHz, USB, LCP 17.21% 33.01% 32.59% 16.51% 0.67%
5080.00MHz, LSB, RCP 16.83% 31.14% 32.29% 19.07% 0.67%
5080.00MHz, LSB, LCP 15.67% 32.23% 33.53% 17.89% 0.67%
5080.00MHz, USB, RCP 18.81% 32.68% 31.40% 16.43% 0.67%
5080.00MHz, USB, LCP 18.16% 33.94% 32.11% 15.11% 0.67%

Tr - - - + + - + + invalid
4632.00MHz, LSB, RCP 7.00% 14.25% 15.36% 8.98% 54.42%
4632.00MHz, LSB, LCP 6.49% 14.16% 15.72% 9.21% 54.42%
4632.00MHz, USB, RCP 8.44% 15.04% 14.55% 7.56% 54.42%
4632.00MHz, USB, LCP 8.51% 15.23% 14.53% 7.31% 54.42%
4696.00MHz, LSB, RCP 7.48% 14.48% 14.92% 8.70% 54.42%
4696.00MHz, LSB, LCP 7.77% 14.06% 15.08% 8.67% 54.42%
4696.00MHz, USB, RCP 8.28% 14.81% 14.57% 7.92% 54.42%
4696.00MHz, USB, LCP 8.40% 14.89% 14.54% 7.75% 54.42%
4760.00MHz, LSB, RCP 7.96% 14.63% 14.78% 8.22% 54.42%
4760.00MHz, LSB, LCP 7.91% 14.56% 14.81% 8.31% 54.42%
4760.00MHz, USB, RCP 8.12% 14.72% 14.68% 8.06% 54.42%
4760.00MHz, USB, LCP 8.17% 14.70% 14.65% 8.07% 54.42%
4824.00MHz, LSB, RCP 8.01% 14.66% 14.73% 8.18% 54.42%
4824.00MHz, LSB, LCP 8.05% 14.62% 14.69% 8.22% 54.42%
4824.00MHz, USB, RCP 8.08% 14.75% 14.74% 8.02% 54.42%
4824.00MHz, USB, LCP 8.14% 14.69% 14.67% 8.08% 54.42%
4888.00MHz, LSB, RCP 7.73% 14.94% 15.03% 7.88% 54.42%
4888.00MHz, LSB, LCP 8.02% 14.66% 14.74% 8.17% 54.42%
4888.00MHz, USB, RCP 5.23% 6.96% 17.57% 15.82% 54.42%
4888.00MHz, USB, LCP 8.12% 14.71% 14.67% 8.08% 54.42%
4952.00MHz, LSB, RCP 7.66% 14.94% 15.08% 7.90% 54.42%
4952.00MHz, LSB, LCP 8.05% 14.61% 14.71% 8.21% 54.42%
4952.00MHz, USB, RCP 7.88% 15.04% 14.93% 7.74% 54.42%
4952.00MHz, USB, LCP 8.14% 14.70% 14.67% 8.08% 54.42%
5016.00MHz, LSB, RCP 7.71% 14.88% 15.02% 7.98% 54.42%
5016.00MHz, LSB, LCP 7.99% 14.68% 14.75% 8.16% 54.42%
5016.00MHz, USB, RCP 7.91% 15.03% 14.91% 7.73% 54.42%
5016.00MHz, USB, LCP 8.11% 14.74% 14.69% 8.04% 54.42%
5080.00MHz, LSB, RCP 7.58% 14.97% 15.14% 7.89% 54.42%
5080.00MHz, LSB, LCP 7.94% 14.68% 14.80% 8.16% 54.42%
5080.00MHz, USB, RCP 7.74% 15.34% 15.10% 7.41% 54.42%
5080.00MHz, USB, LCP 8.06% 14.92% 14.81% 7.80% 54.42%

Ur - - - + + - + + invalid
4824.00MHz, LSB, RCP 7.65% 14.17% 14.14% 7.71% 56.33%
4824.00MHz, LSB, LCP 7.54% 14.17% 14.27% 7.69% 56.33%
4824.00MHz, USB, RCP 8.42% 14.22% 13.44% 7.58% 56.33%
4824.00MHz, USB, LCP 7.66% 14.18% 14.25% 7.58% 56.33%
4888.00MHz, LSB, RCP 7.47% 14.23% 14.34% 7.63% 56.33%
4888.00MHz, LSB, LCP 7.52% 14.18% 14.29% 7.68% 56.33%
4888.00MHz, USB, RCP 7.68% 14.29% 14.15% 7.56% 56.33%
4888.00MHz, USB, LCP 7.74% 14.26% 14.08% 7.59% 56.33%
4952.00MHz, LSB, RCP 7.46% 14.21% 14.30% 7.71% 56.33%
4952.00MHz, LSB, LCP 7.49% 14.20% 14.28% 7.71% 56.33%
4952.00MHz, USB, RCP 7.67% 14.27% 14.19% 7.55% 56.33%
4952.00MHz, USB, LCP 7.57% 14.29% 14.27% 7.55% 56.33%
5016.00MHz, LSB, RCP 7.46% 14.25% 14.31% 7.65% 56.33%
5016.00MHz, LSB, LCP 7.48% 14.22% 14.29% 7.68% 56.33%
5016.00MHz, USB, RCP 7.66% 14.20% 14.22% 7.59% 56.33%
5016.00MHz, USB, LCP 7.62% 14.23% 14.22% 7.60% 56.33%

Wb - - - + + - + + invalid
4888.00MHz, LSB, RCP 17.08% 32.24% 32.56% 17.66% 0.46%
4888.00MHz, LSB, LCP 16.94% 32.10% 32.68% 17.82% 0.46%
4888.00MHz, USB, RCP 17.45% 32.47% 32.36% 17.26% 0.46%
4888.00MHz, USB, LCP 17.65% 32.40% 32.21% 17.28% 0.46%
4952.00MHz, LSB, RCP 17.19% 32.20% 32.48% 17.67% 0.46%
4952.00MHz, LSB, LCP 17.03% 32.21% 32.63% 17.66% 0.46%
4952.00MHz, USB, RCP 17.53% 32.30% 32.26% 17.45% 0.46%
4952.00MHz, USB, LCP 17.63% 32.44% 32.23% 17.24% 0.46%