Vex file -- Scan name = No0008, total averaging time = 2.0 sec
Timerange: 2023-11-01 13:40:00-13:40:02

Sampler statistics


Cm - - - + + - + + invalid
4888.00MHz, USB, RCP 23.08% 26.70% 26.70% 23.05% 0.47%
4888.00MHz, USB, LCP 14.54% 35.23% 35.21% 14.54% 0.47%
4952.00MHz, LSB, RCP 23.08% 26.70% 26.70% 23.05% 0.47%
4952.00MHz, LSB, LCP 14.54% 35.23% 35.21% 14.54% 0.47%

Da - - - + + - + + invalid
4888.00MHz, USB, RCP 22.57% 27.21% 27.21% 22.56% 0.44%
4888.00MHz, USB, LCP 24.86% 24.90% 24.92% 24.86% 0.45%
4952.00MHz, LSB, RCP 22.57% 27.21% 27.21% 22.56% 0.44%
4952.00MHz, LSB, LCP 24.86% 24.90% 24.92% 24.86% 0.45%

De - - - + + - + + invalid
4888.00MHz, USB, RCP 13.06% 36.59% 36.85% 13.04% 0.46%
4888.00MHz, USB, LCP 12.32% 37.28% 37.69% 12.26% 0.45%
4952.00MHz, LSB, RCP 13.06% 36.59% 36.85% 13.04% 0.46%
4952.00MHz, LSB, LCP 12.32% 37.28% 37.69% 12.26% 0.45%

Ef - - - + + - + + invalid
4632.00MHz, LSB, RCP 17.56% 31.80% 32.16% 17.94% 0.55%
4632.00MHz, LSB, LCP 18.21% 31.05% 31.33% 18.86% 0.55%
4632.00MHz, USB, RCP 17.85% 31.94% 32.79% 16.87% 0.55%
4632.00MHz, USB, LCP 18.31% 31.58% 31.79% 17.78% 0.55%
4696.00MHz, LSB, RCP 15.20% 34.26% 21.29% 28.70% 0.55%
4696.00MHz, LSB, LCP 15.56% 33.83% 23.12% 26.94% 0.55%
4696.00MHz, USB, RCP 17.87% 31.91% 31.87% 17.80% 0.55%
4696.00MHz, USB, LCP 18.36% 31.53% 31.41% 18.15% 0.55%
4760.00MHz, LSB, RCP 17.64% 31.83% 32.02% 17.97% 0.55%
4760.00MHz, LSB, LCP 18.02% 31.35% 31.58% 18.51% 0.55%
4760.00MHz, USB, RCP 18.55% 31.24% 34.20% 15.46% 0.55%
4760.00MHz, USB, LCP 18.32% 31.55% 31.53% 18.05% 0.55%
4824.00MHz, LSB, RCP 17.64% 31.82% 32.00% 17.99% 0.55%
4824.00MHz, LSB, LCP 18.10% 31.27% 31.50% 18.58% 0.55%
4824.00MHz, USB, RCP 17.81% 31.98% 31.95% 17.71% 0.55%
4824.00MHz, USB, LCP 18.42% 31.45% 31.35% 18.24% 0.55%
4888.00MHz, LSB, RCP 17.52% 31.86% 32.12% 17.95% 0.55%
4888.00MHz, LSB, LCP 17.55% 31.87% 32.07% 17.96% 0.55%
4888.00MHz, USB, RCP 17.84% 32.07% 31.94% 17.61% 0.55%
4888.00MHz, USB, LCP 18.04% 31.85% 31.73% 17.84% 0.55%
4952.00MHz, LSB, RCP 17.58% 31.81% 32.02% 18.04% 0.55%
4952.00MHz, LSB, LCP 17.26% 32.12% 33.07% 16.99% 0.55%
4952.00MHz, USB, RCP 17.93% 31.96% 31.86% 17.71% 0.55%
4952.00MHz, USB, LCP 17.88% 32.06% 31.92% 17.60% 0.55%
5016.00MHz, LSB, RCP 17.51% 31.85% 32.09% 18.01% 0.55%
5016.00MHz, LSB, LCP 17.43% 31.76% 32.13% 18.14% 0.55%
5016.00MHz, USB, RCP 17.89% 32.02% 31.89% 17.66% 0.55%
5016.00MHz, USB, LCP 17.93% 32.08% 31.84% 17.60% 0.55%
5080.00MHz, LSB, RCP 17.56% 31.73% 32.03% 18.13% 0.55%
5080.00MHz, LSB, LCP 17.25% 31.72% 32.24% 18.24% 0.55%
5080.00MHz, USB, RCP 17.69% 32.56% 32.26% 16.95% 0.55%
5080.00MHz, USB, LCP 17.82% 33.12% 32.25% 16.26% 0.55%

Hh - - - + + - + + invalid
4632.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4632.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4632.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4632.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4696.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4696.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4696.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4696.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4760.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4760.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4760.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4760.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4824.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4824.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4824.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4824.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4888.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4888.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4888.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4888.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
5016.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
5016.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
5016.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
5016.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
5080.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
5080.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
5080.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
5080.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Ib - - - + + - + + invalid
4824.00MHz, LSB, RCP 16.33% 31.42% 31.53% 18.00% 2.72%
4824.00MHz, LSB, LCP 16.38% 31.33% 31.07% 18.49% 2.72%
4824.00MHz, USB, RCP 17.08% 31.76% 31.52% 16.91% 2.72%
4824.00MHz, USB, LCP 17.09% 31.95% 31.29% 16.95% 2.72%
4888.00MHz, LSB, RCP 16.23% 31.64% 30.86% 18.55% 2.72%
4888.00MHz, LSB, LCP 16.12% 31.27% 31.26% 18.62% 2.72%
4888.00MHz, USB, RCP 17.23% 31.93% 31.16% 16.97% 2.72%
4888.00MHz, USB, LCP 17.12% 31.95% 31.30% 16.91% 2.72%
4952.00MHz, LSB, RCP 16.11% 31.22% 30.93% 19.02% 2.72%
4952.00MHz, LSB, LCP 16.26% 31.54% 31.22% 18.25% 2.72%
4952.00MHz, USB, RCP 17.32% 31.74% 31.36% 16.85% 2.72%
4952.00MHz, USB, LCP 16.93% 31.91% 31.12% 17.31% 2.72%
5016.00MHz, LSB, RCP 16.06% 31.19% 30.98% 19.05% 2.72%
5016.00MHz, LSB, LCP 16.59% 31.04% 31.58% 18.07% 2.72%
5016.00MHz, USB, RCP 17.32% 31.88% 31.35% 16.72% 2.72%
5016.00MHz, USB, LCP 17.17% 31.86% 30.84% 17.41% 2.72%

Jb - - - + + - + + invalid
4632.00MHz, LSB, RCP 18.03% 32.73% 31.88% 16.50% 0.86%
4632.00MHz, LSB, LCP 17.81% 33.74% 32.33% 15.26% 0.86%
4632.00MHz, USB, RCP 17.27% 31.49% 32.05% 18.32% 0.86%
4632.00MHz, USB, LCP 15.66% 32.18% 33.45% 17.85% 0.86%
4696.00MHz, LSB, RCP 18.29% 31.78% 31.48% 17.58% 0.86%
4696.00MHz, LSB, LCP 17.15% 33.27% 32.57% 16.15% 0.86%
4696.00MHz, USB, RCP 17.86% 31.11% 31.52% 18.65% 0.86%
4696.00MHz, USB, LCP 15.74% 32.94% 33.62% 16.83% 0.86%
4760.00MHz, LSB, RCP 18.43% 31.58% 31.28% 17.84% 0.86%
4760.00MHz, LSB, LCP 16.72% 33.38% 32.98% 16.07% 0.86%
4760.00MHz, USB, RCP 17.48% 31.33% 31.84% 18.48% 0.86%
4760.00MHz, USB, LCP 16.08% 32.54% 33.31% 17.20% 0.86%
4824.00MHz, LSB, RCP 18.34% 31.68% 31.38% 17.73% 0.86%
4824.00MHz, LSB, LCP 17.02% 33.06% 32.72% 16.33% 0.86%
4824.00MHz, USB, RCP 17.32% 31.46% 32.06% 18.31% 0.86%
4824.00MHz, USB, LCP 16.22% 32.56% 33.14% 17.21% 0.86%
4888.00MHz, LSB, RCP 16.71% 33.35% 32.97% 16.10% 0.86%
4888.00MHz, LSB, LCP 17.71% 32.33% 31.97% 17.12% 0.86%
4888.00MHz, USB, RCP 16.03% 32.90% 33.40% 16.81% 0.86%
4888.00MHz, USB, LCP 17.10% 31.90% 32.28% 17.85% 0.86%
4952.00MHz, LSB, RCP 16.89% 33.10% 32.77% 16.37% 0.86%
4952.00MHz, LSB, LCP 17.81% 32.15% 31.84% 17.34% 0.86%
4952.00MHz, USB, RCP 15.76% 32.97% 33.65% 16.76% 0.86%
4952.00MHz, USB, LCP 17.26% 31.62% 32.11% 18.15% 0.86%
5016.00MHz, LSB, RCP 16.47% 33.72% 33.29% 15.66% 0.86%
5016.00MHz, LSB, LCP 17.68% 32.38% 32.04% 17.04% 0.86%
5016.00MHz, USB, RCP 15.40% 33.16% 33.96% 16.62% 0.86%
5016.00MHz, USB, LCP 16.19% 32.51% 33.16% 17.28% 0.86%
5080.00MHz, LSB, RCP 16.71% 33.49% 33.05% 15.90% 0.86%
5080.00MHz, LSB, LCP 17.32% 32.83% 32.43% 16.56% 0.86%
5080.00MHz, USB, RCP 14.63% 33.75% 34.68% 16.08% 0.86%
5080.00MHz, USB, LCP 15.69% 32.89% 33.69% 16.87% 0.86%

Kn - - - + + - + + invalid
4888.00MHz, USB, RCP 14.48% 35.29% 35.30% 14.49% 0.44%
4888.00MHz, USB, LCP 13.62% 36.16% 36.14% 13.63% 0.45%
4952.00MHz, LSB, RCP 14.48% 35.29% 35.30% 14.49% 0.44%
4952.00MHz, LSB, LCP 13.62% 36.16% 36.14% 13.63% 0.45%

Mc - - - + + - + + invalid
4632.00MHz, LSB, RCP 22.22% 26.19% 27.74% 23.22% 0.63%
4632.00MHz, LSB, LCP 25.23% 24.37% 24.26% 25.51% 0.63%
4632.00MHz, USB, RCP 19.90% 29.63% 30.38% 19.46% 0.63%
4632.00MHz, USB, LCP 20.43% 30.07% 29.86% 19.00% 0.63%
4696.00MHz, LSB, RCP 17.57% 30.55% 29.66% 21.59% 0.63%
4696.00MHz, LSB, LCP 16.45% 30.87% 32.49% 19.57% 0.63%
4696.00MHz, USB, RCP 18.94% 31.65% 29.59% 19.19% 0.63%
4696.00MHz, USB, LCP 18.96% 32.23% 31.20% 16.98% 0.63%
4760.00MHz, LSB, RCP 18.10% 29.57% 29.18% 22.52% 0.63%
4760.00MHz, LSB, LCP 19.27% 29.68% 29.74% 20.67% 0.63%
4760.00MHz, USB, RCP 18.33% 31.99% 29.42% 19.63% 0.63%
4760.00MHz, USB, LCP 18.87% 32.16% 31.25% 17.10% 0.63%
4824.00MHz, LSB, RCP 17.32% 30.93% 30.67% 20.45% 0.63%
4824.00MHz, LSB, LCP 16.85% 30.95% 32.23% 19.35% 0.63%
4824.00MHz, USB, RCP 17.78% 32.00% 29.70% 19.89% 0.63%
4824.00MHz, USB, LCP 19.25% 31.93% 31.01% 17.19% 0.63%
4888.00MHz, LSB, RCP 17.28% 31.83% 32.23% 18.03% 0.63%
4888.00MHz, LSB, LCP 19.90% 29.75% 29.55% 20.17% 0.63%
4888.00MHz, USB, RCP 17.87% 32.09% 31.87% 17.54% 0.63%
4888.00MHz, USB, LCP 19.05% 30.88% 30.70% 18.74% 0.63%
4952.00MHz, LSB, RCP 17.30% 31.90% 32.22% 17.95% 0.63%
4952.00MHz, LSB, LCP 18.50% 30.72% 30.99% 19.16% 0.63%
4952.00MHz, USB, RCP 17.85% 32.14% 31.93% 17.45% 0.63%
4952.00MHz, USB, LCP 19.03% 30.91% 30.73% 18.70% 0.63%
5016.00MHz, LSB, RCP 17.34% 31.86% 32.18% 17.99% 0.63%
5016.00MHz, LSB, LCP 18.53% 30.71% 31.00% 19.14% 0.63%
5016.00MHz, USB, RCP 17.85% 32.14% 31.93% 17.45% 0.63%
5016.00MHz, USB, LCP 19.00% 30.97% 30.76% 18.64% 0.63%
5080.00MHz, LSB, RCP 17.19% 31.87% 32.31% 18.00% 0.63%
5080.00MHz, LSB, LCP 18.44% 30.70% 31.06% 19.18% 0.63%
5080.00MHz, USB, RCP 17.79% 32.31% 32.04% 17.23% 0.63%
5080.00MHz, USB, LCP 18.99% 31.04% 30.82% 18.53% 0.63%

O8 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.48% 32.45% 32.94% 17.59% 0.55%
4632.00MHz, LSB, LCP 16.65% 32.48% 32.92% 17.41% 0.55%
4632.00MHz, USB, RCP 17.02% 32.85% 32.71% 16.87% 0.55%
4632.00MHz, USB, LCP 17.06% 32.82% 32.66% 16.90% 0.55%
4696.00MHz, LSB, RCP 16.72% 32.57% 32.88% 17.28% 0.55%
4696.00MHz, LSB, LCP 16.73% 32.57% 32.91% 17.24% 0.55%
4696.00MHz, USB, RCP 16.98% 32.83% 32.76% 16.88% 0.55%
4696.00MHz, USB, LCP 17.04% 32.76% 32.74% 16.90% 0.55%
4760.00MHz, LSB, RCP 16.68% 32.65% 32.94% 17.17% 0.55%
4760.00MHz, LSB, LCP 16.73% 32.58% 32.88% 17.25% 0.55%
4760.00MHz, USB, RCP 17.06% 32.74% 32.68% 16.97% 0.55%
4760.00MHz, USB, LCP 16.98% 32.83% 32.76% 16.88% 0.55%
4824.00MHz, LSB, RCP 16.66% 32.65% 32.96% 17.18% 0.55%
4824.00MHz, LSB, LCP 16.72% 32.60% 32.93% 17.20% 0.55%
4824.00MHz, USB, RCP 16.99% 32.82% 32.75% 16.89% 0.55%
4824.00MHz, USB, LCP 17.11% 32.69% 32.63% 17.02% 0.55%
4888.00MHz, LSB, RCP 16.62% 32.66% 32.99% 17.18% 0.55%
4888.00MHz, LSB, LCP 16.78% 32.51% 32.79% 17.37% 0.55%
4888.00MHz, USB, RCP 17.09% 32.72% 32.70% 16.94% 0.55%
4888.00MHz, USB, LCP 17.19% 32.74% 32.59% 16.93% 0.55%
4952.00MHz, LSB, RCP 16.59% 32.70% 32.97% 17.19% 0.55%
4952.00MHz, LSB, LCP 16.64% 32.52% 32.94% 17.35% 0.55%
4952.00MHz, USB, RCP 17.01% 32.92% 32.72% 16.80% 0.55%
4952.00MHz, USB, LCP 17.23% 32.72% 32.61% 16.89% 0.55%
5016.00MHz, LSB, RCP 16.62% 32.45% 32.98% 17.39% 0.55%
5016.00MHz, LSB, LCP 16.67% 32.36% 32.92% 17.49% 0.55%
5016.00MHz, USB, RCP 17.16% 32.86% 32.65% 16.78% 0.55%
5016.00MHz, USB, LCP 17.31% 32.93% 32.46% 16.75% 0.55%
5080.00MHz, LSB, RCP 16.22% 32.51% 33.12% 17.60% 0.55%
5080.00MHz, LSB, LCP 16.35% 32.47% 33.03% 17.60% 0.55%
5080.00MHz, USB, RCP 17.38% 33.12% 32.65% 16.30% 0.55%
5080.00MHz, USB, LCP 18.29% 31.98% 31.98% 17.20% 0.55%

Pi - - - + + - + + invalid
4888.00MHz, USB, RCP 14.58% 35.18% 35.23% 14.57% 0.44%
4888.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
4952.00MHz, LSB, RCP 14.58% 35.18% 35.23% 14.57% 0.44%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Sr - - - + + - + + invalid
4632.00MHz, LSB, RCP 29.09% 20.35% 17.88% 32.06% 0.62%
4632.00MHz, LSB, LCP 99.38% 0.00% 0.00% 0.00% 0.62%
4632.00MHz, USB, RCP 25.21% 31.09% 24.43% 18.65% 0.62%
4632.00MHz, USB, LCP 40.43% 6.24% 42.71% 10.00% 0.62%
4696.00MHz, LSB, RCP 17.20% 32.07% 32.01% 18.09% 0.62%
4696.00MHz, LSB, LCP 0.00% 0.00% 99.38% 0.00% 0.62%
4696.00MHz, USB, RCP 17.40% 32.36% 32.10% 17.51% 0.62%
4696.00MHz, USB, LCP 23.75% 0.00% 75.63% 0.00% 0.62%
4760.00MHz, LSB, RCP 17.11% 32.28% 32.11% 17.87% 0.62%
4760.00MHz, LSB, LCP 0.00% 99.38% 0.00% 0.00% 0.62%
4760.00MHz, USB, RCP 17.52% 32.21% 32.13% 17.51% 0.62%
4760.00MHz, USB, LCP 0.00% 0.00% 99.38% 0.00% 0.62%
4824.00MHz, LSB, RCP 17.83% 31.58% 31.53% 18.43% 0.62%
4824.00MHz, LSB, LCP 99.38% 0.00% 0.00% 0.00% 0.62%
4824.00MHz, USB, RCP 17.55% 32.18% 32.02% 17.62% 0.62%
4824.00MHz, USB, LCP 99.38% 0.00% 0.00% 0.00% 0.62%
4888.00MHz, LSB, RCP 17.22% 32.16% 32.38% 17.62% 0.62%
4888.00MHz, LSB, LCP 0.00% 0.00% 99.38% 0.00% 0.62%
4888.00MHz, USB, RCP 17.49% 32.20% 32.15% 17.54% 0.62%
4888.00MHz, USB, LCP 96.80% 2.58% 0.00% 0.00% 0.62%
4952.00MHz, LSB, RCP 31.52% 17.85% 28.00% 22.01% 0.62%
4952.00MHz, LSB, LCP 0.00% 0.00% 0.00% 99.38% 0.62%
4952.00MHz, USB, RCP 17.41% 32.29% 32.20% 17.48% 0.62%
4952.00MHz, USB, LCP 36.24% 0.00% 63.14% 0.00% 0.62%
5016.00MHz, LSB, RCP 17.39% 31.99% 32.17% 17.83% 0.62%
5016.00MHz, LSB, LCP 99.38% 0.00% 0.00% 0.00% 0.62%
5016.00MHz, USB, RCP 17.41% 32.30% 32.24% 17.43% 0.62%
5016.00MHz, USB, LCP 0.00% 0.00% 99.38% 0.00% 0.62%
5080.00MHz, LSB, RCP 10.67% 17.14% 38.78% 32.79% 0.62%
5080.00MHz, LSB, LCP 0.00% 0.00% 91.52% 7.85% 0.62%
5080.00MHz, USB, RCP 20.78% 28.90% 29.15% 20.55% 0.62%
5080.00MHz, USB, LCP 0.00% 0.00% 99.38% 0.00% 0.62%

T6 - - - + + - + + invalid
4632.00MHz, LSB, RCP 16.21% 32.50% 33.17% 17.55% 0.58%
4632.00MHz, LSB, LCP 17.06% 31.61% 32.27% 18.48% 0.58%
4632.00MHz, USB, RCP 17.40% 32.87% 32.52% 16.63% 0.58%
4632.00MHz, USB, LCP 18.08% 32.11% 31.78% 17.46% 0.58%
4696.00MHz, LSB, RCP 16.36% 32.47% 33.12% 17.47% 0.58%
4696.00MHz, LSB, LCP 17.31% 31.63% 32.16% 18.32% 0.58%
4696.00MHz, USB, RCP 17.23% 32.92% 32.59% 16.68% 0.58%
4696.00MHz, USB, LCP 17.99% 32.07% 31.79% 17.56% 0.58%
4760.00MHz, LSB, RCP 16.49% 32.45% 33.02% 17.47% 0.58%
4760.00MHz, LSB, LCP 17.33% 31.77% 32.19% 18.13% 0.58%
4760.00MHz, USB, RCP 17.19% 32.95% 32.60% 16.69% 0.58%
4760.00MHz, USB, LCP 18.14% 32.00% 31.71% 17.57% 0.58%
4824.00MHz, LSB, RCP 16.09% 33.00% 33.45% 16.87% 0.58%
4824.00MHz, LSB, LCP 17.27% 31.81% 32.24% 18.10% 0.58%
4824.00MHz, USB, RCP 14.22% 35.91% 35.48% 13.82% 0.58%
4824.00MHz, USB, LCP 15.32% 34.84% 34.40% 14.86% 0.58%
4888.00MHz, LSB, RCP 16.91% 32.23% 32.70% 17.58% 0.58%
4888.00MHz, LSB, LCP 15.13% 33.89% 34.46% 15.94% 0.58%
4888.00MHz, USB, RCP 18.09% 31.93% 31.71% 17.70% 0.58%
4888.00MHz, USB, LCP 17.95% 32.28% 31.96% 17.23% 0.58%
4952.00MHz, LSB, RCP 17.39% 31.63% 32.11% 18.29% 0.58%
4952.00MHz, LSB, LCP 17.04% 31.69% 32.42% 18.26% 0.58%
4952.00MHz, USB, RCP 18.19% 31.96% 31.67% 17.61% 0.58%
4952.00MHz, USB, LCP 18.10% 32.29% 31.88% 17.16% 0.58%
5016.00MHz, LSB, RCP 17.42% 31.58% 32.07% 18.34% 0.58%
5016.00MHz, LSB, LCP 17.14% 31.74% 32.32% 18.23% 0.58%
5016.00MHz, USB, RCP 18.36% 32.18% 31.54% 17.34% 0.58%
5016.00MHz, USB, LCP 18.03% 32.26% 31.89% 17.25% 0.58%
5080.00MHz, LSB, RCP 16.80% 31.16% 32.36% 19.10% 0.58%
5080.00MHz, LSB, LCP 16.45% 31.43% 32.71% 18.83% 0.58%
5080.00MHz, USB, RCP 18.76% 32.83% 31.51% 16.32% 0.58%
5080.00MHz, USB, LCP 18.92% 33.31% 31.43% 15.75% 0.58%

Tr - - - + + - + + invalid
4632.00MHz, LSB, RCP 4.14% 8.45% 9.11% 5.32% 72.98%
4632.00MHz, LSB, LCP 3.85% 8.41% 9.32% 5.45% 72.98%
4632.00MHz, USB, RCP 5.01% 8.91% 8.62% 4.48% 72.98%
4632.00MHz, USB, LCP 5.07% 9.01% 8.60% 4.35% 72.98%
4696.00MHz, LSB, RCP 4.43% 8.59% 8.85% 5.16% 72.98%
4696.00MHz, LSB, LCP 4.61% 8.33% 8.98% 5.11% 72.98%
4696.00MHz, USB, RCP 4.91% 8.78% 8.65% 4.68% 72.98%
4696.00MHz, USB, LCP 4.97% 8.83% 8.63% 4.59% 72.98%
4760.00MHz, LSB, RCP 4.72% 8.67% 8.76% 4.87% 72.98%
4760.00MHz, LSB, LCP 4.69% 8.62% 8.78% 4.93% 72.98%
4760.00MHz, USB, RCP 4.82% 8.72% 8.70% 4.78% 72.98%
4760.00MHz, USB, LCP 4.85% 8.71% 8.67% 4.79% 72.98%
4824.00MHz, LSB, RCP 4.74% 8.70% 8.75% 4.84% 72.98%
4824.00MHz, LSB, LCP 4.78% 8.66% 8.70% 4.88% 72.98%
4824.00MHz, USB, RCP 4.79% 8.74% 8.73% 4.76% 72.98%
4824.00MHz, USB, LCP 4.82% 8.71% 8.70% 4.79% 72.98%
4888.00MHz, LSB, RCP 4.57% 8.87% 8.92% 4.66% 72.98%
4888.00MHz, LSB, LCP 4.76% 8.68% 8.73% 4.85% 72.98%
4888.00MHz, USB, RCP 3.09% 4.10% 10.43% 9.40% 72.98%
4888.00MHz, USB, LCP 4.82% 8.72% 8.70% 4.79% 72.98%
4952.00MHz, LSB, RCP 4.58% 8.82% 8.91% 4.71% 72.98%
4952.00MHz, LSB, LCP 4.77% 8.67% 8.72% 4.86% 72.98%
4952.00MHz, USB, RCP 4.69% 8.89% 8.83% 4.61% 72.98%
4952.00MHz, USB, LCP 4.85% 8.69% 8.68% 4.81% 72.98%
5016.00MHz, LSB, RCP 4.54% 8.85% 8.93% 4.70% 72.98%
5016.00MHz, LSB, LCP 4.72% 8.71% 8.78% 4.82% 72.98%
5016.00MHz, USB, RCP 4.68% 8.92% 8.85% 4.58% 72.98%
5016.00MHz, USB, LCP 4.79% 8.75% 8.72% 4.75% 72.98%
5080.00MHz, LSB, RCP 4.61% 8.76% 8.87% 4.79% 72.98%
5080.00MHz, LSB, LCP 4.78% 8.63% 8.70% 4.91% 72.98%
5080.00MHz, USB, RCP 4.79% 8.90% 8.77% 4.57% 72.98%
5080.00MHz, USB, LCP 4.97% 8.65% 8.59% 4.81% 72.98%

Ur - - - + + - + + invalid
4824.00MHz, LSB, RCP 11.52% 21.54% 21.49% 11.61% 33.83%
4824.00MHz, LSB, LCP 11.41% 21.49% 21.65% 11.62% 33.83%
4824.00MHz, USB, RCP 12.79% 21.52% 20.34% 11.52% 33.83%
4824.00MHz, USB, LCP 11.59% 21.51% 21.64% 11.44% 33.83%
4888.00MHz, LSB, RCP 11.36% 21.53% 21.68% 11.61% 33.83%
4888.00MHz, LSB, LCP 11.38% 21.50% 21.67% 11.62% 33.83%
4888.00MHz, USB, RCP 11.57% 21.71% 21.50% 11.39% 33.83%
4888.00MHz, USB, LCP 11.70% 21.64% 21.37% 11.46% 33.83%
4952.00MHz, LSB, RCP 11.23% 21.59% 21.74% 11.61% 33.83%
4952.00MHz, LSB, LCP 11.32% 21.54% 21.70% 11.62% 33.83%
4952.00MHz, USB, RCP 11.61% 21.63% 21.48% 11.46% 33.83%
4952.00MHz, USB, LCP 11.53% 21.58% 21.56% 11.50% 33.83%
5016.00MHz, LSB, RCP 11.30% 21.60% 21.70% 11.58% 33.83%
5016.00MHz, LSB, LCP 11.29% 21.59% 21.71% 11.58% 33.83%
5016.00MHz, USB, RCP 11.54% 21.59% 21.64% 11.40% 33.83%
5016.00MHz, USB, LCP 11.49% 21.62% 21.56% 11.50% 33.83%

Wb - - - + + - + + invalid
4888.00MHz, LSB, RCP 17.11% 32.18% 32.50% 17.69% 0.53%
4888.00MHz, LSB, LCP 16.96% 32.05% 32.55% 17.91% 0.53%
4888.00MHz, USB, RCP 17.34% 32.54% 32.44% 17.15% 0.53%
4888.00MHz, USB, LCP 17.55% 32.47% 32.27% 17.18% 0.53%
4952.00MHz, LSB, RCP 17.09% 32.26% 32.53% 17.58% 0.53%
4952.00MHz, LSB, LCP 17.01% 32.19% 32.61% 17.66% 0.53%
4952.00MHz, USB, RCP 17.44% 32.36% 32.31% 17.36% 0.53%
4952.00MHz, USB, LCP 17.69% 32.35% 32.09% 17.34% 0.53%