Vex file -- Scan name = No0010, total averaging time = 2.0 sec
Timerange: 2023-11-07 17:18:00-17:18:02

Sampler statistics


Cm - - - + + - + + invalid
22280.00MHz, LSB, RCP 15.38% 34.19% 34.31% 15.40% 0.71%
22280.00MHz, LSB, LCP 13.64% 35.96% 36.04% 13.64% 0.71%
22280.00MHz, USB, RCP 15.38% 34.19% 34.31% 15.40% 0.71%
22280.00MHz, USB, LCP 13.64% 35.96% 36.04% 13.64% 0.71%

Da - - - + + - + + invalid
22280.00MHz, LSB, RCP 12.60% 37.04% 37.07% 12.59% 0.70%
22280.00MHz, LSB, LCP 12.65% 36.99% 37.01% 12.65% 0.70%
22280.00MHz, USB, RCP 12.60% 37.04% 37.07% 12.59% 0.70%
22280.00MHz, USB, LCP 12.65% 36.99% 37.01% 12.65% 0.70%

Ef - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.34% 31.94% 32.28% 17.69% 0.75%
22024.00MHz, LSB, LCP 17.36% 31.80% 32.09% 17.99% 0.75%
22024.00MHz, USB, RCP 17.64% 32.05% 32.65% 16.92% 0.75%
22024.00MHz, USB, LCP 17.78% 31.97% 32.09% 17.41% 0.75%
22088.00MHz, LSB, RCP 14.71% 34.65% 21.21% 28.69% 0.75%
22088.00MHz, LSB, LCP 15.68% 33.59% 24.76% 25.22% 0.75%
22088.00MHz, USB, RCP 17.70% 31.99% 31.95% 17.61% 0.75%
22088.00MHz, USB, LCP 17.85% 31.94% 31.81% 17.66% 0.75%
22152.00MHz, LSB, RCP 17.47% 31.87% 32.06% 17.84% 0.75%
22152.00MHz, LSB, LCP 17.51% 31.79% 31.99% 17.96% 0.75%
22152.00MHz, USB, RCP 18.38% 31.35% 33.88% 15.65% 0.75%
22152.00MHz, USB, LCP 17.82% 31.94% 31.90% 17.60% 0.75%
22216.00MHz, LSB, RCP 17.46% 31.87% 32.09% 17.83% 0.75%
22216.00MHz, LSB, LCP 17.47% 31.76% 32.03% 17.99% 0.75%
22216.00MHz, USB, RCP 17.73% 31.98% 31.93% 17.62% 0.75%
22216.00MHz, USB, LCP 17.95% 31.87% 31.73% 17.70% 0.75%
22280.00MHz, LSB, RCP 17.42% 31.88% 32.08% 17.87% 0.75%
22280.00MHz, LSB, LCP 17.52% 31.78% 32.03% 17.93% 0.75%
22280.00MHz, USB, RCP 17.86% 31.95% 31.82% 17.62% 0.75%
22280.00MHz, USB, LCP 17.86% 31.93% 31.79% 17.68% 0.75%
22344.00MHz, LSB, RCP 17.43% 31.80% 32.06% 17.96% 0.75%
22344.00MHz, LSB, LCP 17.50% 31.77% 32.49% 17.49% 0.75%
22344.00MHz, USB, RCP 17.83% 31.99% 31.86% 17.58% 0.75%
22344.00MHz, USB, LCP 17.91% 31.93% 31.81% 17.60% 0.75%
22408.00MHz, LSB, RCP 17.44% 31.78% 32.09% 17.94% 0.75%
22408.00MHz, LSB, LCP 17.41% 31.73% 32.05% 18.06% 0.75%
22408.00MHz, USB, RCP 17.81% 32.01% 31.87% 17.55% 0.75%
22408.00MHz, USB, LCP 17.87% 32.04% 31.82% 17.52% 0.75%
22472.00MHz, LSB, RCP 17.37% 31.79% 32.14% 17.95% 0.75%
22472.00MHz, LSB, LCP 17.19% 31.68% 32.26% 18.12% 0.75%
22472.00MHz, USB, RCP 17.56% 32.50% 32.23% 16.96% 0.75%
22472.00MHz, USB, LCP 17.71% 32.80% 32.15% 16.59% 0.75%

Jb - - - + + - + + invalid
22024.00MHz, LSB, RCP 18.20% 31.27% 31.04% 17.86% 1.63%
22024.00MHz, LSB, LCP 18.24% 31.42% 31.10% 17.61% 1.63%
22024.00MHz, USB, RCP 17.86% 31.05% 31.22% 18.25% 1.63%
22024.00MHz, USB, LCP 17.85% 30.92% 31.22% 18.38% 1.63%
22088.00MHz, LSB, RCP 18.08% 31.17% 31.12% 18.01% 1.63%
22088.00MHz, LSB, LCP 18.16% 31.12% 31.04% 18.05% 1.63%
22088.00MHz, USB, RCP 17.84% 31.07% 31.26% 18.20% 1.63%
22088.00MHz, USB, LCP 17.86% 31.02% 31.23% 18.25% 1.63%
22152.00MHz, LSB, RCP 18.05% 31.21% 31.16% 17.96% 1.63%
22152.00MHz, LSB, LCP 18.14% 31.11% 31.08% 18.04% 1.63%
22152.00MHz, USB, RCP 17.45% 31.44% 31.65% 17.84% 1.63%
22152.00MHz, USB, LCP 17.76% 31.10% 31.32% 18.19% 1.63%
22216.00MHz, LSB, RCP 17.73% 31.56% 31.46% 17.62% 1.63%
22216.00MHz, LSB, LCP 18.04% 31.33% 31.18% 17.83% 1.63%
22216.00MHz, USB, RCP 17.79% 31.10% 31.28% 18.20% 1.63%
22216.00MHz, USB, LCP 17.49% 31.22% 31.57% 18.09% 1.63%
22280.00MHz, LSB, RCP 18.11% 31.20% 31.13% 17.94% 1.63%
22280.00MHz, LSB, LCP 17.99% 31.34% 31.21% 17.82% 1.63%
22280.00MHz, USB, RCP 17.71% 31.14% 31.34% 18.18% 1.63%
22280.00MHz, USB, LCP 17.48% 31.40% 31.61% 17.89% 1.63%
22344.00MHz, LSB, RCP 18.05% 31.26% 31.19% 17.87% 1.63%
22344.00MHz, LSB, LCP 18.01% 31.27% 31.19% 17.90% 1.63%
22344.00MHz, USB, RCP 17.75% 31.15% 31.32% 18.15% 1.63%
22344.00MHz, USB, LCP 17.81% 31.09% 31.30% 18.17% 1.63%
22408.00MHz, LSB, RCP 17.91% 31.31% 31.29% 17.85% 1.63%
22408.00MHz, LSB, LCP 17.84% 31.39% 31.36% 17.78% 1.63%
22408.00MHz, USB, RCP 17.62% 31.27% 31.46% 18.02% 1.63%
22408.00MHz, USB, LCP 17.77% 31.16% 31.33% 18.11% 1.63%
22472.00MHz, LSB, RCP 17.91% 31.31% 31.30% 17.85% 1.63%
22472.00MHz, LSB, LCP 17.45% 31.77% 31.75% 17.40% 1.63%
22472.00MHz, USB, RCP 17.31% 31.50% 31.78% 17.78% 1.63%
22472.00MHz, USB, LCP 17.66% 31.25% 31.43% 18.03% 1.63%

Kn - - - + + - + + invalid
22280.00MHz, LSB, RCP 0.00% 0.00% 99.30% 0.00% 0.70%
22280.00MHz, LSB, LCP 0.00% 0.00% 99.31% 0.00% 0.69%
22280.00MHz, USB, RCP 0.00% 0.00% 99.30% 0.00% 0.70%
22280.00MHz, USB, LCP 0.00% 0.00% 99.31% 0.00% 0.69%

Kt - - - + + - + + invalid
22024.00MHz, LSB, RCP 14.83% 34.76% 34.75% 14.83% 0.83%
22024.00MHz, LSB, LCP 15.20% 34.39% 34.39% 15.20% 0.83%
22024.00MHz, USB, RCP 14.83% 34.76% 34.75% 14.83% 0.83%
22024.00MHz, USB, LCP 15.20% 34.39% 34.39% 15.20% 0.83%
22088.00MHz, LSB, RCP 15.38% 34.21% 34.21% 15.37% 0.83%
22088.00MHz, LSB, LCP 14.41% 35.18% 35.17% 14.41% 0.83%
22088.00MHz, USB, RCP 15.38% 34.21% 34.21% 15.37% 0.83%
22088.00MHz, USB, LCP 14.41% 35.18% 35.17% 14.41% 0.83%
22152.00MHz, LSB, RCP 15.26% 34.33% 34.33% 15.26% 0.83%
22152.00MHz, LSB, LCP 14.78% 34.80% 34.80% 14.78% 0.83%
22152.00MHz, USB, RCP 15.26% 34.33% 34.33% 15.26% 0.83%
22152.00MHz, USB, LCP 14.78% 34.80% 34.80% 14.78% 0.83%
22216.00MHz, LSB, RCP 14.73% 34.85% 34.85% 14.73% 0.83%
22216.00MHz, LSB, LCP 14.48% 35.10% 35.10% 14.48% 0.83%
22216.00MHz, USB, RCP 14.73% 34.85% 34.85% 14.73% 0.83%
22216.00MHz, USB, LCP 14.48% 35.10% 35.10% 14.48% 0.83%
22280.00MHz, LSB, RCP 15.78% 33.80% 33.80% 15.78% 0.83%
22280.00MHz, LSB, LCP 14.46% 35.12% 35.13% 14.46% 0.83%
22280.00MHz, USB, RCP 15.78% 33.80% 33.80% 15.78% 0.83%
22280.00MHz, USB, LCP 14.46% 35.12% 35.13% 14.46% 0.83%
22344.00MHz, LSB, RCP 14.67% 34.92% 34.91% 14.67% 0.83%
22344.00MHz, LSB, LCP 15.31% 34.27% 34.28% 15.31% 0.83%
22344.00MHz, USB, RCP 14.67% 34.92% 34.91% 14.67% 0.83%
22344.00MHz, USB, LCP 15.31% 34.27% 34.28% 15.31% 0.83%
22408.00MHz, LSB, RCP 14.82% 34.77% 34.77% 14.82% 0.83%
22408.00MHz, LSB, LCP 15.26% 34.32% 34.32% 15.26% 0.83%
22408.00MHz, USB, RCP 14.82% 34.77% 34.77% 14.82% 0.83%
22408.00MHz, USB, LCP 15.26% 34.32% 34.32% 15.26% 0.83%
22472.00MHz, LSB, RCP 15.64% 33.95% 33.95% 15.64% 0.83%
22472.00MHz, LSB, LCP 14.85% 34.74% 34.74% 14.85% 0.83%
22472.00MHz, USB, RCP 15.64% 33.95% 33.95% 15.64% 0.83%
22472.00MHz, USB, LCP 14.85% 34.74% 34.74% 14.85% 0.83%

Ku - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.47% 34.12% 34.12% 15.47% 0.82%
22024.00MHz, LSB, LCP 14.97% 34.62% 34.62% 14.97% 0.82%
22024.00MHz, USB, RCP 15.47% 34.12% 34.12% 15.47% 0.82%
22024.00MHz, USB, LCP 14.97% 34.62% 34.62% 14.97% 0.82%
22088.00MHz, LSB, RCP 15.77% 33.82% 33.82% 15.76% 0.82%
22088.00MHz, LSB, LCP 14.84% 34.75% 34.75% 14.84% 0.82%
22088.00MHz, USB, RCP 15.77% 33.82% 33.82% 15.76% 0.82%
22088.00MHz, USB, LCP 14.84% 34.75% 34.75% 14.84% 0.82%
22152.00MHz, LSB, RCP 15.88% 33.70% 33.71% 15.88% 0.82%
22152.00MHz, LSB, LCP 15.48% 34.11% 34.10% 15.48% 0.82%
22152.00MHz, USB, RCP 15.88% 33.70% 33.71% 15.88% 0.82%
22152.00MHz, USB, LCP 15.48% 34.11% 34.10% 15.48% 0.82%
22216.00MHz, LSB, RCP 15.38% 34.21% 34.22% 15.38% 0.82%
22216.00MHz, LSB, LCP 14.77% 34.81% 34.81% 14.77% 0.82%
22216.00MHz, USB, RCP 15.38% 34.21% 34.22% 15.38% 0.82%
22216.00MHz, USB, LCP 14.77% 34.81% 34.81% 14.77% 0.82%
22280.00MHz, LSB, RCP 15.79% 33.80% 33.80% 15.78% 0.82%
22280.00MHz, LSB, LCP 15.83% 33.76% 33.76% 15.83% 0.82%
22280.00MHz, USB, RCP 15.79% 33.80% 33.80% 15.78% 0.82%
22280.00MHz, USB, LCP 15.83% 33.76% 33.76% 15.83% 0.82%
22344.00MHz, LSB, RCP 15.04% 34.55% 34.55% 15.04% 0.82%
22344.00MHz, LSB, LCP 14.73% 34.86% 34.86% 14.73% 0.82%
22344.00MHz, USB, RCP 15.04% 34.55% 34.55% 15.04% 0.82%
22344.00MHz, USB, LCP 14.73% 34.86% 34.86% 14.73% 0.82%
22408.00MHz, LSB, RCP 15.80% 33.79% 33.78% 15.81% 0.82%
22408.00MHz, LSB, LCP 14.86% 34.72% 34.73% 14.86% 0.82%
22408.00MHz, USB, RCP 15.80% 33.79% 33.78% 15.81% 0.82%
22408.00MHz, USB, LCP 14.86% 34.72% 34.73% 14.86% 0.82%
22472.00MHz, LSB, RCP 15.66% 33.93% 33.93% 15.66% 0.82%
22472.00MHz, LSB, LCP 15.57% 34.02% 34.01% 15.57% 0.82%
22472.00MHz, USB, RCP 15.66% 33.93% 33.93% 15.66% 0.82%
22472.00MHz, USB, LCP 15.57% 34.02% 34.01% 15.57% 0.82%

Ky - - - + + - + + invalid
22024.00MHz, LSB, RCP 15.75% 33.82% 33.82% 15.75% 0.85%
22024.00MHz, LSB, LCP 15.95% 33.63% 33.62% 15.95% 0.85%
22024.00MHz, USB, RCP 15.75% 33.82% 33.82% 15.75% 0.85%
22024.00MHz, USB, LCP 15.95% 33.63% 33.62% 15.95% 0.85%
22088.00MHz, LSB, RCP 15.52% 34.05% 34.05% 15.52% 0.85%
22088.00MHz, LSB, LCP 14.92% 34.65% 34.65% 14.92% 0.85%
22088.00MHz, USB, RCP 15.52% 34.05% 34.05% 15.52% 0.85%
22088.00MHz, USB, LCP 14.92% 34.65% 34.65% 14.92% 0.85%
22152.00MHz, LSB, RCP 15.02% 34.55% 34.56% 15.02% 0.85%
22152.00MHz, LSB, LCP 14.89% 34.69% 34.68% 14.89% 0.85%
22152.00MHz, USB, RCP 15.02% 34.55% 34.56% 15.02% 0.85%
22152.00MHz, USB, LCP 14.89% 34.69% 34.68% 14.89% 0.85%
22216.00MHz, LSB, RCP 15.45% 34.12% 34.12% 15.45% 0.85%
22216.00MHz, LSB, LCP 15.02% 34.56% 34.55% 15.02% 0.85%
22216.00MHz, USB, RCP 15.45% 34.12% 34.12% 15.45% 0.85%
22216.00MHz, USB, LCP 15.02% 34.56% 34.55% 15.02% 0.85%
22280.00MHz, LSB, RCP 15.76% 33.81% 33.82% 15.76% 0.85%
22280.00MHz, LSB, LCP 14.92% 34.65% 34.65% 14.92% 0.85%
22280.00MHz, USB, RCP 15.76% 33.81% 33.82% 15.76% 0.85%
22280.00MHz, USB, LCP 14.92% 34.65% 34.65% 14.92% 0.85%
22344.00MHz, LSB, RCP 15.45% 34.12% 34.13% 15.45% 0.85%
22344.00MHz, LSB, LCP 14.62% 34.95% 34.95% 14.62% 0.85%
22344.00MHz, USB, RCP 15.45% 34.12% 34.13% 15.45% 0.85%
22344.00MHz, USB, LCP 14.62% 34.95% 34.95% 14.62% 0.85%
22408.00MHz, LSB, RCP 15.91% 33.66% 33.66% 15.91% 0.85%
22408.00MHz, LSB, LCP 15.30% 34.28% 34.27% 15.30% 0.85%
22408.00MHz, USB, RCP 15.91% 33.66% 33.66% 15.91% 0.85%
22408.00MHz, USB, LCP 15.30% 34.28% 34.27% 15.30% 0.85%
22472.00MHz, LSB, RCP 14.94% 34.63% 34.63% 14.94% 0.85%
22472.00MHz, LSB, LCP 15.71% 33.87% 33.86% 15.71% 0.85%
22472.00MHz, USB, RCP 14.94% 34.63% 34.63% 14.94% 0.85%
22472.00MHz, USB, LCP 15.71% 33.87% 33.86% 15.71% 0.85%

Mc - - - + + - + + invalid
22024.00MHz, LSB, RCP 9.03% 28.79% 41.03% 20.40% 0.75%
22024.00MHz, LSB, LCP 14.59% 31.53% 29.19% 23.94% 0.75%
22024.00MHz, USB, RCP 21.57% 29.44% 29.18% 19.06% 0.75%
22024.00MHz, USB, LCP 21.01% 30.06% 29.17% 19.01% 0.75%
22088.00MHz, LSB, RCP 20.38% 28.71% 27.11% 23.04% 0.75%
22088.00MHz, LSB, LCP 19.76% 29.30% 29.64% 20.54% 0.75%
22088.00MHz, USB, RCP 20.14% 29.60% 28.10% 21.42% 0.75%
22088.00MHz, USB, LCP 19.89% 29.91% 29.83% 19.62% 0.75%
22152.00MHz, LSB, RCP 18.89% 29.19% 28.82% 22.35% 0.75%
22152.00MHz, LSB, LCP 19.43% 29.85% 30.09% 19.87% 0.75%
22152.00MHz, USB, RCP 19.78% 29.85% 27.83% 21.79% 0.75%
22152.00MHz, USB, LCP 19.98% 29.79% 29.70% 19.77% 0.75%
22216.00MHz, LSB, RCP 19.40% 29.47% 28.75% 21.62% 0.75%
22216.00MHz, LSB, LCP 19.58% 29.67% 29.93% 20.07% 0.75%
22216.00MHz, USB, RCP 19.18% 29.67% 28.00% 22.40% 0.75%
22216.00MHz, USB, LCP 20.14% 29.72% 29.57% 19.82% 0.75%
22280.00MHz, LSB, RCP 19.46% 29.64% 29.97% 20.18% 0.75%
22280.00MHz, LSB, LCP 21.37% 28.72% 28.07% 21.08% 0.75%
22280.00MHz, USB, RCP 19.99% 30.01% 29.79% 19.46% 0.75%
22280.00MHz, USB, LCP 20.29% 29.70% 29.47% 19.78% 0.75%
22344.00MHz, LSB, RCP 19.17% 29.82% 30.25% 20.00% 0.75%
22344.00MHz, LSB, LCP 19.50% 29.52% 29.89% 20.33% 0.75%
22344.00MHz, USB, RCP 19.69% 30.28% 30.06% 19.21% 0.75%
22344.00MHz, USB, LCP 19.99% 29.93% 29.75% 19.58% 0.75%
22408.00MHz, LSB, RCP 18.82% 30.20% 30.58% 19.65% 0.75%
22408.00MHz, LSB, LCP 19.21% 29.96% 30.24% 19.84% 0.75%
22408.00MHz, USB, RCP 19.58% 30.41% 30.18% 19.08% 0.75%
22408.00MHz, USB, LCP 19.80% 30.12% 29.94% 19.39% 0.75%
22472.00MHz, LSB, RCP 19.14% 29.88% 30.29% 19.93% 0.75%
22472.00MHz, LSB, LCP 19.54% 29.58% 29.89% 20.24% 0.75%
22472.00MHz, USB, RCP 19.86% 30.30% 29.92% 19.16% 0.75%
22472.00MHz, USB, LCP 20.15% 29.91% 29.67% 19.52% 0.75%

Mh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.30% 31.22% 31.98% 17.87% 2.62%
22024.00MHz, LSB, LCP 16.46% 31.39% 31.99% 17.54% 2.62%
22024.00MHz, USB, RCP 17.24% 31.86% 31.53% 16.75% 2.62%
22024.00MHz, USB, LCP 17.32% 31.89% 31.30% 16.86% 2.62%
22088.00MHz, LSB, RCP 16.59% 31.43% 31.84% 17.52% 2.62%
22088.00MHz, LSB, LCP 16.54% 31.39% 27.17% 22.28% 2.62%
22088.00MHz, USB, RCP 17.34% 31.86% 31.46% 16.71% 2.62%
22088.00MHz, USB, LCP 17.35% 31.91% 31.50% 16.62% 2.62%
22152.00MHz, LSB, RCP 16.55% 31.37% 31.92% 17.54% 2.62%
22152.00MHz, LSB, LCP 16.44% 31.40% 32.01% 17.53% 2.62%
22152.00MHz, USB, RCP 17.28% 31.86% 31.49% 16.75% 2.62%
22152.00MHz, USB, LCP 17.35% 31.89% 31.50% 16.64% 2.62%
22216.00MHz, LSB, RCP 16.44% 31.40% 32.01% 17.53% 2.62%
22216.00MHz, LSB, LCP 16.44% 31.36% 32.00% 17.57% 2.62%
22216.00MHz, USB, RCP 17.36% 31.98% 31.52% 16.53% 2.62%
22216.00MHz, USB, LCP 17.39% 31.90% 31.47% 16.62% 2.62%
22280.00MHz, LSB, RCP 16.43% 31.24% 32.03% 17.68% 2.62%
22280.00MHz, LSB, LCP 15.69% 31.96% 32.70% 17.04% 2.62%
22280.00MHz, USB, RCP 17.57% 31.91% 31.39% 16.50% 2.62%
22280.00MHz, USB, LCP 15.96% 33.63% 32.89% 14.90% 2.62%
22344.00MHz, LSB, RCP 16.43% 31.25% 31.63% 18.07% 2.62%
22344.00MHz, LSB, LCP 14.49% 32.92% 30.18% 19.79% 2.62%
22344.00MHz, USB, RCP 17.41% 31.87% 31.45% 16.64% 2.62%
22344.00MHz, USB, LCP 15.46% 34.12% 33.45% 14.35% 2.62%
22408.00MHz, LSB, RCP 16.35% 31.27% 32.09% 17.67% 2.62%
22408.00MHz, LSB, LCP 12.83% 34.23% 35.62% 14.70% 2.62%
22408.00MHz, USB, RCP 17.65% 32.01% 31.25% 16.46% 2.62%
22408.00MHz, USB, LCP 13.47% 36.65% 35.23% 12.02% 2.62%
22472.00MHz, LSB, RCP 16.03% 31.32% 32.20% 17.83% 2.62%
22472.00MHz, LSB, LCP 9.25% 37.90% 26.82% 23.40% 2.62%
22472.00MHz, USB, RCP 17.60% 32.62% 31.41% 15.76% 2.62%
22472.00MHz, USB, LCP 11.18% 39.30% 37.34% 9.57% 2.62%

O6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.59% 31.86% 32.66% 18.06% 0.82%
22024.00MHz, LSB, LCP 16.85% 32.03% 32.60% 17.71% 0.82%
22024.00MHz, USB, RCP 17.49% 32.29% 32.16% 17.23% 0.82%
22024.00MHz, USB, LCP 17.43% 32.35% 32.22% 17.19% 0.82%
22088.00MHz, LSB, RCP 16.99% 32.14% 32.42% 17.62% 0.82%
22088.00MHz, LSB, LCP 17.04% 32.07% 32.42% 17.66% 0.82%
22088.00MHz, USB, RCP 17.49% 32.20% 32.17% 17.33% 0.82%
22088.00MHz, USB, LCP 17.49% 32.28% 32.16% 17.25% 0.82%
22152.00MHz, LSB, RCP 17.12% 32.07% 32.38% 17.61% 0.82%
22152.00MHz, LSB, LCP 17.09% 32.06% 32.37% 17.67% 0.82%
22152.00MHz, USB, RCP 17.48% 32.18% 32.17% 17.35% 0.82%
22152.00MHz, USB, LCP 17.47% 32.20% 32.15% 17.36% 0.82%
22216.00MHz, LSB, RCP 17.02% 32.16% 32.48% 17.53% 0.82%
22216.00MHz, LSB, LCP 17.12% 32.05% 32.33% 17.67% 0.82%
22216.00MHz, USB, RCP 17.41% 32.26% 32.20% 17.31% 0.82%
22216.00MHz, USB, LCP 17.44% 32.22% 32.16% 17.36% 0.82%
22280.00MHz, LSB, RCP 17.04% 32.11% 32.46% 17.56% 0.82%
22280.00MHz, LSB, LCP 17.05% 32.13% 32.42% 17.58% 0.82%
22280.00MHz, USB, RCP 17.35% 32.33% 32.29% 17.20% 0.82%
22280.00MHz, USB, LCP 17.37% 32.38% 32.27% 17.16% 0.82%
22344.00MHz, LSB, RCP 17.07% 32.08% 32.41% 17.62% 0.82%
22344.00MHz, LSB, LCP 16.95% 32.20% 32.46% 17.58% 0.82%
22344.00MHz, USB, RCP 17.38% 32.38% 32.21% 17.21% 0.82%
22344.00MHz, USB, LCP 17.46% 32.32% 32.19% 17.21% 0.82%
22408.00MHz, LSB, RCP 16.96% 32.05% 32.46% 17.70% 0.82%
22408.00MHz, LSB, LCP 16.92% 32.02% 32.47% 17.77% 0.82%
22408.00MHz, USB, RCP 17.48% 32.38% 32.18% 17.14% 0.82%
22408.00MHz, USB, LCP 17.56% 32.34% 32.21% 17.08% 0.82%
22472.00MHz, LSB, RCP 16.74% 31.99% 32.50% 17.94% 0.82%
22472.00MHz, LSB, LCP 16.75% 32.11% 32.55% 17.78% 0.82%
22472.00MHz, USB, RCP 17.43% 32.87% 32.41% 16.48% 0.82%
22472.00MHz, USB, LCP 17.61% 32.55% 32.15% 16.87% 0.82%

Pi - - - + + - + + invalid
22280.00MHz, LSB, RCP 12.92% 35.36% 38.44% 12.58% 0.70%
22280.00MHz, LSB, LCP 13.35% 34.02% 38.74% 13.19% 0.70%
22280.00MHz, USB, RCP 12.92% 35.36% 38.44% 12.58% 0.70%
22280.00MHz, USB, LCP 13.35% 34.02% 38.74% 13.19% 0.70%

T6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.60% 31.99% 32.63% 17.93% 0.85%
22024.00MHz, LSB, LCP 16.67% 31.99% 32.64% 17.84% 0.85%
22024.00MHz, USB, RCP 17.55% 32.43% 32.17% 17.00% 0.85%
22024.00MHz, USB, LCP 17.47% 32.45% 32.21% 17.02% 0.85%
22088.00MHz, LSB, RCP 16.94% 31.91% 32.43% 17.87% 0.85%
22088.00MHz, LSB, LCP 16.76% 32.08% 32.61% 17.70% 0.85%
22088.00MHz, USB, RCP 17.57% 32.33% 32.09% 17.17% 0.85%
22088.00MHz, USB, LCP 17.59% 32.22% 32.08% 17.26% 0.85%
22152.00MHz, LSB, RCP 16.98% 31.86% 32.43% 17.88% 0.85%
22152.00MHz, LSB, LCP 16.97% 31.97% 32.38% 17.83% 0.85%
22152.00MHz, USB, RCP 17.44% 32.45% 32.18% 17.09% 0.85%
22152.00MHz, USB, LCP 17.55% 32.39% 32.13% 17.08% 0.85%
22216.00MHz, LSB, RCP 16.98% 32.02% 32.39% 17.76% 0.85%
22216.00MHz, LSB, LCP 16.93% 31.93% 32.44% 17.85% 0.85%
22216.00MHz, USB, RCP 17.60% 32.35% 32.09% 17.12% 0.85%
22216.00MHz, USB, LCP 17.68% 32.29% 32.05% 17.14% 0.85%
22280.00MHz, LSB, RCP 16.88% 32.12% 32.50% 17.65% 0.85%
22280.00MHz, LSB, LCP 16.16% 32.55% 33.22% 17.22% 0.85%
22280.00MHz, USB, RCP 17.51% 32.34% 32.11% 17.19% 0.85%
22280.00MHz, USB, LCP 16.91% 33.15% 32.77% 16.33% 0.85%
22344.00MHz, LSB, RCP 16.88% 32.01% 32.50% 17.77% 0.85%
22344.00MHz, LSB, LCP 16.13% 32.54% 33.16% 17.32% 0.85%
22344.00MHz, USB, RCP 17.61% 32.33% 32.12% 17.09% 0.85%
22344.00MHz, USB, LCP 17.11% 33.06% 32.62% 16.36% 0.85%
22408.00MHz, LSB, RCP 16.82% 32.01% 32.49% 17.84% 0.85%
22408.00MHz, LSB, LCP 16.20% 32.51% 33.18% 17.27% 0.85%
22408.00MHz, USB, RCP 17.88% 32.46% 31.99% 16.83% 0.85%
22408.00MHz, USB, LCP 16.94% 33.22% 32.73% 16.27% 0.85%
22472.00MHz, LSB, RCP 16.30% 31.58% 32.66% 18.60% 0.85%
22472.00MHz, LSB, LCP 15.43% 32.29% 33.60% 17.83% 0.85%
22472.00MHz, USB, RCP 18.41% 33.17% 31.72% 15.85% 0.85%
22472.00MHz, USB, LCP 18.15% 34.06% 32.08% 14.86% 0.85%

Ur - - - + + - + + invalid
22216.00MHz, LSB, RCP 16.89% 32.40% 32.48% 17.18% 1.05%
22216.00MHz, LSB, LCP 16.82% 32.29% 32.58% 17.26% 1.05%
22216.00MHz, USB, RCP 18.92% 32.42% 30.61% 17.00% 1.05%
22216.00MHz, USB, LCP 17.10% 32.47% 32.57% 16.81% 1.05%
22280.00MHz, LSB, RCP 16.66% 32.41% 32.72% 17.17% 1.05%
22280.00MHz, LSB, LCP 16.79% 32.31% 32.58% 17.26% 1.05%
22280.00MHz, USB, RCP 17.38% 32.53% 32.16% 16.88% 1.05%
22280.00MHz, USB, LCP 17.38% 32.61% 32.09% 16.87% 1.05%
22344.00MHz, LSB, RCP 16.69% 32.27% 32.53% 17.45% 1.05%
22344.00MHz, LSB, LCP 16.61% 32.40% 32.69% 17.24% 1.05%
22344.00MHz, USB, RCP 17.34% 32.49% 32.22% 16.90% 1.05%
22344.00MHz, USB, LCP 17.00% 32.63% 32.48% 16.83% 1.05%
22408.00MHz, LSB, RCP 16.65% 32.37% 32.72% 17.22% 1.05%
22408.00MHz, LSB, LCP 16.71% 32.34% 32.60% 17.29% 1.05%
22408.00MHz, USB, RCP 17.29% 32.42% 32.41% 16.83% 1.05%
22408.00MHz, USB, LCP 17.18% 32.50% 32.34% 16.93% 1.05%